![]() |
Me.-Farmington
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 123 | .278 | .322 | .331 | 3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-28 (.222) |
| Conference (Pct.) | 7-16 (.304) |
| Streak | Lost 3 |
| Home | 4-7 |
| Away | 3-16 |
| Neutral | 1-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 21 | at New England Col. | L, 5-3 |
| Apr 21 | at New England Col. | L, 9-8 |
| Apr 22 | at New England Col. | W, 9-6 |
| Apr 22 | at New England Col. | L, 11-1 |
| Apr 24 | Bates | L, 8-1 |
| Apr 24 | Bates | L, 10-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 11th | 23 | 6th |
| At Bats | 1009 | 13th | 643 | 3rd |
| Runs | 123 | 13th | 91 | 8th |
| Hits | 280 | 12th | 180 | 3rd |
| Doubles | 37 | 12th | 26 | 9th |
| Triples | 4 | 12th | 4 | 7th |
| Home Runs | 3 | 14th | 3 | 10th |
| Runs Batted In | 107 | 13th | 80 | 8th |
| Extra Base Hits | 44 | 3rd | 33 | 6th |
| Total Bases | 334 | 13th | 223 | 3rd |
| Walks | 60 | 15th | 39 | 14th |
| Hit by pitch | 12 | 15th | 5 | 15th |
| Strikeouts | 165 | 11th | 103 | 3rd |
| Sacrifice Flies | 11 | 4th | 10 | 13th |
| Sacrifice Hits | 13 | 11th | 7 | 8th |
| Hit into double play | 24 | 8th | 17 | 12th |
| Stolen Bases | 24 | 13th | 17 | 10th |
| Caught Stealing | 11 | 10th | 4 | 8th |
| Batting Average | .278 | 9th | .280 | 10th |
| On Base Percentage | .322 | 13th | .321 | 14th |
| Slugging Percentage | .331 | 12th | .347 | 12th |
| Earned Run Average | 7.49 | 12th | 6.74 | 12th |
| Shutouts | 0 | 10th | 0 | 9th |
| At Bats Against | 1049 | 11th | 637 | 4th |
| Batting Average Against | .335 | 11th | .319 | 11th |
| Home Attendance | 514 | 14th | 446 | 8th |
| Home Attendance average | 47 | 11th | 50 | 11th |









