![]() |
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Erickson | Castleton | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | N Adams | Husson | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | K Keith | Colby-Sawyer | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | D Aker | Castleton | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | P Baker | SUNYIT | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | B Gallagher | Me.-Farmington | 26 | 44 | 5 | 14 | 2 | - | - | 1 | 3 | 11 | 1 | 1 | .318 | .354 | .364 |
| 4 | P McEwen | Husson | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | T Perrin | New England Col. | 17 | 20 | 3 | 6 | - | - | - | 3 | 2 | 3 | 1 | - | .300 | .333 | .300 |
| 4 | P Riley | Castleton | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | C Wallace | New England Col. | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | M Emrick | Penn St.-Berks | 14 | 11 | 2 | 2 | - | - | - | 0 | 3 | 3 | - | - | .182 | .471 | .182 |
| 11 | C Farrar | Thomas | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | A Greenlese | Castleton | 42 | 79 | 22 | 19 | 2 | - | - | 11 | 7 | 13 | 9 | 2 | .241 | .344 | .266 |
| 11 | C Hicks | Penn St.-Harrisburg | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | B Holsworth | Gallaudet | 15 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 11 | M Smith | Gallaudet | 37 | 82 | 14 | 29 | 2 | - | - | 12 | 3 | 23 | 5 | 4 | .354 | .379 | .378 |
| 17 | C Ashey | Me.-Farmington | 9 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 17 | D Burke | Thomas | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | J Chamblee | Thomas | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | A Drost | Colby-Sawyer | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | A Guercio | New England Col. | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | B Harding | Colby-Sawyer | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | E Johnson | New England Col. | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | B Pearson | Me.-Farmington | 16 | 19 | 1 | 4 | - | - | - | 3 | 1 | 3 | - | 1 | .211 | .286 | .211 |
| 17 | D Rhodes | Lyndon St. | 13 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| 17 | M Rose | SUNYIT | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | C Sabol | Penn St.-Harrisburg | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | R Tantala | Penn St.-Berks | 20 | 38 | 3 | 12 | 2 | 1 | - | 10 | 2 | 3 | - | - | .316 | .357 | .421 |
| 17 | J Teator | Cazenovia | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | D Wiecek | SUNYIT | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 17 | D Winchenbach | Me.-Farmington | 34 | 109 | 17 | 33 | 6 | - | 1 | 18 | 12 | 12 | 2 | 2 | .303 | .369 | .385 |
| 32 | J Bell | Penn St.-Harrisburg | 33 | 81 | 24 | 23 | 1 | 2 | - | 14 | 21 | 8 | 3 | 1 | .284 | .431 | .346 |
| 32 | J Chase | Cazenovia | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | B Gaskell | Cazenovia | 11 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | R Gillan | Colby-Sawyer | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | R Hastings | Gallaudet | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | K Heilman | Penn St.-Berks | 36 | 88 | 15 | 33 | 3 | - | 1 | 17 | 4 | 12 | 3 | - | .375 | .394 | .443 |
| 32 | J McLamb | Thomas | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | S O'Donnell | Lyndon St. | 31 | 59 | 6 | 13 | 1 | - | - | 3 | 8 | 15 | 4 | 3 | .220 | .324 | .237 |
| 32 | D Osborne | Castleton | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | H Rowe | Penn St.-Harrisburg | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | P Singster | Colby-Sawyer | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 43 | J Albright | SUNYIT | 15 | 10 | 0 | 0 | - | - | - | 1 | - | 3 | - | - | .000 | .000 | .000 |
| 43 | S Allen | Husson | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 43 | J Barr | Cazenovia | 29 | 70 | 11 | 23 | 3 | 3 | 3 | 23 | 4 | 10 | 2 | - | .329 | .382 | .586 |
| 43 | M Brewer | Lyndon St. | 7 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .500 | .500 | .500 |
| 43 | P Byrd | New England Col. | 31 | 91 | 16 | 35 | 10 | 1 | - | 18 | 8 | 12 | 2 | 1 | .385 | .423 | .516 |
| 43 | M Dvilinsky | Husson | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 43 | B Johnson | Lyndon St. | 20 | 29 | 0 | 6 | - | - | - | 0 | 2 | 12 | 1 | 1 | .207 | .258 | .207 |
| 43 | T Locke | Thomas | 19 | 24 | 2 | 8 | - | - | - | 5 | 2 | 3 | - | - | .333 | .385 | .333 |









