![]() |
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Zielinski | Castleton | 50 | 170 | 43 | 63 | 15 | 4 | 1 | 45 | 29 | 11 | 22 | 3 | .371 | .449 | .524 |
| 2 | T Barksdale | Gallaudet | 42 | 148 | 39 | 52 | 17 | 1 | 4 | 17 | 26 | 16 | 11 | 2 | .351 | .461 | .561 |
| 2 | J Borowski | Castleton | 50 | 159 | 37 | 52 | 9 | 1 | 2 | 32 | 26 | 21 | 5 | 1 | .327 | .458 | .434 |
| 2 | M Pause | Castleton | 46 | 117 | 28 | 32 | 5 | 2 | - | 10 | 26 | 30 | 6 | 2 | .274 | .433 | .350 |
| 5 | T Houseal | Penn St.-Harrisburg | 38 | 132 | 40 | 33 | 3 | 1 | - | 22 | 25 | 11 | 31 | 2 | .250 | .394 | .288 |
| 6 | T Landis | Lancaster Bible | 34 | 99 | 26 | 27 | 3 | - | - | 7 | 23 | 14 | 1 | 1 | .273 | .429 | .303 |
| 7 | J O'Rourke | SUNYIT | 37 | 113 | 25 | 40 | 14 | 1 | - | 18 | 22 | 20 | 4 | - | .354 | .479 | .496 |
| 7 | B Parave | Penn St.-Abington | 43 | 146 | 27 | 49 | 11 | - | 1 | 41 | 22 | 15 | 4 | 2 | .336 | .420 | .432 |
| 9 | J Bell | Penn St.-Harrisburg | 33 | 81 | 24 | 23 | 1 | 2 | - | 14 | 21 | 8 | 3 | 1 | .284 | .431 | .346 |
| 9 | C Corson | Penn St.-Berks | 36 | 125 | 37 | 45 | 11 | 2 | 3 | 13 | 21 | 23 | 4 | - | .360 | .452 | .552 |
| 9 | C Curler | Castleton | 47 | 155 | 35 | 45 | 3 | 1 | - | 21 | 21 | 19 | 8 | 2 | .290 | .368 | .323 |
| 9 | D Trolinger | Penn St.-Harrisburg | 36 | 122 | 24 | 28 | 1 | - | - | 11 | 21 | 23 | 16 | 2 | .230 | .356 | .238 |
| 9 | P Wagner | Castleton | 47 | 152 | 27 | 55 | 7 | 1 | - | 27 | 21 | 18 | 8 | 2 | .362 | .453 | .421 |
| 14 | J Cataldo | Penn St.-Harrisburg | 38 | 108 | 20 | 30 | 2 | - | - | 25 | 19 | 16 | 5 | - | .278 | .402 | .296 |
| 14 | T Ditro | Penn St.-Abington | 44 | 156 | 28 | 46 | 14 | 2 | - | 31 | 19 | 25 | 14 | 3 | .295 | .367 | .410 |
| 14 | K Hartman | Penn St.-Berks | 40 | 142 | 29 | 52 | 15 | - | 4 | 36 | 19 | 20 | 1 | - | .366 | .449 | .556 |
| 14 | R Nutter | Thomas | 29 | 75 | 16 | 23 | 3 | 1 | 1 | 10 | 19 | 18 | - | 1 | .307 | .464 | .413 |
| 18 | W Bissell | Gallaudet | 42 | 142 | 43 | 55 | 12 | 7 | 6 | 37 | 18 | 20 | 16 | 1 | .387 | .449 | .697 |
| 18 | S Gavin | Colby-Sawyer | 40 | 131 | 26 | 39 | 5 | 1 | - | 17 | 18 | 17 | 3 | 1 | .298 | .394 | .351 |
| 18 | G Mehuron | Colby-Sawyer | 41 | 135 | 22 | 38 | - | - | - | 10 | 18 | 2 | 8 | 3 | .281 | .369 | .281 |
| 18 | P Moran | Penn St.-Abington | 44 | 152 | 35 | 52 | 6 | 4 | - | 27 | 18 | 29 | 9 | 4 | .342 | .415 | .434 |
| 18 | A Wilkins | Penn St.-Berks | 26 | 90 | 16 | 20 | 3 | - | - | 5 | 18 | 20 | 5 | 4 | .222 | .360 | .256 |
| 23 | D Brandt | Castleton | 48 | 177 | 44 | 53 | 7 | 2 | 1 | 35 | 17 | 29 | 47 | 5 | .299 | .379 | .379 |
| 23 | F Dire | New England Col. | 38 | 98 | 13 | 28 | 6 | - | - | 7 | 17 | 16 | 5 | 1 | .286 | .397 | .347 |
| 23 | P Shue | Lancaster Bible | 34 | 99 | 18 | 29 | 7 | 1 | 2 | 26 | 17 | 21 | - | - | .293 | .408 | .444 |
| 23 | D Tilley | Lancaster Bible | 29 | 87 | 20 | 22 | 3 | - | 1 | 12 | 17 | 23 | 1 | - | .253 | .385 | .322 |
| 23 | R Westerlund | Lancaster Bible | 34 | 103 | 31 | 42 | 1 | - | - | 19 | 17 | 13 | 13 | 6 | .408 | .496 | .417 |
| 28 | M Lawson | Penn St.-Abington | 43 | 156 | 45 | 59 | 12 | 1 | 2 | 41 | 16 | 15 | 13 | - | .378 | .459 | .506 |
| 28 | M Mainello | SUNYIT | 30 | 72 | 17 | 16 | 1 | - | - | 10 | 16 | 19 | 9 | - | .222 | .378 | .236 |
| 28 | A Surber | SUNYIT | 37 | 131 | 24 | 40 | 6 | - | - | 16 | 16 | 13 | 25 | 4 | .305 | .387 | .351 |
| 31 | C Hicks | Gallaudet | 35 | 107 | 24 | 42 | 8 | 3 | - | 29 | 15 | 28 | 12 | 2 | .393 | .481 | .523 |
| 31 | W Perreault | Thomas | 41 | 111 | 25 | 37 | 5 | - | - | 10 | 15 | 19 | 3 | 4 | .333 | .426 | .378 |
| 31 | J Richardson | Thomas | 41 | 145 | 33 | 51 | 11 | - | - | 17 | 15 | 10 | 4 | 2 | .352 | .424 | .428 |
| 31 | A Wiley | Cazenovia | 34 | 118 | 27 | 39 | 7 | 1 | 3 | 34 | 15 | 21 | 27 | 2 | .331 | .426 | .483 |
| 35 | R Battoglia | Cazenovia | 31 | 78 | 12 | 23 | 3 | - | - | 7 | 14 | 10 | - | 1 | .295 | .439 | .333 |
| 35 | C Biskup | New England Col. | 33 | 92 | 25 | 31 | 6 | 1 | - | 12 | 14 | 17 | 6 | 1 | .337 | .431 | .424 |
| 35 | K Caputo | New England Col. | 37 | 109 | 16 | 32 | 9 | - | 3 | 28 | 14 | 16 | 3 | 2 | .294 | .382 | .459 |
| 35 | D Frye | SUNYIT | 30 | 77 | 9 | 23 | - | - | - | 12 | 14 | 15 | 2 | 2 | .299 | .416 | .299 |
| 35 | J Klein | Gallaudet | 41 | 154 | 27 | 48 | 9 | 4 | - | 30 | 14 | 20 | 5 | 3 | .312 | .385 | .422 |
| 35 | C Marcin | Penn St.-Berks | 36 | 110 | 15 | 25 | 2 | 1 | 1 | 14 | 14 | 20 | 6 | 4 | .227 | .326 | .291 |
| 35 | C Parry | Cazenovia | 29 | 72 | 19 | 26 | 3 | - | - | 13 | 14 | 9 | 4 | - | .361 | .472 | .403 |
| 35 | I Polinsky | Penn St.-Harrisburg | 31 | 88 | 17 | 23 | 4 | 2 | 2 | 18 | 14 | 27 | - | - | .261 | .371 | .420 |
| 35 | S Quinn-Loeb | SUNYIT | 36 | 111 | 26 | 35 | 4 | 1 | 1 | 27 | 14 | 10 | 4 | 2 | .315 | .422 | .396 |
| 35 | P Shepardson | Cazenovia | 29 | 67 | 13 | 14 | 4 | - | 2 | 7 | 14 | 16 | - | - | .209 | .369 | .358 |
| 35 | J Wylie | Colby-Sawyer | 39 | 104 | 17 | 23 | 4 | - | 2 | 22 | 14 | 22 | 10 | 2 | .221 | .317 | .317 |
| 46 | M Kerns | Penn St.-Abington | 44 | 166 | 45 | 62 | 18 | 2 | 3 | 36 | 13 | 12 | 14 | 2 | .373 | .415 | .560 |
| 46 | E Lange | Cazenovia | 30 | 85 | 23 | 26 | 6 | - | 2 | 16 | 13 | 16 | 5 | - | .306 | .402 | .447 |
| 46 | B Przepiora | Keuka | 23 | 65 | 8 | 19 | 5 | - | - | 3 | 13 | 12 | 1 | - | .292 | .425 | .369 |
| 46 | M Soden | Penn St.-Harrisburg | 25 | 63 | 12 | 19 | - | - | - | 13 | 13 | 5 | 1 | - | .302 | .457 | .302 |
| 50 | J Arthers | Husson | 36 | 114 | 20 | 28 | 10 | 1 | - | 17 | 12 | 19 | 3 | - | .246 | .331 | .351 |









