![]() |
Shane Waters | #17 | | Me.-Farmington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 8 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | at New England Col. | L, 5-3 |
| Apr 21 | at New England Col. | L, 9-8 |
| Apr 22 | at New England Col. | W, 9-6 |
| Apr 22 | at New England Col. | L, 11-1 |
| Apr 24 | Bates | L, 8-1 |
| Apr 24 | Bates | L, 10-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 268th | 3 | 288th |
| Plate appearances | 0 | 378th | 0 | 381st |
| At Bats | 0 | 273rd | 0 | 325th |
| Runs | 0 | 231st | 0 | 338th |
| Hits | 0 | 235th | 0 | 339th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 219th | 0 | 337th |
| Total bases | 0 | 374th | 0 | 382nd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 5 | 107th | 3 | 79th |
| Games started | 1 | 87th | 1 | 91st |
| Wins | 0 | 91st | 0 | 320th |
| Losses | 2 | 54th | 1 | 73rd |
| Saves | 0 | 15th | 0 | 294th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 24.1 | 70th | 5.2 | 102nd |
| Hits | 48 | 32nd | 6 | 109th |
| Runs | 38 | 21st | 8 | 79th |
| Earned Runs | 34 | 13th | 7 | 74th |
| Walks | 20 | 23rd | 5 | 74th |
| Strikeouts | 10 | 84th | 2 | 114th |
| Strikeouts per Game | 3.70 | - | 3.18 | - |
| Doubles Allowed | 6 | 57th | 2 | 87th |
| Triples Allowed | 3 | 78th | - | - |
| Home Runs Allows | 3 | 14th | - | - |
| At Bats Against | 120 | 56th | 23 | 104th |
| Batting Average Against | .400 | 148th | .261 | 49th |
| Earned Run Average | 12.58 | - | 11.12 | - |
| Wild pitches | 9 | 137th | 2 | 61st |
| Hit Batters | 5 | 111th | 2 | 67th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 38th |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 2 | 299th | 0 | 383rd |
| Put Outs | 1 | 256th | 0 | 338th |
| Assists | 1 | 254th | 0 | 337th |
| Errors | 0 | 225th | 0 | 339th |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 157th | 1 | 123rd |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









