![]() |
Scott Fortune | #30 | 1B | New England Col.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | .255 | - | 7 | 6 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Gordon | W, 7-1 |
| Apr 19 | Gordon | W, 11-4 |
| Apr 21 | Me.-Farmington | W, 5-3 |
| Apr 21 | Me.-Farmington | W, 9-8 |
| Apr 22 | Me.-Farmington | L, 9-6 |
| Apr 22 | Me.-Farmington | W, 11-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 154th | 14 | 73rd |
| Plate appearances | 55 | 153rd | 33 | 131st |
| At Bats | 47 | 155th | 29 | 132nd |
| Runs | 6 | 151st | 1 | 179th |
| Hits | 12 | 144th | 6 | 137th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 7 | 126th | 3 | 131st |
| Total bases | 12 | 160th | 6 | 150th |
| Walks | 6 | 111th | 4 | 75th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 5 | 179th | 2 | 164th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 37th | - | - |
| Hit into double play | 2 | 50th | 1 | 40th |
| Stolen Bases | 1 | 119th | 1 | 87th |
| Caught Stealing | 1 | 58th | 1 | 27th |
| Batting Average | .255 | - | .207 | - |
| On Base Percentage | .340 | - | .303 | - |
| Slugging Percentage | .255 | - | .207 | - |
| Appearances | 0 | 190th | 0 | 210th |
| Games started | 0 | 122nd | 0 | 159th |
| Wins | 0 | 91st | 0 | 127th |
| Losses | 0 | 119th | 0 | 152nd |
| Saves | 0 | 15th | 0 | 97th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 239th | 0.0 | 221st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 109 | 64th | 74 | 30th |
| Put Outs | 106 | 25th | 71 | 15th |
| Assists | 2 | 220th | 2 | 166th |
| Errors | 1 | 169th | 1 | 117th |
| Fielding Percentage | .991 | - | .986 | - |
| Double Plays | 8 | 35th | 5 | 30th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









