![]() |
Pierce Byrd | #3 | SS | New England Col.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .385 | - | 18 | 16 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Gordon | W, 7-1 |
| Apr 19 | Gordon | W, 11-4 |
| Apr 21 | Me.-Farmington | W, 5-3 |
| Apr 21 | Me.-Farmington | W, 9-8 |
| Apr 22 | Me.-Farmington | L, 9-6 |
| Apr 22 | Me.-Farmington | W, 11-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 86th | 24 | 5th |
| Plate appearances | 104 | 84th | 76 | 25th |
| At Bats | 91 | 80th | 69 | 20th |
| Runs | 16 | 78th | 9 | 63rd |
| Hits | 35 | 47th | 24 | 10th |
| Doubles | 10 | 19th | 8 | 2nd |
| Triples | 1 | 32nd | 1 | 19th |
| Home Runs | - | - | - | - |
| Runs Batted In | 18 | 46th | 9 | 48th |
| Total bases | 47 | 41st | 34 | 11th |
| Walks | 8 | 90th | 4 | 69th |
| Hit by pitch | 1 | 116th | 1 | 65th |
| Strikeouts | 12 | 107th | 8 | 44th |
| Sacrifice Flies | 4 | 7th | 2 | 12th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 50th | 2 | 19th |
| Stolen Bases | 2 | 97th | 1 | 83rd |
| Caught Stealing | 1 | 58th | 1 | 25th |
| Batting Average | .385 | 8th | .348 | 38th |
| On Base Percentage | .423 | 29th | .382 | 63rd |
| Slugging Percentage | .516 | 15th | .493 | 37th |
| Appearances | 5 | 107th | 5 | 16th |
| Games started | 5 | 43rd | 5 | 5th |
| Wins | 0 | 91st | 0 | 81st |
| Losses | 3 | 30th | 3 | 7th |
| Saves | 0 | 15th | 0 | 28th |
| Complete Games | 1 | 43rd | 1 | 32nd |
| Shutouts | - | - | - | - |
| Innings Pitched | 22.2 | 77th | 22.2 | 23rd |
| Hits | 24 | 92nd | 24 | 33rd |
| Runs | 18 | 88th | 18 | 21st |
| Earned Runs | 15 | 83rd | 15 | 19th |
| Walks | 15 | 43rd | 15 | 5th |
| Strikeouts | 9 | 89th | 9 | 48th |
| Strikeouts per Game | 3.57 | - | 3.57 | 51st |
| Doubles Allowed | 7 | 47th | 7 | 9th |
| Triples Allowed | 2 | 49th | 2 | 35th |
| Home Runs Allows | 1 | 49th | 1 | 20th |
| At Bats Against | 90 | 78th | 90 | 29th |
| Batting Average Against | .267 | 39th | .267 | 54th |
| Earned Run Average | 5.96 | - | 5.96 | 39th |
| Wild pitches | 4 | 100th | 4 | 73rd |
| Hit Batters | 2 | 37th | 2 | 48th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 3 | 69th | 3 | 58th |
| Total Chances | 99 | 72nd | 75 | 28th |
| Put Outs | 29 | 136th | 22 | 84th |
| Assists | 58 | 28th | 44 | 11th |
| Errors | 12 | 22nd | 9 | 10th |
| Fielding Percentage | .879 | 131st | .880 | 118th |
| Double Plays | 13 | 24th | 10 | 12th |
| Stolen Bases Allowed | 6 | 75th | 6 | 28th |
| Runners Caught Stealing | 1 | 66th | 1 | 31st |
| Runners Caught Stealing Percentage | .143 | 79th | .143 | 57th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









