![]() |
Nate Adams | #24 | P | Husson
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 9 | 5 | 5 | 0 | 61.0 | 3.39 | 30 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Lyndon St. | W, 12-0 |
| Apr 21 | Lyndon St. | W, 8-2 |
| Apr 22 | Lyndon St. | W, 13-4 |
| Apr 24 | at Southern Me. | W, 14-10 |
| Apr 27 | vs. Thomas | L, 6-0 |
| Apr 28 | Castleton | L, 10-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 232nd | 6 | 193rd |
| Plate appearances | 0 | 274th | 0 | 244th |
| At Bats | 0 | 273rd | 0 | 242nd |
| Runs | 0 | 231st | 0 | 201st |
| Hits | 0 | 235th | 0 | 205th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 219th | 0 | 194th |
| Total bases | 0 | 235th | 0 | 206th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 10 | 20th | 6 | 6th |
| Games started | 9 | 5th | 5 | 4th |
| Wins | 5 | 7th | 4 | 3rd |
| Losses | 5 | 6th | 2 | 18th |
| Saves | 0 | 15th | 0 | 9th |
| Complete Games | 7 | 2nd | 5 | 1st |
| Shutouts | 3 | 2nd | 2 | 2nd |
| Innings Pitched | 61.0 | 9th | 34.2 | 5th |
| Hits | 57 | 22nd | 30 | 20th |
| Runs | 27 | 49th | 11 | 48th |
| Earned Runs | 23 | 39th | 10 | 36th |
| Walks | 15 | 43rd | 7 | 39th |
| Strikeouts | 30 | 16th | 17 | 18th |
| Strikeouts per Game | 4.43 | 35th | 4.41 | 42nd |
| Doubles Allowed | 7 | 47th | 2 | 61st |
| Triples Allowed | 2 | 49th | 2 | 35th |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 235 | 9th | 129 | 7th |
| Batting Average Against | .243 | 21st | .233 | 36th |
| Earned Run Average | 3.39 | 13th | 2.60 | 12th |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 4 | 93rd | 4 | 80th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 57th | 1 | 1st |
| Sacrifice Hits Allowed | 2 | 37th | 1 | 1st |
| Total Chances | 15 | 197th | 8 | 178th |
| Put Outs | 4 | 210th | 2 | 184th |
| Assists | 11 | 107th | 6 | 87th |
| Errors | 0 | 225th | 0 | 165th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 1 | 104th | - | - |
| Stolen Bases Allowed | 6 | 75th | 2 | 68th |
| Runners Caught Stealing | 4 | 22nd | 2 | 17th |
| Runners Caught Stealing Percentage | .400 | 33rd | .500 | 12th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









