![]() |
Michael Ference | #22 | INF/P | Penn St.-Berks
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .252 | - | 16 | 12 | - |
| Recent Games | ||
|---|---|---|
| Apr 27 | SUNYIT | W, 9-4 |
| Apr 27 | Gallaudet | W, 7-2 |
| Apr 29 | Gallaudet | L, 5-4 |
| Apr 29 | Gallaudet | W, 13-5 |
| May 5 | vs. Castleton | L, 3-0 |
| May 5 | vs. Castleton | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 26th | 12 | 123rd |
| Plate appearances | 149 | 33rd | 43 | 103rd |
| At Bats | 135 | 21st | 39 | 96th |
| Runs | 12 | 104th | 8 | 77th |
| Hits | 34 | 51st | 12 | 89th |
| Doubles | 11 | 13th | 4 | 28th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 16 | 61st | 9 | 50th |
| Total bases | 45 | 48th | 16 | 83rd |
| Walks | 12 | 50th | 3 | 100th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 14 | 86th | 5 | 89th |
| Sacrifice Flies | 1 | 58th | - | - |
| Sacrifice Hits | 1 | 59th | 1 | 40th |
| Hit into double play | 2 | 50th | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 58th | - | - |
| Batting Average | .252 | 84th | .308 | 56th |
| On Base Percentage | .311 | 92nd | .357 | 72nd |
| Slugging Percentage | .333 | 74th | .410 | 51st |
| Appearances | 3 | 136th | 1 | 131st |
| Games started | 0 | 122nd | 0 | 159th |
| Wins | 0 | 91st | 0 | 127th |
| Losses | 1 | 84th | 0 | 148th |
| Saves | 0 | 15th | 0 | 97th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 3.0 | 159th | 1.0 | 147th |
| Hits | 2 | 179th | 0 | 159th |
| Runs | 2 | 179th | 0 | 152nd |
| Earned Runs | 2 | 176th | 0 | 149th |
| Walks | 1 | 169th | 0 | 149th |
| Strikeouts | 2 | 144th | 1 | 126th |
| Strikeouts per Game | 6.00 | - | 9.00 | - |
| Doubles Allowed | 1 | 146th | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 10 | 166th | 3 | 156th |
| Batting Average Against | .200 | 7th | .000 | 4th |
| Earned Run Average | 6.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 1 | 6th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 107 | 68th | 29 | 103rd |
| Put Outs | 33 | 127th | 9 | 151st |
| Assists | 63 | 25th | 16 | 43rd |
| Errors | 11 | 29th | 4 | 36th |
| Fielding Percentage | .897 | 110th | .862 | 125th |
| Double Plays | 9 | 31st | 1 | 68th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









