![]() |
Michael Corrigan | #11 | INF/C | Penn St.-Abington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .341 | - | 20 | 18 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Penn St.-Harrisburg | W, 7-6 |
| Apr 21 | at Penn St.-Harrisburg | W, 10-7 |
| Apr 27 | vs. Gallaudet | L, 6-5 |
| Apr 28 | SUNYIT | L, 2-1 |
| May 16 | at McDaniel | W, 10-6 |
| May 19 | vs. Penn St.-Behrend | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 61st | 12 | 121st |
| Plate appearances | 97 | 95th | 41 | 112th |
| At Bats | 88 | 85th | 36 | 107th |
| Runs | 18 | 68th | 11 | 41st |
| Hits | 30 | 67th | 14 | 65th |
| Doubles | 5 | 57th | 2 | 66th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 20 | 41st | 8 | 62nd |
| Total bases | 35 | 80th | 16 | 82nd |
| Walks | 7 | 100th | 4 | 72nd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 8 | 151st | 2 | 162nd |
| Sacrifice Flies | 1 | 58th | - | - |
| Sacrifice Hits | 1 | 59th | 1 | 35th |
| Hit into double play | 1 | 84th | 1 | 40th |
| Stolen Bases | 7 | 37th | 4 | 27th |
| Caught Stealing | 3 | 10th | - | - |
| Batting Average | .341 | - | .389 | 22nd |
| On Base Percentage | .385 | - | .450 | 28th |
| Slugging Percentage | .398 | - | .444 | 42nd |
| Appearances | 3 | 136th | 0 | 190th |
| Games started | 1 | 87th | 0 | 132nd |
| Wins | 1 | 60th | 0 | 109th |
| Losses | 0 | 119th | 0 | 117th |
| Saves | 0 | 15th | 0 | 57th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 9.0 | 129th | 0.0 | 202nd |
| Hits | 17 | 116th | - | - |
| Runs | 17 | 92nd | - | - |
| Earned Runs | 6 | 133rd | - | - |
| Walks | 4 | 140th | - | - |
| Strikeouts | 5 | 117th | - | - |
| Strikeouts per Game | 5.00 | - | - | - |
| Doubles Allowed | 2 | 124th | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 2 | 24th | - | - |
| At Bats Against | 26 | 141st | - | - |
| Batting Average Against | .654 | 185th | - | - |
| Earned Run Average | 6.00 | - | 0.00 | - |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 7 | 131st | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 108 | 65th | 55 | 50th |
| Put Outs | 62 | 74th | 33 | 57th |
| Assists | 37 | 40th | 16 | 41st |
| Errors | 9 | 37th | 6 | 20th |
| Fielding Percentage | .917 | 97th | .891 | 108th |
| Double Plays | 3 | 68th | 1 | 61st |
| Stolen Bases Allowed | 1 | 157th | - | - |
| Runners Caught Stealing | 1 | 66th | - | - |
| Runners Caught Stealing Percentage | .500 | 18th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









