![]() |
Matt Lawson | #32 | OF/P | Penn St.-Abington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .378 | 2 | 41 | 45 | 13 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Penn St.-Harrisburg | W, 7-6 |
| Apr 21 | at Penn St.-Harrisburg | W, 10-7 |
| Apr 27 | vs. Gallaudet | L, 6-5 |
| Apr 28 | SUNYIT | L, 2-1 |
| May 16 | at McDaniel | W, 10-6 |
| May 19 | vs. Penn St.-Behrend | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 10th | 14 | 85th |
| Plate appearances | 183 | 5th | 53 | 66th |
| At Bats | 156 | 5th | 46 | 57th |
| Runs | 45 | 1st | 16 | 16th |
| Hits | 59 | 3rd | 17 | 45th |
| Doubles | 12 | 11th | 4 | 33rd |
| Triples | 1 | 32nd | - | - |
| Home Runs | 2 | 17th | 2 | 13th |
| Runs Batted In | 41 | 3rd | 16 | 10th |
| Total bases | 79 | 6th | 27 | 28th |
| Walks | 16 | 28th | 5 | 61st |
| Hit by pitch | 9 | 5th | 1 | 80th |
| Strikeouts | 15 | 78th | 2 | 172nd |
| Sacrifice Flies | 2 | 26th | 1 | 51st |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 4 | 15th | - | - |
| Stolen Bases | 13 | 14th | 3 | 48th |
| Caught Stealing | - | - | - | - |
| Batting Average | .378 | 9th | .370 | 29th |
| On Base Percentage | .459 | 8th | .434 | 35th |
| Slugging Percentage | .506 | 16th | .587 | 19th |
| Appearances | 2 | 155th | 0 | 248th |
| Games started | 0 | 122nd | 0 | 208th |
| Wins | 0 | 91st | 0 | 198th |
| Losses | 0 | 119th | 0 | 201st |
| Saves | 0 | 15th | 0 | 137th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 3.0 | 160th | 0.0 | 272nd |
| Hits | 6 | 151st | - | - |
| Runs | 6 | 144th | - | - |
| Earned Runs | 6 | 133rd | - | - |
| Walks | 2 | 160th | - | - |
| Strikeouts | 2 | 144th | - | - |
| Strikeouts per Game | 6.00 | - | - | - |
| Doubles Allowed | 3 | 105th | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 14 | 157th | - | - |
| Batting Average Against | .429 | 164th | - | - |
| Earned Run Average | 18.00 | - | 0.00 | - |
| Wild pitches | 3 | 77th | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 61 | 112th | 19 | 140th |
| Put Outs | 55 | 84th | 17 | 114th |
| Assists | 3 | 192nd | 0 | 280th |
| Errors | 3 | 105th | 2 | 85th |
| Fielding Percentage | .951 | 69th | .895 | 106th |
| Double Plays | 5 | 52nd | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









