![]() |
Mason Brewer | #32 | P/IF | Lyndon St.
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 3 | 0 | 23.0 | 6.26 | 19 |
| Recent Games | ||
|---|---|---|
| Apr 17 | Castleton | L, 14-5 |
| Apr 19 | Me.-Farmington | W, 8-7 |
| Apr 19 | Me.-Farmington | L, 4-1 |
| Apr 21 | at Husson | L, 12-0 |
| Apr 21 | at Husson | L, 8-2 |
| Apr 22 | at Husson | L, 13-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 286th | 6 | 194th |
| Plate appearances | 2 | 253rd | 1 | 231st |
| At Bats | 2 | 250th | 1 | 224th |
| Runs | 0 | 231st | 0 | 214th |
| Hits | 1 | 220th | 0 | 217th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 219th | 0 | 204th |
| Total bases | 1 | 222nd | 0 | 222nd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 232nd | 1 | 188th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .500 | - | .000 | - |
| On Base Percentage | .500 | - | .000 | - |
| Slugging Percentage | .500 | - | .000 | - |
| Appearances | 5 | 107th | 5 | 16th |
| Games started | 5 | 43rd | 5 | 5th |
| Wins | 0 | 91st | 0 | 81st |
| Losses | 3 | 30th | 3 | 7th |
| Saves | 0 | 15th | 0 | 28th |
| Complete Games | 1 | 43rd | 1 | 32nd |
| Shutouts | - | - | - | - |
| Innings Pitched | 23.0 | 74th | 23.0 | 22nd |
| Hits | 28 | 82nd | 28 | 24th |
| Runs | 21 | 75th | 21 | 14th |
| Earned Runs | 16 | 75th | 16 | 15th |
| Walks | 5 | 131st | 5 | 63rd |
| Strikeouts | 19 | 49th | 19 | 13th |
| Strikeouts per Game | 7.43 | - | 7.43 | 16th |
| Doubles Allowed | 8 | 35th | 8 | 7th |
| Triples Allowed | 1 | 1st | 1 | 3rd |
| Home Runs Allows | 1 | 49th | 1 | 20th |
| At Bats Against | 94 | 75th | 94 | 22nd |
| Batting Average Against | .298 | 72nd | .298 | 76th |
| Earned Run Average | 6.26 | - | 6.26 | 43rd |
| Wild pitches | - | - | - | - |
| Hit Batters | 3 | 68th | 3 | 68th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 4th |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 5th |
| Total Chances | 9 | 230th | 9 | 173rd |
| Put Outs | 5 | 203rd | 5 | 166th |
| Assists | 4 | 178th | 4 | 110th |
| Errors | 0 | 225th | 0 | 182nd |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 61st | 7 | 25th |
| Runners Caught Stealing | 1 | 66th | 1 | 31st |
| Runners Caught Stealing Percentage | .125 | 87th | .125 | 58th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









