![]() |
Kyle Greenwood | #16 | SS | Colby-Sawyer
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .214 | - | 5 | 15 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Castleton | L, 2-1 |
| Apr 24 | Daniel Webster | W, 5-0 |
| Apr 27 | at Castleton | W, 7-2 |
| Apr 28 | vs. Thomas | W, 4-1 |
| Apr 29 | Castleton | L, 13-6 |
| Apr 29 | at Castleton | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 31st | 23 | 21st |
| Plate appearances | 116 | 70th | 63 | 38th |
| At Bats | 103 | 68th | 55 | 34th |
| Runs | 15 | 83rd | 8 | 78th |
| Hits | 22 | 100th | 13 | 82nd |
| Doubles | 4 | 71st | 3 | 45th |
| Triples | 1 | 32nd | 1 | 28th |
| Home Runs | - | - | - | - |
| Runs Batted In | 5 | 143rd | 3 | 133rd |
| Total bases | 28 | 100th | 18 | 68th |
| Walks | 9 | 82nd | 6 | 47th |
| Hit by pitch | 1 | 116th | - | - |
| Strikeouts | 22 | 20th | 16 | 2nd |
| Sacrifice Flies | 1 | 58th | - | - |
| Sacrifice Hits | 2 | 37th | 2 | 17th |
| Hit into double play | 1 | 84th | - | - |
| Stolen Bases | 8 | 32nd | 5 | 20th |
| Caught Stealing | 3 | 10th | 1 | 32nd |
| Batting Average | .214 | 98th | .236 | 87th |
| On Base Percentage | .281 | 95th | .311 | 92nd |
| Slugging Percentage | .272 | 95th | .327 | 75th |
| Appearances | 0 | 190th | 0 | 210th |
| Games started | 0 | 122nd | 0 | 159th |
| Wins | 0 | 91st | 0 | 153rd |
| Losses | 0 | 119th | 0 | 152nd |
| Saves | 0 | 15th | 0 | 97th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 255th | 0.0 | 237th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 73 | 100th | 34 | 96th |
| Put Outs | 66 | 63rd | 31 | 63rd |
| Assists | 5 | 161st | 1 | 204th |
| Errors | 2 | 139th | 2 | 78th |
| Fielding Percentage | .973 | 43rd | .941 | 77th |
| Double Plays | 1 | 104th | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









