![]() |
Juan Berrios | #24 | OF | New England Col.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .330 | - | 21 | 12 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Gordon | W, 7-1 |
| Apr 19 | Gordon | W, 11-4 |
| Apr 21 | Me.-Farmington | W, 5-3 |
| Apr 21 | Me.-Farmington | W, 9-8 |
| Apr 22 | Me.-Farmington | L, 9-6 |
| Apr 22 | Me.-Farmington | W, 11-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 40th | 24 | 1st |
| Plate appearances | 128 | 55th | 78 | 21st |
| At Bats | 115 | 47th | 71 | 13th |
| Runs | 12 | 104th | 4 | 126th |
| Hits | 38 | 41st | 21 | 21st |
| Doubles | 8 | 28th | 5 | 17th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 21 | 39th | 11 | 28th |
| Total bases | 46 | 44th | 26 | 32nd |
| Walks | 8 | 90th | 4 | 68th |
| Hit by pitch | 1 | 116th | 1 | 62nd |
| Strikeouts | 9 | 141st | 3 | 134th |
| Sacrifice Flies | 3 | 15th | 2 | 10th |
| Sacrifice Hits | 1 | 59th | - | - |
| Hit into double play | 4 | 15th | 4 | 2nd |
| Stolen Bases | 9 | 26th | 4 | 26th |
| Caught Stealing | 1 | 58th | - | - |
| Batting Average | .330 | 36th | .296 | 62nd |
| On Base Percentage | .370 | 64th | .333 | 83rd |
| Slugging Percentage | .400 | 49th | .366 | 64th |
| Appearances | 0 | 190th | 0 | 159th |
| Games started | 0 | 122nd | 0 | 94th |
| Wins | 0 | 91st | 0 | 81st |
| Losses | 0 | 119th | 0 | 85th |
| Saves | 0 | 15th | 0 | 28th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 202nd | 0.0 | 176th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 192 | 17th | 114 | 9th |
| Put Outs | 170 | 12th | 102 | 7th |
| Assists | 17 | 68th | 10 | 65th |
| Errors | 5 | 63rd | 2 | 70th |
| Fielding Percentage | .974 | 38th | .982 | 37th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 57 | 3rd | 36 | 2nd |
| Runners Caught Stealing | 7 | 9th | 5 | 4th |
| Runners Caught Stealing Percentage | .109 | 95th | .122 | 60th |
| Passed Balls | 13 | 2nd | 10 | 1st |
| Catcher's Interference | - | - | - | - |









