![]() |
Joseph Szepessy | #12 | P | SUNYIT
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 1 | 0 | 3 | 0 | 21.1 | 12.23 | 14 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Lancaster Bible | L, 11-9 |
| Apr 22 | Keuka | W, 7-1 |
| Apr 22 | Keuka | W, 9-2 |
| Apr 27 | at Penn St.-Berks | L, 9-4 |
| Apr 28 | at Penn St.-Abington | W, 2-1 |
| Apr 28 | vs. Gallaudet | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 214th | 3 | 285th |
| Plate appearances | 0 | 378th | 0 | 375th |
| At Bats | 0 | 273rd | 0 | 325th |
| Runs | 0 | 231st | 0 | 322nd |
| Hits | 0 | 235th | 0 | 330th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 219th | 0 | 319th |
| Total bases | 0 | 374th | 0 | 372nd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 8 | 47th | 1 | 155th |
| Games started | 1 | 87th | 1 | 91st |
| Wins | 0 | 91st | 0 | 291st |
| Losses | 3 | 30th | 2 | 30th |
| Saves | 0 | 15th | 0 | 294th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 21.1 | 80th | 7.2 | 86th |
| Hits | 30 | 77th | 8 | 100th |
| Runs | 36 | 25th | 9 | 71st |
| Earned Runs | 29 | 23rd | 5 | 96th |
| Walks | 20 | 23rd | 6 | 61st |
| Strikeouts | 14 | 68th | 6 | 67th |
| Strikeouts per Game | 5.91 | - | 7.04 | - |
| Doubles Allowed | 6 | 57th | 2 | 86th |
| Triples Allowed | 1 | 1st | 1 | 33rd |
| Home Runs Allows | 0 | 97th | - | - |
| At Bats Against | 83 | 84th | 34 | 83rd |
| Batting Average Against | .361 | 124th | .235 | 38th |
| Earned Run Average | 12.23 | - | 5.87 | - |
| Wild pitches | 5 | 113th | 3 | 68th |
| Hit Batters | 8 | 140th | 2 | 64th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 82nd | 1 | 34th |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 5 | 255th | 2 | 263rd |
| Put Outs | 2 | 233rd | 1 | 241st |
| Assists | 3 | 192nd | 1 | 230th |
| Errors | 0 | 225th | 0 | 320th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 12 | 33rd | 3 | 64th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









