![]() |
Jordan Hubbard | #2 | SS | New England Col.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .208 | - | 5 | 17 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Gordon | W, 7-1 |
| Apr 19 | Gordon | W, 11-4 |
| Apr 21 | Me.-Farmington | W, 5-3 |
| Apr 21 | Me.-Farmington | W, 9-8 |
| Apr 22 | Me.-Farmington | L, 9-6 |
| Apr 22 | Me.-Farmington | W, 11-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 86th | 20 | 40th |
| Plate appearances | 89 | 106th | 53 | 64th |
| At Bats | 72 | 111th | 43 | 76th |
| Runs | 17 | 70th | 6 | 108th |
| Hits | 15 | 132nd | 7 | 131st |
| Doubles | 1 | 137th | 1 | 112th |
| Triples | 2 | 14th | 1 | 31st |
| Home Runs | - | - | - | - |
| Runs Batted In | 5 | 143rd | 4 | 113th |
| Total bases | 20 | 127th | 10 | 124th |
| Walks | 8 | 90th | 4 | 82nd |
| Hit by pitch | 4 | 31st | 2 | 43rd |
| Strikeouts | 12 | 107th | 7 | 62nd |
| Sacrifice Flies | 2 | 26th | 2 | 14th |
| Sacrifice Hits | 3 | 22nd | 2 | 17th |
| Hit into double play | 1 | 84th | 1 | 53rd |
| Stolen Bases | 6 | 40th | 2 | 67th |
| Caught Stealing | - | - | - | - |
| Batting Average | .208 | - | .163 | - |
| On Base Percentage | .314 | - | .255 | - |
| Slugging Percentage | .278 | - | .233 | - |
| Appearances | 0 | 190th | 0 | 210th |
| Games started | 0 | 122nd | 0 | 180th |
| Wins | 0 | 91st | 0 | 165th |
| Losses | 0 | 119th | 0 | 174th |
| Saves | 0 | 15th | 0 | 137th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 266th | 0.0 | 249th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 108 | 65th | 78 | 26th |
| Put Outs | 45 | 103rd | 38 | 46th |
| Assists | 52 | 30th | 32 | 21st |
| Errors | 11 | 29th | 8 | 12th |
| Fielding Percentage | .898 | 108th | .897 | 105th |
| Double Plays | 12 | 26th | 10 | 14th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









