![]() |
Joe Sullivan | #37 | | Me.-Farmington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 10 | .222 | - | 0 | 2 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | at New England Col. | L, 5-3 |
| Apr 21 | at New England Col. | L, 9-8 |
| Apr 22 | at New England Col. | W, 9-6 |
| Apr 22 | at New England Col. | L, 11-1 |
| Apr 24 | Bates | L, 8-1 |
| Apr 24 | Bates | L, 10-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 232nd | 6 | 208th |
| Plate appearances | 10 | 218th | 5 | 205th |
| At Bats | 9 | 216th | 4 | 207th |
| Runs | 2 | 192nd | 1 | 197th |
| Hits | 2 | 201st | 0 | 329th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 219th | 0 | 319th |
| Total bases | 2 | 206th | 0 | 370th |
| Walks | 1 | 194th | 1 | 179th |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .222 | - | .000 | - |
| On Base Percentage | .300 | - | .200 | - |
| Slugging Percentage | .222 | - | .000 | - |
| Appearances | 5 | 107th | 4 | 53rd |
| Games started | 5 | 43rd | 4 | 27th |
| Wins | 1 | 60th | 1 | 62nd |
| Losses | 4 | 15th | 3 | 16th |
| Saves | 0 | 15th | 0 | 294th |
| Complete Games | 1 | 43rd | 1 | 48th |
| Shutouts | - | - | - | - |
| Innings Pitched | 24.2 | 68th | 20.2 | 36th |
| Hits | 46 | 36th | 37 | 9th |
| Runs | 34 | 29th | 27 | 8th |
| Earned Runs | 28 | 27th | 21 | 6th |
| Walks | 13 | 55th | 12 | 14th |
| Strikeouts | 7 | 98th | 5 | 71st |
| Strikeouts per Game | 2.55 | - | 2.18 | 59th |
| Doubles Allowed | 10 | 18th | 6 | 18th |
| Triples Allowed | 2 | 49th | 2 | 39th |
| Home Runs Allows | 1 | 49th | 1 | 53rd |
| At Bats Against | 120 | 56th | 99 | 19th |
| Batting Average Against | .383 | 144th | .374 | 111th |
| Earned Run Average | 10.22 | - | 9.15 | 54th |
| Wild pitches | 2 | 46th | 1 | 37th |
| Hit Batters | 2 | 37th | - | - |
| Balks | 1 | 1st | 1 | 17th |
| Sacrifice Flies Allowed | 2 | 57th | 2 | 54th |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 9 | 230th | 7 | 187th |
| Put Outs | 3 | 217th | 2 | 206th |
| Assists | 4 | 178th | 3 | 150th |
| Errors | 2 | 139th | 2 | 100th |
| Fielding Percentage | .778 | - | .714 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 61st | 5 | 37th |
| Runners Caught Stealing | 1 | 66th | 1 | 62nd |
| Runners Caught Stealing Percentage | .125 | 87th | .167 | 55th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









