![]() |
Jeff Bell | #19 | P/OF | Penn St.-Harrisburg
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 4 | 0 | 26.2 | 8.78 | 7 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 0 | 4 | 0 | 2 | 26.2 | 46 | 29 | 26 | 7 | 7 | 2.36 | 1 | 8.78 |
| Conference | 2 | 2 | 0 | 3 | 0 | 1 | 13.2 | 31 | 19 | 18 | 4 | 5 | 3.29 | 1 | 11.85 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 2 | 2 | 0 | 3 | 0 | 1 | 14.0 | 32 | 21 | 18 | 4 | 4 | 2.57 | 1 | 11.57 |
| Away | 2 | 2 | 0 | 1 | 0 | 1 | 12.2 | 14 | 8 | 8 | 3 | 3 | 2.13 | - | 5.68 |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Losses | 4 | 4 | 0 | 4 | 0 | 2 | 26.2 | 46 | 29 | 26 | 7 | 7 | 2.36 | 1 | 8.78 |









