![]() |
Francesco Dire | #21 | 3B | New England Col.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .286 | - | 7 | 13 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Gordon | W, 7-1 |
| Apr 19 | Gordon | W, 11-4 |
| Apr 21 | Me.-Farmington | W, 5-3 |
| Apr 21 | Me.-Farmington | W, 9-8 |
| Apr 22 | Me.-Farmington | L, 9-6 |
| Apr 22 | Me.-Farmington | W, 11-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 35th | 24 | 7th |
| Plate appearances | 119 | 68th | 67 | 34th |
| At Bats | 98 | 75th | 52 | 39th |
| Runs | 13 | 99th | 6 | 103rd |
| Hits | 28 | 73rd | 15 | 61st |
| Doubles | 6 | 43rd | 2 | 69th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 7 | 126th | 1 | 174th |
| Total bases | 34 | 82nd | 17 | 73rd |
| Walks | 17 | 23rd | 11 | 4th |
| Hit by pitch | 1 | 116th | 1 | 69th |
| Strikeouts | 16 | 68th | 6 | 74th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 22nd | 3 | 6th |
| Hit into double play | 1 | 84th | 1 | 40th |
| Stolen Bases | 5 | 52nd | 2 | 59th |
| Caught Stealing | 1 | 58th | 1 | 27th |
| Batting Average | .286 | 65th | .288 | 67th |
| On Base Percentage | .397 | 44th | .422 | 43rd |
| Slugging Percentage | .347 | 69th | .327 | 76th |
| Appearances | 8 | 47th | 4 | 32nd |
| Games started | 0 | 122nd | 0 | 139th |
| Wins | 3 | 25th | 3 | 8th |
| Losses | 0 | 119th | 0 | 132nd |
| Saves | 0 | 15th | 0 | 57th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 20.1 | 84th | 11.1 | 67th |
| Hits | 20 | 106th | 14 | 68th |
| Runs | 7 | 136th | 5 | 99th |
| Earned Runs | 5 | 139th | 4 | 101st |
| Walks | 8 | 95th | 6 | 48th |
| Strikeouts | 9 | 89th | 4 | 77th |
| Strikeouts per Game | 3.98 | - | 3.18 | - |
| Doubles Allowed | 8 | 35th | 6 | 13th |
| Triples Allowed | 1 | 1st | 1 | 5th |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 76 | 89th | 46 | 68th |
| Batting Average Against | .263 | 34th | .304 | 80th |
| Earned Run Average | 2.21 | - | 3.18 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 3 | 68th | 1 | 7th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 57th | 1 | 11th |
| Sacrifice Hits Allowed | 2 | 37th | 2 | 41st |
| Total Chances | 84 | 87th | 47 | 68th |
| Put Outs | 25 | 141st | 8 | 156th |
| Assists | 50 | 32nd | 35 | 18th |
| Errors | 9 | 37th | 4 | 33rd |
| Fielding Percentage | .893 | 116th | .915 | 94th |
| Double Plays | 2 | 83rd | 1 | 63rd |
| Stolen Bases Allowed | 3 | 113th | 3 | 54th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









