![]() |
Ethan Jean | #24 | | Me.-Farmington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .236 | - | 13 | 7 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at New England Col. | L, 5-3 |
| Apr 21 | at New England Col. | L, 9-8 |
| Apr 22 | at New England Col. | W, 9-6 |
| Apr 22 | at New England Col. | L, 11-1 |
| Apr 24 | Bates | L, 8-1 |
| Apr 24 | Bates | L, 10-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 64th | 23 | 22nd |
| Plate appearances | 112 | 72nd | 78 | 22nd |
| At Bats | 106 | 65th | 76 | 9th |
| Runs | 7 | 141st | 7 | 92nd |
| Hits | 25 | 84th | 16 | 51st |
| Doubles | 7 | 33rd | 4 | 32nd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 13 | 83rd | 7 | 76th |
| Total bases | 32 | 85th | 20 | 61st |
| Walks | 5 | 123rd | 2 | 129th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 23 | 13th | 15 | 3rd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 59th | - | - |
| Hit into double play | 1 | 84th | 1 | 53rd |
| Stolen Bases | 3 | 77th | 2 | 68th |
| Caught Stealing | 1 | 58th | - | - |
| Batting Average | .236 | 90th | .211 | 99th |
| On Base Percentage | .270 | 101st | .231 | 104th |
| Slugging Percentage | .302 | 85th | .263 | 94th |
| Appearances | 7 | 70th | 4 | 38th |
| Games started | 0 | 122nd | 0 | 191st |
| Wins | 0 | 91st | 0 | 176th |
| Losses | 1 | 84th | 1 | 49th |
| Saves | 0 | 15th | 0 | 137th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 7.1 | 134th | 4.2 | 108th |
| Hits | 9 | 139th | 7 | 103rd |
| Runs | 5 | 155th | 4 | 114th |
| Earned Runs | 3 | 161st | 2 | 125th |
| Walks | 8 | 95th | 1 | 125th |
| Strikeouts | 7 | 98th | 6 | 63rd |
| Strikeouts per Game | 8.59 | - | 11.57 | - |
| Doubles Allowed | 2 | 124th | 2 | 74th |
| Triples Allowed | 1 | 1st | 1 | 17th |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 31 | 136th | 23 | 102nd |
| Batting Average Against | .290 | 64th | .304 | 81st |
| Earned Run Average | 3.68 | - | 3.86 | - |
| Wild pitches | 3 | 77th | 1 | 15th |
| Hit Batters | 2 | 37th | 2 | 53rd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 92 | 77th | 63 | 41st |
| Put Outs | 84 | 42nd | 57 | 22nd |
| Assists | 2 | 220th | 2 | 169th |
| Errors | 6 | 48th | 4 | 39th |
| Fielding Percentage | .935 | 85th | .937 | 81st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 3 | 113th | 3 | 58th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









