![]() |
Dale Winchenbach | #6 | | Me.-Farmington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .303 | 1 | 18 | 17 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at New England Col. | L, 5-3 |
| Apr 21 | at New England Col. | L, 9-8 |
| Apr 22 | at New England Col. | W, 9-6 |
| Apr 22 | at New England Col. | L, 11-1 |
| Apr 24 | Bates | L, 8-1 |
| Apr 24 | Bates | L, 10-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 64th | 23 | 29th |
| Plate appearances | 123 | 65th | 88 | 10th |
| At Bats | 109 | 57th | 77 | 8th |
| Runs | 17 | 70th | 17 | 12th |
| Hits | 33 | 53rd | 22 | 20th |
| Doubles | 6 | 43rd | 5 | 23rd |
| Triples | - | - | - | - |
| Home Runs | 1 | 33rd | 1 | 46th |
| Runs Batted In | 18 | 46th | 15 | 15th |
| Total bases | 42 | 55th | 30 | 23rd |
| Walks | 12 | 50th | 10 | 15th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 12 | 107th | 10 | 29th |
| Sacrifice Flies | 1 | 58th | 1 | 74th |
| Sacrifice Hits | 1 | 59th | - | - |
| Hit into double play | 4 | 15th | 3 | 16th |
| Stolen Bases | 2 | 97th | 1 | 122nd |
| Caught Stealing | 2 | 25th | - | - |
| Batting Average | .303 | 49th | .286 | 69th |
| On Base Percentage | .369 | 66th | .364 | 68th |
| Slugging Percentage | .385 | 53rd | .390 | 56th |
| Appearances | 4 | 123rd | 3 | 80th |
| Games started | 4 | 56th | 3 | 43rd |
| Wins | 4 | 11th | 3 | 16th |
| Losses | 0 | 119th | 0 | 337th |
| Saves | 0 | 15th | 0 | 294th |
| Complete Games | 3 | 17th | 2 | 24th |
| Shutouts | - | - | - | - |
| Innings Pitched | 27.0 | 60th | 20.0 | 40th |
| Hits | 31 | 71st | 23 | 37th |
| Runs | 16 | 99th | 10 | 63rd |
| Earned Runs | 9 | 116th | 7 | 75th |
| Walks | 12 | 63rd | 10 | 21st |
| Strikeouts | 12 | 76th | 11 | 44th |
| Strikeouts per Game | 4.00 | - | 4.95 | 37th |
| Doubles Allowed | 6 | 57th | 5 | 29th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 104 | 68th | 74 | 43rd |
| Batting Average Against | .298 | 73rd | .311 | 87th |
| Earned Run Average | 3.00 | - | 3.15 | 19th |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 4 | 93rd | 3 | 80th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 4 | 93rd | 3 | 56th |
| Sacrifice Hits Allowed | 2 | 37th | 1 | 34th |
| Total Chances | 52 | 127th | 26 | 116th |
| Put Outs | 38 | 119th | 19 | 107th |
| Assists | 8 | 130th | 5 | 108th |
| Errors | 6 | 48th | 2 | 105th |
| Fielding Percentage | .885 | 122nd | .923 | 89th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 8 | 51st | 4 | 53rd |
| Runners Caught Stealing | 4 | 22nd | 4 | 8th |
| Runners Caught Stealing Percentage | .333 | 37th | .500 | 22nd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









