![]() |
Christopher Smith | #11 | OF | New England Col.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .279 | - | 17 | 19 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Gordon | W, 7-1 |
| Apr 19 | Gordon | W, 11-4 |
| Apr 21 | Me.-Farmington | W, 5-3 |
| Apr 21 | Me.-Farmington | W, 9-8 |
| Apr 22 | Me.-Farmington | L, 9-6 |
| Apr 22 | Me.-Farmington | W, 11-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 40th | 23 | 27th |
| Plate appearances | 139 | 38th | 79 | 19th |
| At Bats | 122 | 38th | 72 | 12th |
| Runs | 19 | 61st | 6 | 113th |
| Hits | 34 | 51st | 16 | 54th |
| Doubles | 3 | 85th | 2 | 93rd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 17 | 53rd | 4 | 122nd |
| Total bases | 37 | 73rd | 18 | 72nd |
| Walks | 10 | 71st | 4 | 91st |
| Hit by pitch | 1 | 116th | - | - |
| Strikeouts | 12 | 107th | 10 | 25th |
| Sacrifice Flies | 1 | 58th | - | - |
| Sacrifice Hits | 5 | 5th | 3 | 9th |
| Hit into double play | 4 | 15th | 3 | 13th |
| Stolen Bases | 9 | 26th | 2 | 75th |
| Caught Stealing | 1 | 58th | - | - |
| Batting Average | .279 | 71st | .222 | 93rd |
| On Base Percentage | .336 | 83rd | .263 | 101st |
| Slugging Percentage | .303 | 83rd | .250 | 99th |
| Appearances | 0 | 190th | 0 | 307th |
| Games started | 0 | 122nd | 0 | 296th |
| Wins | 0 | 91st | 0 | 291st |
| Losses | 0 | 119th | 0 | 286th |
| Saves | 0 | 15th | 0 | 137th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 350th | 0.0 | 346th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 69 | 103rd | 44 | 73rd |
| Put Outs | 65 | 66th | 42 | 36th |
| Assists | 2 | 220th | 2 | 180th |
| Errors | 2 | 139th | 0 | 309th |
| Fielding Percentage | .971 | 46th | 1.000 | 21st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









