![]() |
Casey Ashey | #45 | | Me.-Farmington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 9 | .000 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | at New England Col. | L, 5-3 |
| Apr 21 | at New England Col. | L, 9-8 |
| Apr 22 | at New England Col. | W, 9-6 |
| Apr 22 | at New England Col. | L, 11-1 |
| Apr 24 | Bates | L, 8-1 |
| Apr 24 | Bates | L, 10-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 251st | 5 | 211th |
| Plate appearances | 1 | 259th | 0 | 249th |
| At Bats | 1 | 257th | 0 | 245th |
| Runs | 0 | 231st | 0 | 207th |
| Hits | 0 | 235th | 0 | 210th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 219th | 0 | 199th |
| Total bases | 0 | 235th | 0 | 212th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | - | - |
| On Base Percentage | .000 | - | - | - |
| Slugging Percentage | .000 | - | - | - |
| Appearances | 9 | 30th | 5 | 14th |
| Games started | 6 | 29th | 3 | 29th |
| Wins | 1 | 60th | 1 | 41st |
| Losses | 5 | 6th | 2 | 19th |
| Saves | 1 | 4th | 1 | 2nd |
| Complete Games | 3 | 17th | 3 | 9th |
| Shutouts | - | - | - | - |
| Innings Pitched | 38.2 | 40th | 22.1 | 25th |
| Hits | 43 | 46th | 16 | 57th |
| Runs | 29 | 38th | 9 | 64th |
| Earned Runs | 18 | 63rd | 6 | 78th |
| Walks | 17 | 33rd | 10 | 17th |
| Strikeouts | 28 | 21st | 20 | 9th |
| Strikeouts per Game | 6.52 | 13th | 8.06 | 10th |
| Doubles Allowed | 9 | 25th | 2 | 63rd |
| Triples Allowed | 2 | 49th | 1 | 1st |
| Home Runs Allows | 1 | 49th | - | - |
| At Bats Against | 154 | 41st | 77 | 40th |
| Batting Average Against | .279 | 53rd | .208 | 26th |
| Earned Run Average | 4.19 | 20th | 2.42 | 9th |
| Wild pitches | 2 | 46th | 1 | 3rd |
| Hit Batters | 3 | 68th | 1 | 2nd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 57th | 2 | 41st |
| Sacrifice Hits Allowed | 2 | 37th | 2 | 39th |
| Total Chances | 8 | 236th | 5 | 201st |
| Put Outs | 1 | 256th | 1 | 210th |
| Assists | 6 | 153rd | 3 | 129th |
| Errors | 1 | 169th | 1 | 108th |
| Fielding Percentage | .875 | - | .800 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 16 | 25th | 7 | 24th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









