![]() |
Bryer Eshbach | #19 | P/INF | Penn St.-Berks
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 1 | 0 | 0 | 0 | 24.2 | 4.38 | 10 |
| Recent Games | ||
|---|---|---|
| Apr 27 | SUNYIT | W, 9-4 |
| Apr 27 | Gallaudet | W, 7-2 |
| Apr 29 | Gallaudet | L, 5-4 |
| Apr 29 | Gallaudet | W, 13-5 |
| May 5 | vs. Castleton | L, 3-0 |
| May 5 | vs. Castleton | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 221st | 1 | 333rd |
| Plate appearances | 0 | 284th | 0 | 282nd |
| At Bats | 0 | 273rd | 0 | 269th |
| Runs | 0 | 231st | 0 | 243rd |
| Hits | 0 | 235th | 0 | 245th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 219th | 0 | 232nd |
| Total bases | 0 | 251st | 0 | 257th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 11 | 11th | 1 | 130th |
| Games started | 1 | 87th | 0 | 153rd |
| Wins | 0 | 91st | 0 | 127th |
| Losses | 0 | 119th | 0 | 144th |
| Saves | 0 | 15th | 0 | 57th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 24.2 | 67th | 3.0 | 125th |
| Hits | 39 | 55th | 2 | 144th |
| Runs | 16 | 99th | 0 | 151st |
| Earned Runs | 12 | 96th | 0 | 148th |
| Walks | 8 | 95th | 3 | 89th |
| Strikeouts | 10 | 84th | 1 | 124th |
| Strikeouts per Game | 3.65 | - | 3.00 | - |
| Doubles Allowed | 8 | 35th | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 2 | 24th | - | - |
| At Bats Against | 113 | 62nd | 11 | 126th |
| Batting Average Against | .345 | 112th | .182 | 17th |
| Earned Run Average | 4.38 | - | 0.00 | - |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 2 | 37th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 3 | 282nd | 1 | 274th |
| Put Outs | 1 | 256th | 1 | 219th |
| Assists | 2 | 220th | 0 | 257th |
| Errors | 0 | 225th | 0 | 215th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 5 | 87th | 1 | 101st |
| Runners Caught Stealing | 1 | 66th | - | - |
| Runners Caught Stealing Percentage | .167 | 72nd | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









