![]() |
Brandon Gendreau | #04 | INF | Husson
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .286 | 1 | 9 | 17 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Lyndon St. | W, 12-0 |
| Apr 21 | Lyndon St. | W, 8-2 |
| Apr 22 | Lyndon St. | W, 13-4 |
| Apr 24 | at Southern Me. | W, 14-10 |
| Apr 27 | vs. Thomas | L, 6-0 |
| Apr 28 | Castleton | L, 10-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 105th | 16 | 54th |
| Plate appearances | 87 | 110th | 44 | 98th |
| At Bats | 77 | 104th | 37 | 104th |
| Runs | 17 | 70th | 11 | 42nd |
| Hits | 22 | 100th | 9 | 114th |
| Doubles | 4 | 71st | 2 | 75th |
| Triples | - | - | - | - |
| Home Runs | 1 | 33rd | 1 | 27th |
| Runs Batted In | 9 | 115th | 4 | 111th |
| Total bases | 29 | 95th | 14 | 95th |
| Walks | 3 | 154th | 3 | 102nd |
| Hit by pitch | 4 | 31st | 2 | 39th |
| Strikeouts | 21 | 22nd | 8 | 47th |
| Sacrifice Flies | 1 | 58th | 1 | 40th |
| Sacrifice Hits | 2 | 37th | 1 | 40th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 4 | 61st | 4 | 30th |
| Caught Stealing | - | - | - | - |
| Batting Average | .286 | - | .243 | - |
| On Base Percentage | .341 | - | .326 | - |
| Slugging Percentage | .377 | - | .378 | - |
| Appearances | 0 | 190th | 0 | 210th |
| Games started | 0 | 122nd | 0 | 159th |
| Wins | 0 | 91st | 0 | 127th |
| Losses | 0 | 119th | 0 | 152nd |
| Saves | 0 | 15th | 0 | 97th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 250th | 0.0 | 232nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 121 | 52nd | 70 | 34th |
| Put Outs | 45 | 103rd | 22 | 86th |
| Assists | 65 | 24th | 41 | 14th |
| Errors | 11 | 29th | 7 | 15th |
| Fielding Percentage | .909 | 104th | .900 | 103rd |
| Double Plays | 13 | 24th | 8 | 16th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









