![]() |
Ben Pearson | #1 | | Me.-Farmington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | .211 | - | 3 | 1 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | at New England Col. | L, 5-3 |
| Apr 21 | at New England Col. | L, 9-8 |
| Apr 22 | at New England Col. | W, 9-6 |
| Apr 22 | at New England Col. | L, 11-1 |
| Apr 24 | Bates | L, 8-1 |
| Apr 24 | Bates | L, 10-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 183rd | 8 | 175th |
| Plate appearances | 21 | 191st | 8 | 192nd |
| At Bats | 19 | 189th | 7 | 192nd |
| Runs | 1 | 208th | 1 | 190th |
| Hits | 4 | 185th | 2 | 186th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 167th | 2 | 158th |
| Total bases | 4 | 190th | 2 | 187th |
| Walks | 1 | 194th | 1 | 173rd |
| Hit by pitch | 1 | 116th | - | - |
| Strikeouts | 3 | 203rd | 1 | 208th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 58th | 1 | 48th |
| Batting Average | .211 | - | .286 | - |
| On Base Percentage | .286 | - | .375 | - |
| Slugging Percentage | .211 | - | .286 | - |
| Appearances | 8 | 47th | 4 | 44th |
| Games started | 5 | 43rd | 4 | 24th |
| Wins | 1 | 60th | 1 | 57th |
| Losses | 3 | 30th | 2 | 26th |
| Saves | 0 | 15th | 0 | 137th |
| Complete Games | 3 | 17th | 3 | 14th |
| Shutouts | - | - | - | - |
| Innings Pitched | 36.2 | 44th | 27.1 | 13th |
| Hits | 43 | 46th | 33 | 15th |
| Runs | 31 | 33rd | 17 | 25th |
| Earned Runs | 16 | 75th | 11 | 34th |
| Walks | 19 | 25th | 13 | 9th |
| Strikeouts | 20 | 42nd | 16 | 19th |
| Strikeouts per Game | 4.91 | 32nd | 5.27 | 34th |
| Doubles Allowed | 7 | 47th | 5 | 25th |
| Triples Allowed | 2 | 49th | 2 | 39th |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 146 | 44th | 106 | 16th |
| Batting Average Against | .295 | 68th | .311 | 88th |
| Earned Run Average | 3.93 | 17th | 3.62 | 22nd |
| Wild pitches | 2 | 46th | 1 | 26th |
| Hit Batters | 5 | 111th | 1 | 31st |
| Balks | 2 | 27th | 1 | 9th |
| Sacrifice Flies Allowed | 3 | 82nd | 3 | 56th |
| Sacrifice Hits Allowed | 3 | 69th | 2 | 52nd |
| Total Chances | 33 | 151st | 16 | 152nd |
| Put Outs | 12 | 176th | 4 | 175th |
| Assists | 18 | 65th | 10 | 68th |
| Errors | 3 | 105th | 2 | 94th |
| Fielding Percentage | .909 | - | .875 | - |
| Double Plays | 2 | 83rd | - | - |
| Stolen Bases Allowed | 3 | 113th | 3 | 62nd |
| Runners Caught Stealing | 5 | 14th | 3 | 14th |
| Runners Caught Stealing Percentage | .625 | 13th | .500 | 18th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









