![]() |
Benjamin McLain | #08 | INF | Husson
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .211 | 1 | 11 | 14 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Lyndon St. | W, 12-0 |
| Apr 21 | Lyndon St. | W, 8-2 |
| Apr 22 | Lyndon St. | W, 13-4 |
| Apr 24 | at Southern Me. | W, 14-10 |
| Apr 27 | vs. Thomas | L, 6-0 |
| Apr 28 | Castleton | L, 10-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 119th | 18 | 50th |
| Plate appearances | 88 | 108th | 56 | 50th |
| At Bats | 71 | 114th | 43 | 77th |
| Runs | 14 | 94th | 9 | 72nd |
| Hits | 15 | 132nd | 11 | 99th |
| Doubles | 2 | 110th | 1 | 123rd |
| Triples | 1 | 32nd | 1 | 36th |
| Home Runs | 1 | 33rd | 1 | 41st |
| Runs Batted In | 11 | 100th | 8 | 67th |
| Total bases | 22 | 119th | 17 | 77th |
| Walks | 6 | 111th | 4 | 87th |
| Hit by pitch | 2 | 71st | 1 | 83rd |
| Strikeouts | 12 | 107th | 6 | 80th |
| Sacrifice Flies | 3 | 15th | 2 | 14th |
| Sacrifice Hits | 6 | 4th | 6 | 1st |
| Hit into double play | - | - | - | - |
| Stolen Bases | 7 | 37th | 3 | 50th |
| Caught Stealing | 2 | 25th | 2 | 8th |
| Batting Average | .211 | - | .256 | 81st |
| On Base Percentage | .280 | - | .320 | 88th |
| Slugging Percentage | .310 | - | .395 | 54th |
| Appearances | 0 | 190th | 0 | 266th |
| Games started | 0 | 122nd | 0 | 234th |
| Wins | 0 | 91st | 0 | 223rd |
| Losses | 0 | 119th | 0 | 221st |
| Saves | 0 | 15th | 0 | 137th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 301st | 0.0 | 291st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 202 | 13th | 143 | 4th |
| Put Outs | 192 | 9th | 134 | 4th |
| Assists | 5 | 161st | 4 | 120th |
| Errors | 5 | 63rd | 5 | 29th |
| Fielding Percentage | .975 | 35th | .965 | 55th |
| Double Plays | 20 | 10th | 15 | 4th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









