![]() |
Andrew Guercio | #14 | P | New England Col.
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 8 | 6 | 5 | 0 | 0 | 42.0 | 3.64 | 33 |
| Recent Games | ||
|---|---|---|
| Apr 19 | Gordon | W, 7-1 |
| Apr 19 | Gordon | W, 11-4 |
| Apr 21 | Me.-Farmington | W, 5-3 |
| Apr 21 | Me.-Farmington | W, 9-8 |
| Apr 22 | Me.-Farmington | L, 9-6 |
| Apr 22 | Me.-Farmington | W, 11-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 251st | 4 | 245th |
| Plate appearances | 0 | 308th | 0 | 294th |
| At Bats | 0 | 273rd | 0 | 269th |
| Runs | 0 | 231st | 0 | 243rd |
| Hits | 0 | 235th | 0 | 245th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 219th | 0 | 242nd |
| Total bases | 0 | 285th | 0 | 271st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 8 | 47th | 3 | 66th |
| Games started | 6 | 29th | 1 | 70th |
| Wins | 5 | 7th | 1 | 48th |
| Losses | 0 | 119th | 0 | 152nd |
| Saves | 0 | 15th | 0 | 97th |
| Complete Games | 3 | 17th | 1 | 38th |
| Shutouts | - | - | - | - |
| Innings Pitched | 42.0 | 33rd | 9.0 | 74th |
| Hits | 38 | 59th | 8 | 98th |
| Runs | 23 | 65th | 8 | 75th |
| Earned Runs | 17 | 68th | 4 | 102nd |
| Walks | 15 | 43rd | 6 | 51st |
| Strikeouts | 33 | 11th | 10 | 46th |
| Strikeouts per Game | 7.07 | 9th | 10.00 | - |
| Doubles Allowed | 8 | 35th | 2 | 72nd |
| Triples Allowed | 2 | 49th | 1 | 5th |
| Home Runs Allows | 1 | 49th | - | - |
| At Bats Against | 165 | 33rd | 37 | 78th |
| Batting Average Against | .230 | 15th | .216 | 29th |
| Earned Run Average | 3.64 | 15th | 4.00 | - |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 6 | 121st | 3 | 72nd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 57th | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 20 | 183rd | 4 | 217th |
| Put Outs | 6 | 196th | 0 | 277th |
| Assists | 11 | 107th | 3 | 133rd |
| Errors | 3 | 105th | 1 | 127th |
| Fielding Percentage | .850 | - | .750 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 6 | 75th | - | - |
| Runners Caught Stealing | 1 | 66th | - | - |
| Runners Caught Stealing Percentage | .143 | 79th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









