![]() |
Adam Greenlese | #4 | | Castleton
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .241 | - | 11 | 22 | 9 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at LeTourneau | L, 2-1 | 2 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
| Feb 20 | at Texas-Tyler | L, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at Texas-Tyler | L, 14-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 22 | at LeTourneau | L, 10-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at Apprentice School | L, 7-2 | 4 | - | - | - | - | - | - | - | 1 | - | - |
| Mar 16 | vs. St. Vincent | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Apprentice School | W, 11-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at Coast Guard | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | 1 |
| Mar 18 | at Coast Guard | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Lyndon St. | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Lyndon St. | W, 5-0 | 3 | 0 | 2 | - | - | - | 1 | - | - | 1 | - |
| Mar 25 | Norwich | W, 10-2 | 3 | 0 | 0 | - | - | - | 2 | - | - | - | - |
| Mar 25 | Norwich | L, 13-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Colby-Sawyer | W, 7-1 | 3 | 0 | 1 | - | - | - | 2 | - | 2 | - | - |
| Mar 28 | Colby-Sawyer | W, 8-4 | 2 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Curry | W, 16-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Southern Vt. | W, 13-3 | 3 | 1 | 2 | - | - | - | 2 | 1 | - | 2 | - |
| Apr 5 | at New England Col. | W, 13-0 | 4 | 3 | 2 | 1 | - | - | 0 | 1 | - | 1 | - |
| Apr 5 | at New England Col. | W, 7-2 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 6 | Me.-Farmington | W, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Me.-Farmington | W, 5-0 | 3 | 1 | 0 | - | - | - | 1 | - | 1 | 2 | - |
| Apr 7 | Me.-Farmington | W, 4-0 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Me.-Farmington | W, 7-2 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | New England Col. | W, 16-3 | 2 | 4 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 10 | New England Col. | W, 3-2 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 12 | at Amherst | L, 15-3 | 1 | 1 | - | - | - | - | - | 1 | 1 | - | - |
| Apr 13 | Husson | L, 4-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Husson | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Husson | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Husson | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Lyndon St. | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Lyndon St. | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Colby-Sawyer | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Colby-Sawyer | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Thomas | W, 4-0 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 20 | at Thomas | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Thomas | L, 5-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 21 | at Thomas | L, 11-2 | 3 | 0 | 0 | - | - | - | 1 | - | - | 1 | - |
| Apr 25 | Plymouth St. | L, 9-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Colby-Sawyer | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Husson | W, 10-0 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | 1 |
| Apr 28 | Thomas | W, 8-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 29 | at Colby-Sawyer | W, 13-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | Colby-Sawyer | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Middlebury | W, 13-0 | 1 | 2 | 0 | - | - | - | 0 | - | - | - | - |
| May 5 | vs. Penn St.-Berks | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 5 | vs. Penn St.-Berks | W, 2-0 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| May 16 | vs. Cortland St. | L, 7-6 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| May 17 | vs. Skidmore | W, 8-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| May 18 | Ithaca | L, 5-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |









