![]() |
Recap | Box Score | Box Score | Box Score
Eastern Nazarene vs Colby-Sawyer
@ New London, N.H. | Kelsey Field
@ New London, N.H. | Kelsey Field
4/9/2012 at 3:30 pm
|
Eastern Nazarene
5 |
Colby-Sawyer
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Nazarene (4-20) | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 2 |
| Colby-Sawyer (12-15) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | X | 8 | 8 | 1 |
Eastern Nazarene | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chiaradio cf | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Doyle 3b | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Rodriquez 1b | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Pugh dh | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bergeron 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Villalona c | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Manning c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berroa ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Estrada rf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Garza 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jayne 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinelli lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wells p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 11 | 4 | 1 | 4 | 9 |
| Batting | |||||||
|
2B: Doyle; Rodriquez; Berroa RBI: Chiaradio; Doyle; Rodriquez; Villalona Sac: Martinelli 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Bergeron; Berroa DP: Berroa | |||||||
Colby-Sawyer | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Gavin 2b | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Greg Mehuron ss | 4 | 0 | 1 | 1 | 1 | 0 | 1 |
| Vinny Monahan 3b | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Matt Muldoon 1b | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Cameron Knight cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Alex Fredette rf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Chris LeBlanc dh | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Matt Emond pr | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tj O'Connor c | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Andy Lapple | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rob Wallace c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Emmertz lf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Luke Edwards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pj Singster p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 8 | 7 | 5 | 3 | 6 |
| Batting | |||||||
|
2B: Brett Emmertz RBI: Sean Gavin; Greg Mehuron; Vinny Monahan; Chris LeBlanc 2; Brett Emmertz 2 Sac: Tj O'Connor Sac fly: Vinny Monahan GIDP: Greg Mehuron |
|||||||
| Baserunning | |||||||
|
CS: Greg Mehuron | |||||||
| Fielding | |||||||
|
E: Greg Mehuron | |||||||
Eastern Nazarene | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Doyle (L, 1-3) | 2.0 | 6 | 8 | 5 | 3 | 0 | 0 |
| Wells | 6.0 | 2 | 0 | 0 | 2 | 3 | 0 |
| Totals | 8.0 | 8 | 8 | 5 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Doyle 17; Wells 21 HBP: Doyle | |||||||
Colby-Sawyer | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Edwards | 3.2 | 9 | 5 | 5 | 1 | 1 | 0 |
| Pj Singster (W, 2-2) | 5.1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 11 | 5 | 5 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Luke Edwards 22; Pj Singster 19 HBP: Luke Edwards; Pj Singster | |||||||
| Scoring Summary |
|---|
| Eastern Nazarene - Top 1st |
| Rodriquez doubled to left field, RBI; Doyle scored. |
| Villalona singled down the lf line, RBI; Rodriquez scored. |
| Colby-Sawyer - Bottom 1st |
| Eastern Nazarene - Top 2nd |
| Doyle doubled to right center, RBI; Chiaradio scored. |
| Colby-Sawyer - Bottom 2nd |
| Eastern Nazarene - Top 3rd |
| Colby-Sawyer - Bottom 3rd |
| Eastern Nazarene - Top 4th |
| Chiaradio singled to left center, RBI; Garza scored. |
| Rodriquez singled, advanced to second on an error by ss; Doyle scored. |
| Colby-Sawyer - Bottom 4th |
| Eastern Nazarene - Top 5th |
| Colby-Sawyer - Bottom 5th |
| Eastern Nazarene - Top 6th |
| Colby-Sawyer - Bottom 6th |
| Eastern Nazarene - Top 7th |
| Colby-Sawyer - Bottom 7th |
| LeBlanc singled up the middle, 2 RBI; Fredette advanced to second; Knight scored; Muldoon scored. |
| Gavin singled down the rf line, RBI; Emmertz advanced to second; Emond advanced to third; Fredette scored. |
| Mehuron singled to left field, RBI; Gavin advanced to second; Emmertz advanced to third; Emond scored. |
| Monahan flied out to cf, SF, RBI; Emmertz scored. |
| Eastern Nazarene - Top 8th |
| Colby-Sawyer - Bottom 8th |
| Lapple advanced to second on a wild pitch; Emond advanced to third; Fredette scored, unearned. |
| Emmertz doubled to left center, 2 RBI; Lapple scored, unearned; Emond scored, unearned. |
| Eastern Nazarene - Top 9th |
| Colby-Sawyer - Bottom 9th |
| Other Information | |
|---|---|
|
Location: New London, N.H. Stadium: Kelsey Field Attendance: 47 Duration: 2:16 |
Game: CSC27 |









