![]() |
Live stats | Recap | Box Score | Box Score | Box Score | Box Score
Presque Isle vs New England College
@ Henniker, N.H. | Laurie Cox Memorial
@ Henniker, N.H. | Laurie Cox Memorial
4/6/2012 at 1:00 pm
|
Me.-Presque Isle
0 |
New England Col.
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Me.-Presque Isle (2-18) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| New England Col. (14-8) | 0 | 2 | 1 | 3 | 0 | 0 | X | 6 | 8 | 2 |
Me.-Presque Isle | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Smith rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordan Duffy ss | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Carlos Villoria 1b | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Ted Walker dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cam Morrell 2b | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| Alex Csiernik c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Bergeron 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Josiah Brazier lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stephen Thorne cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jordan Perry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 0 | 4 | 0 | 2 | 9 | 9 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jordan Duffy; Justin Bergeron 2 | |||||||
New England Col. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christopher Smith cf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Chris Biskup lf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bryan Medeiros lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Adorno dh | 4 | 1 | 1 | 1 | 0 | 3 | 1 |
| Kevin Caputo c | 3 | 1 | 2 | 2 | 0 | 1 | 1 |
| Lucas Burgess rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| James Kiriakos rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce Byrd 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Scott Fortune 1b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Francesco Dire 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Warnock 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Hubbard ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Wallace p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 8 | 5 | 1 | 9 | 6 |
| Batting | |||||||
|
2B: Brandon Adorno; Kevin Caputo; Pierce Byrd 3B: Jordan Hubbard HR: Kevin Caputo RBI: Christopher Smith 2; Brandon Adorno; Kevin Caputo 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Pierce Byrd; Brandon Warnock | |||||||
Me.-Presque Isle | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Perry (L, 1-3) | 6.0 | 8 | 6 | 4 | 1 | 9 | 1 |
| Totals | 6.0 | 8 | 6 | 4 | 1 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Jordan Perry 30 | |||||||
| Pitches-Strikes: J. Perry 97-56; | |||||||
New England Col. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Wallace (W, 3-1) | 7.0 | 4 | 0 | 0 | 2 | 9 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Wallace 30 HBP: Chris Wallace | |||||||
| Pitches-Strikes: Wallace 93-57; | |||||||
| Scoring Summary |
|---|
| Me.-Presque Isle - Top 1st |
| New England Col. - Bottom 1st |
| Me.-Presque Isle - Top 2nd |
| New England Col. - Bottom 2nd |
| Hubbard reached on an error by 3b; Fortune advanced to third; Byrd scored, unearned. |
| Smith singled to center field, RBI; Hubbard advanced to second; Fortune scored, unearned. |
| Me.-Presque Isle - Top 3rd |
| New England Col. - Bottom 3rd |
| Caputo homered to left center, RBI. |
| Me.-Presque Isle - Top 4th |
| New England Col. - Bottom 4th |
| Smith singled, RBI; Hubbard scored. |
| Adorno doubled to right field, RBI; Smith scored. |
| Caputo doubled to center field, RBI; Adorno scored. |
| Me.-Presque Isle - Top 5th |
| New England Col. - Bottom 5th |
| Me.-Presque Isle - Top 6th |
| New England Col. - Bottom 6th |
| Me.-Presque Isle - Top 7th |
| New England Col. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Henniker, N.H. Stadium: Laurie Cox Memorial Attendance: 0 Duration: 2:04 Umpires: Home plate - Robert Wilson , First base - Stephen Vantre |
Weather: sunny, cold Game: livegame |









