![]() |
Live stats | Recap | Box Score | Box Score | Box Score | Box Score
Presque Isle vs New England College
@ Henniker, N.H. | Laurie Cox Memorial
@ Henniker, N.H. | Laurie Cox Memorial
4/6/2012 at 3:20 pm
|
Me.-Presque Isle
5 |
New England Col.
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Me.-Presque Isle (2-19) | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | 8 | 4 |
| New England Col. (15-8) | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 7 | 1 |
Me.-Presque Isle | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Bergeron 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Duffy ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Carlos Villoria 1b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Ted Walker lf | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
| Josiah Brazier lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Morrell 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anthony Batchelder p | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Roland Faunce c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Shane Smith rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stephen Thorne cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 8 | 4 | 0 | 5 | 6 |
| Batting | |||||||
|
2B: Jordan Duffy; Carlos Villoria 3B: Carlos Villoria HR: Ted Walker RBI: Jordan Duffy; Carlos Villoria 2; Ted Walker |
|||||||
| Baserunning | |||||||
|
SB: Shane Smith | |||||||
| Fielding | |||||||
|
E: Justin Bergeron; Jordan Duffy; Ted Walker 2 DP: Jordan Duffy; Carlos Villoria | |||||||
New England Col. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| G. Luis-Hermina rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Christopher Smith cf | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Brandon Adorno dh | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Kevin Caputo 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pierce Byrd 2b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Juan Berrios c | 4 | 0 | 2 | 2 | 0 | 2 | 1 |
| Francesco Dire 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Scott Fortune ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Biskup lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Hubbard ss | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Andrew Guercio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Valley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 7 | 6 | 3 | 8 | 5 |
| Batting | |||||||
|
2B: Juan Berrios RBI: Christopher Smith; Brandon Adorno; Pierce Byrd 2; Juan Berrios 2 GIDP: Christopher Smith |
|||||||
| Baserunning | |||||||
|
SB: Jordan Hubbard | |||||||
| Fielding | |||||||
|
E: Jordan Hubbard | |||||||
Me.-Presque Isle | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Batchelder | 6.0 | 3 | 3 | 1 | 3 | 6 | 0 |
| Andy Brown (L, 0-3) | 0.2 | 3 | 3 | 0 | 0 | 2 | 0 |
| Ryan Thompson | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.2 | 7 | 6 | 1 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Anthony Batchelder 26; Andy Brown 6; Ryan Thompson HBP: Andy Brown | |||||||
| Pitches-Strikes: A Batchelder 82-41; A. Brown 17-12; R. Thompson 1-1; | |||||||
New England Col. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Guercio | 6.2 | 8 | 5 | 4 | 0 | 4 | 1 |
| Matt Valley (W, 1-0) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 5 | 4 | 0 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Andrew Guercio 31; Matt Valley HBP: Andrew Guercio | |||||||
| Pitches-Strikes: Guercio 79-51; Valley 3-3; | |||||||
| Scoring Summary |
|---|
| Me.-Presque Isle - Top 1st |
| New England Col. - Bottom 1st |
| Me.-Presque Isle - Top 2nd |
| New England Col. - Bottom 2nd |
| Me.-Presque Isle - Top 3rd |
| C. Villoria tripled to left center, RBI; J. Duffy scored. |
| T. Walker struck out swinging, reached first on a passed ball; C. Villoria scored, unearned. |
| New England Col. - Bottom 3rd |
| Me.-Presque Isle - Top 4th |
| J. Duffy doubled to center field, RBI; S. Smith scored. |
| C. Villoria doubled to right center, RBI; J. Duffy scored. |
| New England Col. - Bottom 4th |
| Berrios doubled to left center, RBI; Byrd scored. |
| Me.-Presque Isle - Top 5th |
| New England Col. - Bottom 5th |
| Me.-Presque Isle - Top 6th |
| New England Col. - Bottom 6th |
| Me.-Presque Isle - Top 7th |
| T. Walker homered to right field, RBI. |
| New England Col. - Bottom 7th |
| Smith singled to left center, RBI; Biskup advanced to third; Fortune scored, unearned. |
| Adorno singled, RBI; Smith advanced to third; Biskup scored, unearned. |
| Byrd singled to center field, advanced to second, 2 RBI; Caputo advanced to third; Adorno scored, unearned; Smith scored, unearned. |
| Berrios singled to right center, RBI; Byrd advanced to third; Caputo scored, unearned. |
| Other Information | |
|---|---|
|
Location: Henniker, N.H. Stadium: Laurie Cox Memorial Attendance: 40 Duration: 2:12 Umpires: Home plate - Stephen Vantre , First base - Robert Wilson |
Weather: sunny, cold Game: livegame |









