![]() |
Box Score | Box Score | Box Score
Penn State Berks vs Penn St. Harrisburg
@ Middletown, PA | Penn St. Harrisburg
@ Middletown, PA | Penn St. Harrisburg
4/6/2012 at 3:00 PM
|
Penn St.-Berks
10 |
Penn St.-Harrisburg
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn St.-Berks (5-15) | 3 | 0 | 1 | 4 | 2 | 0 | 0 | 10 | 17 | 3 |
| Penn St.-Harrisburg (7-20) | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | 13 | 1 |
Penn St.-Berks | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Wilkins cf | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Nick Vitelli ss | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| Connor Corson rf | 5 | 3 | 3 | 0 | 0 | 0 | 1 |
| Kyle Hartman dh | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Rich Schlamowitz 3b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Michael Ference 2b | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
| Phil Anderson 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tantala 1b | 4 | 0 | 3 | 2 | 0 | 1 | 0 |
| Dillon Landrigan c | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Christian Marcin lf | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Kevin Heilman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Rhoads p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 17 | 8 | 5 | 3 | 9 |
| Batting | |||||||
|
2B: Kyle Hartman HR: Nick Vitelli RBI: Nick Vitelli; Kyle Hartman; Rich Schlamowitz 2; Michael Ference; Ryan Tantala 2; Dillon Landrigan Sac fly: Rich Schlamowitz |
|||||||
| Baserunning | |||||||
|
SB: Christian Marcin | |||||||
| Fielding | |||||||
|
E: Nick Vitelli; Michael Ference 2 DP: Nick Vitelli; Michael Ference; Ryan Tantala | |||||||
Penn St.-Harrisburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tj Houseal cf | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Cody Henry lf | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Colton Houseal rf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jeff Bell p | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
| Branden Rutt c | 4 | 1 | 2 | 1 | 0 | 0 | 3 |
| Cole Nye 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Isaac Polinsky 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Ebersole 3b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| John Cataldo ss | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Dean Kanganis 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jim Klingerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Samick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Hoffman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 13 | 7 | 3 | 3 | 9 |
| Batting | |||||||
|
2B: Colton Houseal; Isaac Polinsky RBI: Tj Houseal 2; Cody Henry; Colton Houseal 2; Branden Rutt; John Cataldo Sac: John Cataldo |
|||||||
| Baserunning | |||||||
|
SB: Cody Henry; Jeff Bell | |||||||
| Fielding | |||||||
|
E: Cody Henry DP: Cole Nye; John Cataldo; Dean Kanganis | |||||||
Penn St.-Berks | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Heilman (W, 0-0) | 6.0 | 9 | 5 | 3 | 3 | 3 | 0 |
| Brent Rhoads | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 |
| Totals | 7.0 | 13 | 8 | 6 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Kevin Heilman 31; Brent Rhoads 7 | |||||||
Penn St.-Harrisburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeff Bell (L, 0-0) | 3.1 | 13 | 8 | 8 | 1 | 2 | 1 |
| Jim Klingerman | 1.2 | 3 | 2 | 1 | 2 | 0 | 0 |
| Daniel Samick | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Hoffman | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 17 | 10 | 9 | 5 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Jeff Bell 23; Jim Klingerman 10; Daniel Samick; Luke Hoffman 8 HBP: Luke Hoffman | |||||||
| Scoring Summary |
|---|
| Penn St.-Berks - Top 1st |
| Schlamowitz flied out to lf, SAC, RBI; Wilkins,A scored. |
| Ference,M singled, RBI; Hartman,K advanced to third; Corson,C scored. |
| Tantala,R singled, RBI; Ference,M advanced to second; Hartman,K scored. |
| Penn St.-Harrisburg - Bottom 1st |
| Rutt, B singled, RBI; Bell, J advanced to third, scored on an error by 2b, unearned; Henry, C scored. |
| Penn St.-Berks - Top 2nd |
| Penn St.-Harrisburg - Bottom 2nd |
| Henry, C singled, RBI; Houseal, TJ advanced to second; Ebersole, M scored. |
| Houseal, C doubled, RBI; Henry, C advanced to third; Houseal, TJ scored. |
| Penn St.-Berks - Top 3rd |
| Tantala,R singled, RBI; Schlamowitz scored. |
| Penn St.-Harrisburg - Bottom 3rd |
| Penn St.-Berks - Top 4th |
| Vitelli,N homered, RBI. |
| Hartman,K doubled, RBI; Corson,C scored. |
| Schlamowitz singled, RBI; Hartman,K scored. |
| Landrigan,D singled, RBI; Tantala,R advanced to second; Schlamowitz scored. |
| Penn St.-Harrisburg - Bottom 4th |
| Penn St.-Berks - Top 5th |
| Corson,C singled, advanced to second on an error by lf, advanced to third; Vitelli,N scored. |
| Corson,C scored on a wild pitch, unearned. |
| Penn St.-Harrisburg - Bottom 5th |
| Penn St.-Berks - Top 6th |
| Penn St.-Harrisburg - Bottom 6th |
| Houseal, C singled, RBI; Henry, C advanced to second; Houseal, TJ scored, unearned. |
| Penn St.-Berks - Top 7th |
| Penn St.-Harrisburg - Bottom 7th |
| Cataldo, J singled, RBI; Rutt, B scored. |
| Houseal, TJ singled, 2 RBI; Cataldo, J scored; Polinsky, I scored. |
| Other Information | |
|---|---|
|
Location: Middletown, PA Stadium: Penn St. Harrisburg Attendance: 75 Duration: 2:00 |
Game: PSBMA06B |









