![]() |
Recap | Box Score | Box Score | Box Score | Box Score
Gallaudet vs Lancaster Bible
@ Lancaster, Pa. | Charger Field
@ Lancaster, Pa. | Charger Field
4/5/2012 at 3:40 pm
|
Gallaudet
17 |
Lancaster Bible
16 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gallaudet (12-13, 1-3) | 2 | 5 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 17 | 22 | 7 |
| Lancaster Bible (4-14, 2-4) | 9 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 16 | 13 | 1 |
Gallaudet | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Barksdale ss | 5 | 2 | 4 | 1 | 1 | 0 | 0 |
| JJ Klein dh | 6 | 2 | 2 | 3 | 0 | 0 | 1 |
| William Chapman rf | 6 | 2 | 3 | 1 | 0 | 1 | 1 |
| William Bissell cf | 5 | 3 | 2 | 3 | 0 | 0 | 0 |
| Casey Hicks c | 5 | 2 | 3 | 2 | 0 | 2 | 1 |
| Chris Guinn 3b | 5 | 2 | 3 | 2 | 1 | 0 | 2 |
| Mitchell Bensman 2b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jeremy Murphy 1b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tyler Crace | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Austin McKenzie 1b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Marcus Smith lf | 5 | 3 | 3 | 2 | 0 | 1 | 0 |
| Layton Seeber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 17 | 22 | 15 | 3 | 5 | 8 |
| Batting | |||||||
|
2B: Tommy Barksdale; JJ Klein; William Chapman 2; Casey Hicks 2; Chris Guinn; Mitchell Bensman 3B: Chris Guinn HR: William Bissell RBI: Tommy Barksdale; JJ Klein 3; William Chapman; William Bissell 3; Casey Hicks 2; Chris Guinn 2; Austin McKenzie; Marcus Smith 2 Sac fly: William Bissell |
|||||||
| Baserunning | |||||||
|
SB: William Bissell; Casey Hicks | |||||||
| Fielding | |||||||
|
E: Tommy Barksdale 2; JJ Klein; William Bissell; Casey Hicks; Mitchell Bensman 2 DP: Chris Guinn; Austin McKenzie | |||||||
Lancaster Bible | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| R Westerlund lf | 5 | 3 | 2 | 1 | 0 | 1 | 2 |
| P. Greco ss | 4 | 4 | 4 | 6 | 2 | 0 | 0 |
| F Difilippo 1b | 6 | 1 | 1 | 1 | 0 | 1 | 0 |
| J. Weaver 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Godsey 3b | 4 | 2 | 3 | 2 | 1 | 1 | 0 |
| R. Shannon 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| P. Shue dh | 6 | 2 | 0 | 0 | 0 | 1 | 1 |
| T. Landis cf | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| D. Tilley c | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| C. Mayer rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| S. Collier 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Ritchey 2b | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| M. McClay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Kumher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 16 | 13 | 12 | 6 | 9 | 5 |
| Batting | |||||||
|
2B: P. Greco; K. Godsey 2; T. Landis HR: P. Greco 3; F Difilippo RBI: R Westerlund; P. Greco 6; F Difilippo; K. Godsey 2; T. Landis; J. Ritchey Sac fly: J. Ritchey |
|||||||
| Baserunning | |||||||
|
CS: R Westerlund | |||||||
| Fielding | |||||||
|
E: K. Godsey DP: F Difilippo; P. Shue; J. Ritchey | |||||||
Gallaudet | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| William Chapman (W, 1-2) | 3.0 | 2 | 1 | 1 | 2 | 1 | 1 |
| Chris Guinn | 4.2 | 6 | 5 | 3 | 3 | 6 | 2 |
| Tyler Crace | 0.2 | 1 | 2 | 2 | 0 | 0 | 1 |
| Layton Seeber | 0.2 | 4 | 8 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 13 | 16 | 7 | 6 | 9 | 4 |
| Pitching | |||||||
|
Batters Faced: William Chapman 12; Chris Guinn 24; Tyler Crace 4; Layton Seeber 10 HBP: Chris Guinn; Tyler Crace | |||||||
Lancaster Bible | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| P. Greco (L, 0-3) | 2.2 | 3 | 1 | 1 | 1 | 2 | 0 |
| F Difilippo | 1.2 | 3 | 2 | 2 | 0 | 1 | 1 |
| M. McClay | 2.1 | 9 | 10 | 8 | 1 | 0 | 0 |
| M. Kumher | 2.1 | 7 | 4 | 4 | 1 | 2 | 0 |
| Totals | 9.0 | 22 | 17 | 15 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: P. Greco 11; F Difilippo 8; M. McClay 19; M. Kumher 15 HBP: F Difilippo; M. McClay | |||||||
| Scoring Summary |
|---|
| Gallaudet - Top 1st |
| W. Bissell singled, RBI; W. Chapman scored. |
| C. Hicks doubled, RBI; W. Bissell scored. |
| Lancaster Bible - Bottom 1st |
| Godsey, K. singled, advanced to second, 2 RBI; Greco, P. scored; Westerlund,R scored, unearned. |
| Shue, P. reached on an error by 2b; Godsey, K. scored, unearned. |
| Mayer, C. reached on an error by ss; Tilley, D. advanced to second; Landis, T. advanced to third; Shue, P. scored, unearned. |
| Westerlund,R singled, RBI; Mayer, C. advanced to second, advanced to third on an error by cf; Tilley, D. scored, unearned; Landis, T. scored, unearned. |
| Greco, P. homered, 3 RBI; Westerlund,R scored, unearned; Mayer, C. scored, unearned. |
| Gallaudet - Top 2nd |
| J. Klein doubled, 2 RBI; T. Barksdale scored; M. Smith scored. |
| W. Chapman doubled, RBI; J. Klein scored. |
| W. Bissell reached on an error by 3b, advanced to second; W. Chapman advanced to third, scored on an error by 3b, unearned. |
| C. Hicks doubled, RBI; W. Bissell scored, unearned. |
| Lancaster Bible - Bottom 2nd |
| Gallaudet - Top 3rd |
| M. Smith singled, RBI; M. Bensman scored. |
| J. Klein singled, RBI; T. Barksdale advanced to second; M. Smith scored. |
| W. Bissell flied out to cf, SAC, RBI; J. Klein advanced to third; T. Barksdale scored. |
| W. Chapman advanced to second on a wild pitch; J. Klein scored on a wild pitch. |
| Lancaster Bible - Bottom 3rd |
| Gallaudet - Top 4th |
| M. Smith singled, advanced to second, RBI; C. Guinn scored. |
| T. Barksdale doubled, RBI; M. Smith scored. |
| Lancaster Bible - Bottom 4th |
| Gallaudet - Top 5th |
| C. Guinn singled, RBI; C. Hicks scored. |
| Lancaster Bible - Bottom 5th |
| Gallaudet - Top 6th |
| Lancaster Bible - Bottom 6th |
| Greco, P. homered, RBI. |
| Landis, T. doubled, RBI; Shue, P. advanced to third; Godsey, K. scored, unearned. |
| Mayer, C. reached on an error by ss; Tilley, D. advanced to second; Landis, T. advanced to third; Shue, P. scored, unearned. |
| Ritchey, J. flied out to cf, SAC, RBI; Landis, T. scored. |
| Gallaudet - Top 7th |
| W. Bissell homered, RBI. |
| C. Guinn tripled, RBI; C. Hicks scored. |
| Lancaster Bible - Bottom 7th |
| Greco, P. homered, 2 RBI; Westerlund,R scored. |
| DiFilippo, F homered, RBI. |
| Gallaudet - Top 8th |
| Lancaster Bible - Bottom 8th |
| Gallaudet - Top 9th |
| A. McKenzie singled, RBI; M. Bensman out at third rf to 1b to c; C. Guinn scored. |
| Lancaster Bible - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lancaster, Pa. Stadium: Charger Field Attendance: 65 Duration: 3:25 |
T. Crace faced 2 batters in the 7th. Game: GALBB25 |









