![]() |
Recap | Box Score | Box Score | Box Score | Box Score
Colby-Sawyer vs Lyndon State
@ Lyndonville, VT | Skip Pound Field
@ Lyndonville, VT | Skip Pound Field
4/5/2012 at 4:15pm
|
Colby-Sawyer
2 |
Lyndon St.
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Colby-Sawyer (10-12, 4-6) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
| Lyndon St. (2-14, 1-9) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Colby-Sawyer | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Gavin 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greg Mehuron ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Stotz 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Lapple dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jon Wylie cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Martin 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Szulak rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tj O'Connor c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinny Monahan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Wallace c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Greenwood lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordie Scheiner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Doucette p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 1 | 1 | 1 | 1 | |
| Batting | |||||||
|
RBI: Andy Lapple Sac: Tyler Stotz |
|||||||
| Baserunning | |||||||
|
SB: Jon Wylie CS: Andy Lapple | |||||||
| Fielding | |||||||
|
DP: Sean Gavin; Greg Mehuron; Tyler Stotz | |||||||
Lyndon St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Gage lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Quinn Rambo lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Pelletier 3b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Robert Trucott c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Gale dh | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Dylan Newton rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Earle 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| James Neal ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shane O'Donnell cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Shayne Kirby 2b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Kyle Hatin 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 7 | 1 | 1 | 3 | 6 |
| Batting | |||||||
|
RBI: Nick Gale Sac: Tyler Pelletier GIDP: Robert Trucott |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tyler Pelletier | |||||||
Colby-Sawyer | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordie Scheiner (W, 1-1) | 6.0 | 6 | 1 | 1 | 1 | 2 | 0 |
| Greg Doucette (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 1 | 1 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jordie Scheiner 24; Greg Doucette 4 | |||||||
Lyndon St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Billy Johnson (L, 0-2) | 7.0 | 1 | 2 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 1 | 2 | 1 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Billy Johnson 23 HBP: Billy Johnson | |||||||
| Scoring Summary |
|---|
| Colby-Sawyer - Top 1st |
| Lyndon St. - Bottom 1st |
| Colby-Sawyer - Top 2nd |
| Lyndon St. - Bottom 2nd |
| Colby-Sawyer - Top 3rd |
| Lyndon St. - Bottom 3rd |
| Gale singled, RBI; Trucott advanced to second; Pelletier scored. |
| Colby-Sawyer - Top 4th |
| Lyndon St. - Bottom 4th |
| Colby-Sawyer - Top 5th |
| Szulak out at second 1b to 2b to 1b to 2b to 3b; Wylie scored. |
| Lyndon St. - Bottom 5th |
| Colby-Sawyer - Top 6th |
| Lyndon St. - Bottom 6th |
| Colby-Sawyer - Top 7th |
| Lapple singled, RBI; Mehuron scored, unearned. |
| Lyndon St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Lyndonville, VT Stadium: Skip Pound Field Attendance: 50 Duration: 1:36 Umpires: Home plate - Larry Riegert , First base - Shawn Hollick |
Game: CSCH2 |









