![]() |
Recap | Recap | Box Score | Box Score | Box Score | Box Score | Box Score
Farmington vs Husson University
@ Bangor, ME | Winkin Complex
@ Bangor, ME | Winkin Complex
4/5/2012 at 2:15
|
Me.-Farmington
8 |
Husson
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Me.-Farmington (3-9) | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 8 | 16 | 5 |
| Husson (8-11) | 0 | 2 | 0 | 5 | 0 | 2 | X | 9 | 8 | 2 |
Me.-Farmington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dale Winchenbach lf | 5 | 1 | 2 | 1 | 0 | 0 | 3 |
| Brett Wallingford ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jack Macvane 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matthew Woodbury c | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Ethan Jean cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Zach Keene 3b | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Ed Flaherty 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Gallagher 1b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Whitney rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Justin Meader pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian McAlister p | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Shane Waters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Pearson ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 36 | 8 | 16 | 6 | 0 | 1 | 8 |
| Batting | |||||||
|
2B: Jack Macvane; Matthew Woodbury; Brandon Gallagher; Ian McAlister RBI: Dale Winchenbach; Matthew Woodbury 2; Zach Keene; Chris Whitney; Ben Pearson Sac: Ed Flaherty |
|||||||
| Baserunning | |||||||
|
SB: Zach Keene | |||||||
| Fielding | |||||||
|
E: Brett Wallingford; Jack Macvane 2; Zach Keene 2 DP: Brett Wallingford 2; Jack Macvane 2; Ed Flaherty; Brandon Gallagher | |||||||
Husson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Foster cf | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| Josh Tardiff 3b | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Jake Arthers ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Niko Ververis rf | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| Kyle McLain 1b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jordan Carter dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Erik Ogren | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Vanidestine lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Bishop lf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kevin Rennick c | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Casey Estes 2b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Brandon Gendreau 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Landwehr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 8 | 7 | 2 | 4 | 5 |
| Batting | |||||||
|
3B: Niko Ververis HR: Josh Tardiff RBI: Dylan Foster; Josh Tardiff 3; Niko Ververis; Casey Estes 2 Sac fly: Dylan Foster |
|||||||
| Baserunning | |||||||
|
SB: Josh Tardiff | |||||||
| Fielding | |||||||
|
E: Josh Tardiff; Jake Arthers DP: Jake Arthers 2; Kyle McLain 2; Casey Estes | |||||||
Me.-Farmington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian McAlister (L, 0-1) | 5.1 | 8 | 9 | 7 | 2 | 4 | 1 |
| Shane Waters | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 8 | 9 | 7 | 2 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Ian McAlister 31; Shane Waters HBP: Ian McAlister | |||||||
Husson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Bishop (Sv, 1) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Clark (W, 1-0) | 4.0 | 11 | 5 | 5 | 0 | 0 | 0 |
| Adam Landwehr | 2.2 | 4 | 3 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 16 | 8 | 6 | 0 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Kyle Bishop 2; Austin Clark 22; Adam Landwehr 13 | |||||||
| Scoring Summary |
|---|
| Me.-Farmington - Top 1st |
| M. Woodbury singled down the lf line, RBI; D. Winchenba scored. |
| Husson - Bottom 1st |
| Me.-Farmington - Top 2nd |
| Husson - Bottom 2nd |
| C. Estes singled to right center, 2 RBI; K. Rennick scored; K. Bishop scored. |
| Me.-Farmington - Top 3rd |
| Husson - Bottom 3rd |
| Me.-Farmington - Top 4th |
| C. Whitney failed pickoff attempt, advanced to second; Z. Keene stole home. |
| D. Winchenba singled to left center, RBI; C. Whitney scored. |
| Husson - Bottom 4th |
| D. Foster flied out to cf, SF, RBI; K. Rennick advanced to third; K. Bishop scored. |
| J. Tardiff homered, 3 RBI; C. Estes scored; K. Rennick scored. |
| N. Ververis tripled, out at home cf to ss to c, RBI; J. Arthers scored. |
| Me.-Farmington - Top 5th |
| M. Woodbury doubled to left center, RBI; J. MacVane scored. |
| Z. Keene singled up the middle, RBI; E. Jean advanced to third; M. Woodbury scored. |
| B. Gallagher hit into double play 2b to ss to 1b; Z. Keene out on the play; E. Jean scored. |
| Husson - Bottom 5th |
| Me.-Farmington - Top 6th |
| Husson - Bottom 6th |
| N. Ververis reached on an error by ss; J. Arthers advanced to third; J. Tardiff scored, unearned; D. Foster scored, unearned. |
| Me.-Farmington - Top 7th |
| C. Whitney singled to right field, RBI; B. Gallagher advanced to third; Z. Keene scored, unearned. |
| B. Pearson singled to left field, RBI; C. Whitney advanced to second; B. Gallagher scored, unearned. |
| Husson - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Bangor, ME Stadium: Winkin Complex Attendance: 123 Duration: 2hr Umpires: Home plate - Kinney , First base - Brooks |
A. Clark faced 2 batters in the 5th. Game: HUSMA04B |









