![]() |
Recap | Box Score | Box Score | Box Score
Baptist Bible vs Penn St. Harrisburg
@ Middletown, PA | Penn St. Harrisburg
@ Middletown, PA | Penn St. Harrisburg
3/28/2012 at 4:00 PM
|
Baptist Bible (Pa.)
5 |
Penn St.-Harrisburg
15 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Baptist Bible (Pa.) (1-9) | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 7 | 5 |
| Penn St.-Harrisburg (6-16) | 4 | 2 | 1 | 3 | 0 | 5 | X | 15 | 16 | 3 |
Baptist Bible (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| REED, D ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| VINCENT, R p | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| CANAZON, J 2b | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| BOGER, S cf | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| CLAYPOOLE, J c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| MILLS, P 1b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| MERSON, P 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| FRASER, C rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| BALTZER, C rf | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| HODGES, J lf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Totals | 24 | 5 | 7 | 4 | 4 | 5 | 6 |
| Batting | |||||||
|
2B: CLAYPOOLE, J RBI: CANAZON, J; BOGER, S; MILLS, P; MERSON, P Sac fly: MILLS, P |
|||||||
| Baserunning | |||||||
|
SB: BOGER, S | |||||||
| Fielding | |||||||
|
E: REED, D 2; CANAZON, J; CLAYPOOLE, J; MILLS, P | |||||||
Penn St.-Harrisburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tj Houseal cf | 5 | 2 | 3 | 1 | 0 | 1 | 1 |
| Cody Henry dh | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Matt Soden 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Houseal rf | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Dalton Trolinger lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mike Woolfenden lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Branden Rutt c | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| Daniel Samick 3b | 4 | 4 | 3 | 2 | 0 | 0 | 0 |
| Cole Nye 1b | 4 | 0 | 2 | 4 | 0 | 0 | 0 |
| John Cataldo ss | 3 | 1 | 0 | 2 | 1 | 0 | 2 |
| Matt Ebersole 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mark Chimel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 15 | 16 | 13 | 3 | 2 | 6 |
| Batting | |||||||
|
2B: Daniel Samick; Matt Ebersole RBI: Tj Houseal; Cody Henry 3; Dalton Trolinger; Daniel Samick 2; Cole Nye 4; John Cataldo 2 Sac: Colton Houseal Sac fly: Cody Henry |
|||||||
| Baserunning | |||||||
|
SB: Tj Houseal 2; Cody Henry; Dalton Trolinger 2; Daniel Samick 2; John Cataldo | |||||||
| Fielding | |||||||
|
E: Dalton Trolinger 2; Mike Woolfenden DP: Matt Soden; Matt Ebersole | |||||||
Baptist Bible (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| REED, D | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| VINCENT, R (L, 0-0) | 4.0 | 12 | 10 | 9 | 2 | 2 | 0 |
| MERSON, P | 1.2 | 4 | 5 | 2 | 1 | 0 | 0 |
| Totals | 6.0 | 16 | 15 | 11 | 3 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: REED, D; VINCENT, R 26; MERSON, P 12 | |||||||
Penn St.-Harrisburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Samick | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mark Chimel (W, 0-0) | 5.0 | 6 | 5 | 4 | 4 | 4 | 0 |
| Derek Ward | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 5 | 4 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Daniel Samick 3; Mark Chimel 26; Derek Ward 3 HBP: Mark Chimel 3 | |||||||
| Scoring Summary |
|---|
| Baptist Bible (Pa.) - Top 1st |
| Penn St.-Harrisburg - Bottom 1st |
| Trolinger, D singled, RBI; Henry, C advanced to third; Houseal, TJ scored. |
| Trolinger, D stole second, advanced to third on an error by c; Henry, C scored. |
| Samick, D singled, RBI; Trolinger, D scored. |
| Nye, C singled, RBI; Samick, D scored. |
| Baptist Bible (Pa.) - Top 2nd |
| MILLS, P flied out to rf, SAC, RBI; BOGER, S scored, unearned. |
| Penn St.-Harrisburg - Bottom 2nd |
| Henry, C singled, 2 RBI; Houseal, TJ scored; Ebersole, M scored. |
| Baptist Bible (Pa.) - Top 3rd |
| Penn St.-Harrisburg - Bottom 3rd |
| Cataldo, J stole second, advanced to third; Samick, D scored on an error by 2b, unearned. |
| Baptist Bible (Pa.) - Top 4th |
| Penn St.-Harrisburg - Bottom 4th |
| Samick, D doubled, RBI; Rutt, B advanced to third; Trolinger, D scored. |
| Nye, C singled, 2 RBI; Samick, D scored; Rutt, B scored. |
| Baptist Bible (Pa.) - Top 5th |
| CANAZON, J singled, advanced to second on an error by lf, RBI; VINCENT, R scored; REED, D scored. |
| BOGER, S singled, RBI; CANAZON, J scored. |
| MERSON, P singled, RBI; BOGER, S scored. |
| Penn St.-Harrisburg - Bottom 5th |
| Baptist Bible (Pa.) - Top 6th |
| Penn St.-Harrisburg - Bottom 6th |
| Nye, C grounded out to ss, RBI; Samick, D advanced to second; Rutt, B advanced to third; Woolfenden,M scored, unearned. |
| Cataldo, J reached on an error by 1b, 2 RBI; Samick, D scored; Rutt, B scored. |
| Houseal, TJ singled, RBI; Ebersole, M advanced to third; Cataldo, J scored, unearned. |
| Henry, C flied out to cf, SAC, RBI; Ebersole, M scored, unearned. |
| Baptist Bible (Pa.) - Top 7th |
| Penn St.-Harrisburg - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Middletown, PA Stadium: Penn St. Harrisburg Attendance: 58 Duration: 1:45 |
Game: PSHMM28B |









