![]() |
Box Score | Box Score | Box Score
Penn St. Altoona vs Penn St. Harrisburg
@ Middletown, PA | Penn St. Harrisburg
@ Middletown, PA | Penn St. Harrisburg
3/27/2012 at 1:00 PM
|
Penn St.-Altoona
14 |
Penn St.-Harrisburg
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn St.-Altoona (4-12) | 0 | 5 | 0 | 1 | 8 | 0 | 0 | 14 | 9 | 0 |
| Penn St.-Harrisburg (4-15) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 1 |
Penn St.-Altoona | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Baum cf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Bennett ss | 2 | 1 | 1 | 4 | 1 | 1 | 0 |
| Smith ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Swope 3b | 2 | 1 | 0 | 1 | 3 | 0 | 0 |
| Danver 2b | 4 | 1 | 2 | 2 | 0 | 1 | 4 |
| Licht 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rentzel dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Palombo dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Muthler 1b | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
| DiGiacomo 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terpack rf | 3 | 2 | 0 | 0 | 1 | 1 | 1 |
| Schmauder c | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| McManama c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norris lf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Castelli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keeler C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 14 | 9 | 13 | 9 | 6 | 6 |
| Batting | |||||||
|
RBI: Baum 2; Bennett 4; Swope; Danver 2; Muthler; Schmauder 2; Norris Sac: Rentzel; Norris Sac fly: Bennett GIDP: Danver |
|||||||
| Baserunning | |||||||
|
SB: Baum | |||||||
| Fielding | |||||||
Penn St.-Harrisburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tj Houseal cf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Dalton Trolinger lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Colton Houseal rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeff Bell 1b | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Cole Nye ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Samick 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaac Polinsky dh | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| Matt Soden c | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| John Cataldo ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dean Kanganis 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Sabol p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Stahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Hoffman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 6 | 1 | 3 | 3 | 8 |
| Batting | |||||||
|
RBI: Jeff Bell Sac: Colton Houseal |
|||||||
| Baserunning | |||||||
|
SB: Tj Houseal; Dalton Trolinger | |||||||
| Fielding | |||||||
|
E: Nick Stahl DP: Jeff Bell; John Cataldo; Dean Kanganis | |||||||
Penn St.-Altoona | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Castelli (W, 0-0) | 5.0 | 6 | 1 | 1 | 2 | 3 | 0 |
| Keeler C. | 2.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Castelli 24; Keeler C. 7 HBP: Castelli | |||||||
Penn St.-Harrisburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Sabol (L, 0-0) | 4.0 | 5 | 8 | 8 | 7 | 3 | 0 |
| Nick Stahl | 1.0 | 4 | 6 | 4 | 2 | 1 | 0 |
| Luke Hoffman | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 9 | 14 | 12 | 9 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Sabol 24; Nick Stahl 10; Luke Hoffman 7 HBP: Chris Sabol; Luke Hoffman | |||||||
| Scoring Summary |
|---|
| Penn St.-Altoona - Top 1st |
| Penn St.-Harrisburg - Bottom 1st |
| Penn St.-Altoona - Top 2nd |
| Schmauder singled, RBI; Terpack advanced to second; Muthler advanced to third; Danver scored. |
| Norris singled, RBI; Schmauder advanced to second; Terpack advanced to third; Muthler scored. |
| Baum hit by pitch, RBI; Norris advanced to second; Schmauder advanced to third; Terpack scored. |
| Bennett walked, RBI; Baum advanced to second; Norris advanced to third; Schmauder scored. |
| Swope walked, RBI; Bennett advanced to second; Baum advanced to third; Norris scored. |
| Penn St.-Harrisburg - Bottom 2nd |
| Penn St.-Altoona - Top 3rd |
| Penn St.-Harrisburg - Bottom 3rd |
| Bell, J singled, RBI; Trolinger, D scored. |
| Penn St.-Altoona - Top 4th |
| Bennett flied out to cf, SAC, RBI; Schmauder scored. |
| Penn St.-Harrisburg - Bottom 4th |
| Penn St.-Altoona - Top 5th |
| Terpack reached on a throwing error by p, advanced to second; Muthler advanced to third; Rentzel scored. |
| Schmauder singled, RBI; Terpack advanced to third; Muthler scored. |
| Baum singled, RBI; Norris advanced to second; Schmauder advanced to third; Terpack scored, unearned. |
| Bennett singled, 2 RBI; Baum advanced to third; Norris scored; Schmauder scored. |
| Danver singled, 2 RBI; Swope advanced to second; Bennett scored; Baum scored. |
| Muthler grounded out to ss, RBI; Danver advanced to third; Swope scored, unearned. |
| Penn St.-Harrisburg - Bottom 5th |
| Penn St.-Altoona - Top 6th |
| Penn St.-Harrisburg - Bottom 6th |
| Soden, M scored on a wild pitch. |
| Penn St.-Altoona - Top 7th |
| Penn St.-Harrisburg - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Middletown, PA Stadium: Penn St. Harrisburg Attendance: 40 Duration: 2:06 |
Sabol, C faced 2 batters in the 5th. Game: PSHMM27A |









