![]() |
Box Score | Box Score | Box Score
Penn St. Altoona vs Penn St. Harrisburg
@ Middletown, PA | Penn St. Harrisburg
@ Middletown, PA | Penn St. Harrisburg
3/27/2012 at 3:30 PM
|
Penn St.-Altoona
6 |
Penn St.-Harrisburg
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn St.-Altoona (5-12) | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 10 | 0 |
| Penn St.-Harrisburg (4-16) | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 3 |
Penn St.-Altoona | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Baum cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bennett ss | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Swope 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Danver 2b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Rentzel 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Terpack rf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| McManama dh | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Route c | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Norris lf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Auman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delozier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 10 | 5 | 2 | 2 | 9 |
| Batting | |||||||
|
2B: Danver; Norris RBI: Danver 2; Rentzel; Route 2 Sac: Terpack |
|||||||
| Baserunning | |||||||
|
SB: Baum | |||||||
| Fielding | |||||||
Penn St.-Harrisburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tj Houseal cf | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Cody Henry lf | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Colton Houseal rf | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Dalton Trolinger dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Branden Rutt c | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| Cole Nye 1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Matt Ebersole 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Cataldo ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dean Kanganis 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jeff Bell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 6 | 3 | 3 | 5 | 6 |
| Batting | |||||||
|
RBI: Dalton Trolinger; Branden Rutt; Cole Nye Sac: Colton Houseal; Dalton Trolinger |
|||||||
| Baserunning | |||||||
|
SB: Tj Houseal 3; Cody Henry 2; Colton Houseal; Dean Kanganis | |||||||
| Fielding | |||||||
|
E: Cody Henry; Matt Ebersole; Dean Kanganis | |||||||
Penn St.-Altoona | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Auman | 6.0 | 6 | 4 | 4 | 2 | 4 | 0 |
| Delozier (W, 0-0) | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 5 | 5 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Auman 27; Delozier 5 HBP: Auman; Delozier | |||||||
Penn St.-Harrisburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeff Bell (L, 0-0) | 7.0 | 10 | 6 | 4 | 2 | 2 | 0 |
| Totals | 7.0 | 10 | 6 | 4 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Jeff Bell 36 | |||||||
| Scoring Summary |
|---|
| Penn St.-Altoona - Top 1st |
| Danver singled, RBI; Bennett scored, unearned. |
| Penn St.-Harrisburg - Bottom 1st |
| Henry, C stole second; Houseal, TJ stole home. |
| Rutt, B grounded out to p, RBI; Houseal, C advanced to third; Henry, C scored. |
| Nye, C singled, RBI; Houseal, C scored. |
| Penn St.-Altoona - Top 2nd |
| Baum reached on an error by lf, advanced to third; Norris scored, unearned. |
| Penn St.-Harrisburg - Bottom 2nd |
| Penn St.-Altoona - Top 3rd |
| Danver doubled, RBI; Swope scored. |
| Rentzel singled, RBI; Danver scored. |
| Penn St.-Harrisburg - Bottom 3rd |
| Penn St.-Altoona - Top 4th |
| Penn St.-Harrisburg - Bottom 4th |
| Houseal, TJ advanced to third on a wild pitch; Kanganis, D scored. |
| Penn St.-Altoona - Top 5th |
| Penn St.-Harrisburg - Bottom 5th |
| Penn St.-Altoona - Top 6th |
| Penn St.-Harrisburg - Bottom 6th |
| Penn St.-Altoona - Top 7th |
| Route singled, 2 RBI; McManama advanced to third; Terpack scored; Rentzel scored. |
| Penn St.-Harrisburg - Bottom 7th |
| Trolinger, D grounded out to ss, RBI; Henry, C advanced to third; Houseal, TJ scored. |
| Other Information | |
|---|---|
|
Location: Middletown, PA Stadium: Penn St. Harrisburg Attendance: 40 Duration: 1:52 |
Game: PSHMM27B |









