![]() |
Box Score | Box Score | Box Score
Penn State Berks vs Lebanon Valley
@ Annville, Pa. | McGill Field
@ Annville, Pa. | McGill Field
3/18/2012 at 1 p.m.
|
Penn St.-Berks
3 |
Lebanon Valley
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penn St.-Berks (0-10) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 10 | 1 |
| Lebanon Valley (7-6) | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | X | 6 | 8 | 0 |
Penn St.-Berks | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Vitelli ss | 4 | 0 | 3 | 2 | 1 | 0 | 0 |
| Kevin Heilman 2b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Connor Corson rf | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Kyle Hartman 1b | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Rich Schlamowitz 3b | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Michael Ference dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Landrigan c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Cody Kauffman lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Kurtz lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Christian Marcin cf | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| Ryan Tantala p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Loose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 10 | 3 | 4 | 5 | 8 |
| Batting | |||||||
|
2B: Nick Vitelli 2; Christian Marcin RBI: Nick Vitelli 2; Kyle Hartman Sac: Kevin Heilman 2 |
|||||||
| Baserunning | |||||||
|
CS: Christian Marcin | |||||||
| Fielding | |||||||
|
E: Ryan Tantala DP: Nick Vitelli 2; Kevin Heilman 2; Kyle Hartman 2 | |||||||
Lebanon Valley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| P. Dohner ss | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| R. Schwartz 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| C. Zarilla cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| A. Mills rf | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| J. Witmer c | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| T. Filer c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Brousseau dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Rhody 1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| A. Wooley 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| T. Rasich 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Webber lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Wenger lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Barthold p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Younker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 8 | 3 | 2 | 4 | 4 |
| Batting | |||||||
|
2B: J. Witmer 3 3B: P. Dohner RBI: J. Witmer 2; J. Rhody Sac: J. Rhody |
|||||||
| Baserunning | |||||||
|
SB: P. Dohner; J. Rhody | |||||||
| Fielding | |||||||
Penn St.-Berks | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Tantala (L, 0-0) | 6.0 | 6 | 5 | 4 | 1 | 4 | 0 |
| David Loose | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8.0 | 8 | 6 | 5 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Tantala 25; David Loose 9 HBP: Ryan Tantala; David Loose | |||||||
Lebanon Valley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Barthold (W, 0-0) | 5.0 | 6 | 2 | 2 | 3 | 4 | 0 |
| J. Miller | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| I. Younker (Sv, 0) | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 10 | 3 | 3 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: J. Barthold 22; J. Miller 6; I. Younker 10 | |||||||
| Scoring Summary |
|---|
| Penn St.-Berks - Top 1st |
| Lebanon Valley - Bottom 1st |
| P. Dohner scored on a wild pitch. |
| J. Witmer doubled to right field, RBI; A. Mills scored. |
| J. Witmer scored on a wild pitch, unearned. |
| Penn St.-Berks - Top 2nd |
| Lebanon Valley - Bottom 2nd |
| Penn St.-Berks - Top 3rd |
| Hartman,K singled to center field, RBI; Corson,C advanced to second; Heilman,K scored. |
| Lebanon Valley - Bottom 3rd |
| Penn St.-Berks - Top 4th |
| Lebanon Valley - Bottom 4th |
| J. Rhody grounded out to p, SAC, bunt, RBI; J. Witmer scored. |
| Penn St.-Berks - Top 5th |
| Vitelli,N singled to left field, RBI; Marcin,C scored. |
| Lebanon Valley - Bottom 5th |
| P. Dohner scored on a wild pitch. |
| Penn St.-Berks - Top 6th |
| Lebanon Valley - Bottom 6th |
| Penn St.-Berks - Top 7th |
| Vitelli,N doubled to right field, RBI; Marcin,C advanced to third; Kurtz,L scored. |
| Lebanon Valley - Bottom 7th |
| Penn St.-Berks - Top 8th |
| Lebanon Valley - Bottom 8th |
| J. Witmer doubled to center field, RBI; A. Mills scored. |
| Penn St.-Berks - Top 9th |
| Lebanon Valley - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Annville, Pa. Stadium: McGill Field Attendance: 175 Duration: 2:20 Umpires: Home plate - Bruce Rudy , First base - Gary Forro |
Weather: Overcast and cool Game: PSBMM18 |









