![]() |
Box Score | Box Score | Box Score
New England College vs Minnesota Morris
@ Fort Myers, Fla.
@ Fort Myers, Fla.
3/15/2012 at 9:00 am
|
New England Col.
8 |
Minn.-Morris
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| New England Col. (5-1) | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 8 | 14 | 1 |
| Minn.-Morris (0-5) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
New England Col. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christopher Smith cf | 5 | 1 | 3 | 1 | 0 | 0 | 2 |
| G. Luis-Hermina dh | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Lucas Burgess rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kevin Caputo 1b | 4 | 2 | 1 | 0 | 0 | 0 | 2 |
| Brandon Adorno lf | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Juan Berrios c | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Francesco Dire 3b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Tyler Perrin 2b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jordan Hubbard ss | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Eric Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 14 | 5 | 2 | 4 | 9 |
| Batting | |||||||
|
2B: Kevin Caputo; Brandon Adorno RBI: Christopher Smith; Brandon Adorno 2; Juan Berrios; Francesco Dire Sac: Lucas Burgess Sac fly: Juan Berrios |
|||||||
| Baserunning | |||||||
|
SB: Christopher Smith 2; G. Luis-Hermina; Brandon Adorno 2; Francesco Dire; Tyler Perrin | |||||||
| Fielding | |||||||
|
E: Christopher Smith | |||||||
Minn.-Morris | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Peterson, Scott rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Perrotte, Nick 1b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sauter, Dustin lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Gegen, Jordan cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| McGill, Mike 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Terres, Eric ss | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Schwartz, Ben dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gorte, Kyle c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hill, Kylan ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arvold, Neil 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Glaser, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Erik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 5 | 2 | 1 | 8 | 5 |
| Batting | |||||||
|
2B: Peterson, Scott; Sauter, Dustin 2 RBI: Sauter, Dustin; Gegen, Jordan |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: McGill, Mike; Terres, Eric | |||||||
New England Col. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Johnson (W, 3-0) | 7.0 | 5 | 3 | 2 | 1 | 8 | 0 |
| Totals | 7.0 | 5 | 3 | 2 | 1 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Eric Johnson 29 HBP: Eric Johnson | |||||||
Minn.-Morris | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Glaser, Kyle (L, 0-0) | 3.0 | 7 | 5 | 4 | 1 | 2 | 0 |
| Peterson, Erik | 4.0 | 7 | 3 | 2 | 1 | 2 | 0 |
| Totals | 7.0 | 14 | 8 | 6 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Glaser, Kyle 18; Peterson, Erik 20 | |||||||
| Scoring Summary |
|---|
| New England Col. - Top 1st |
| Minn.-Morris - Bottom 1st |
| New England Col. - Top 2nd |
| Minn.-Morris - Bottom 2nd |
| New England Col. - Top 3rd |
| Luis-Hermina stole second; Smith stole home. |
| Caputo reached on an error by ss; Burgess advanced to second; Luis-Hermina scored. |
| Adorno singled, RBI; Caputo advanced to third; Burgess scored. |
| Berrios flied out to cf, SF, RBI; Caputo scored, unearned. |
| DiRe singled, RBI; Adorno scored. |
| Minn.-Morris - Bottom 3rd |
| Sauter doubled, RBI; Perrotte advanced to third; Peterson, S. scored. |
| Gegen grounded out to 2b, RBI; Sauter advanced to third; Perrotte scored. |
| McGill reached on an error by cf; Sauter scored, unearned. |
| New England Col. - Top 4th |
| Minn.-Morris - Bottom 4th |
| New England Col. - Top 5th |
| Perrin reached on an error by 3b; DiRe advanced to second; Adorno scored, unearned. |
| Minn.-Morris - Bottom 5th |
| New England Col. - Top 6th |
| Adorno doubled, out at third rf to ss to 3b, RBI; Caputo scored. |
| Minn.-Morris - Bottom 6th |
| New England Col. - Top 7th |
| Smith singled, RBI; Hubbard advanced to second; DiRe scored. |
| Minn.-Morris - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fort Myers, Fla. Stadium: Attendance: 25 Duration: 2:00 |
Game: NEC06 |









