![]() |
Ethan Guerette | #3 | INF | Husson
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .333 | 2 | 16 | 30 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 30 | vs. Castleton | W, 10-4 |
| May 1 | Castleton | W, 3-1 |
| May 7 | vs. Penn St.-Berks | W, 2-1 |
| May 7 | vs. Penn St.-Berks | W, 10-3 |
| May 18 | vs. Western New Eng. | L, 2-0 |
| May 19 | vs. Wheaton (Mass.) | L, 8-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 33rd | 11 | 60th |
| Plate appearances | 126 | 25th | 41 | 53rd |
| At Bats | 102 | 30th | 32 | 59th |
| Runs | 30 | 9th | 8 | 30th |
| Hits | 34 | 19th | 10 | 46th |
| Doubles | 7 | 16th | 1 | 54th |
| Triples | 2 | 5th | 1 | 9th |
| Home Runs | 2 | 5th | 1 | 4th |
| Runs Batted In | 16 | 22nd | 8 | 24th |
| Total bases | 51 | 10th | 16 | 32nd |
| Walks | 16 | 15th | 5 | 31st |
| Hit by pitch | 3 | 27th | 1 | 32nd |
| Strikeouts | 8 | 88th | 1 | 108th |
| Sacrifice Flies | 5 | 2nd | 3 | 1st |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 9 | 19th | 4 | 15th |
| Caught Stealing | 4 | 3rd | 2 | 5th |
| Batting Average | .333 | 9th | .312 | 28th |
| On Base Percentage | .421 | 10th | .390 | 30th |
| Slugging Percentage | .500 | 4th | .500 | 10th |
| Appearances | 0 | 116th | 0 | 121st |
| Games started | 0 | 71st | 0 | 101st |
| Wins | 0 | 55th | 0 | 82nd |
| Losses | 0 | 69th | 0 | 96th |
| Saves | 0 | 8th | 0 | 5th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 164th | 0.0 | 139th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 119 | 27th | 41 | 31st |
| Put Outs | 43 | 53rd | 14 | 59th |
| Assists | 71 | 9th | 25 | 13th |
| Errors | 5 | 36th | 2 | 39th |
| Fielding Percentage | .958 | 35th | .951 | 42nd |
| Double Plays | 13 | 8th | 6 | 8th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |









