![]() |
2010 East Division Standings
| Conference | Overall | ||||||
| GP | Record | Win % | GP | Record | Win % | ||
| Castleton | 16 | 14-2-0 | 0.875 | 50 | 34-16-0 | 0.680 | |
| Husson | 16 | 12-4-0 | 0.750 | 44 | 23-21-0 | 0.523 | |
| Thomas | 16 | 6-10-0 | 0.375 | 37 | 14-23-0 | 0.378 | |
| Lyndon St. | 16 | 5-11-0 | 0.312 | 36 | 11-25-0 | 0.306 | |
| Me.-Farmington | 16 | 3-13-0 | 0.188 | 27 | 5-22-0 | 0.185 | |
2010 West Division Standings
| Conference | Overall | ||||||
| GP | Record | Win % | GP | Record | Win % | ||
| SUNYIT | 14 | 12-2-0 | 0.857 | 36 | 22-14-0 | 0.611 | |
| Penn St.-Abington | 14 | 12-2-0 | 0.857 | 41 | 20-21-0 | 0.488 | |
| Husson | 16 | 12-4-0 | 0.750 | 46 | 29-17-0 | 0.630 | |
| Castleton | 16 | 12-4-0 | 0.750 | 40 | 20-20-0 | 0.500 | |
| Penn St.-Berks | 14 | 8-6-0 | 0.571 | 39 | 18-21-0 | 0.462 | |
| Gallaudet | 14 | 8-6-0 | 0.571 | 42 | 17-25-0 | 0.405 | |
| Thomas | 16 | 9-7-0 | 0.562 | 39 | 13-26-0 | 0.333 | |
| Cazenovia | 14 | 6-8-0 | 0.429 | 30 | 9-21-0 | 0.300 | |
| Penn St.-Harrisburg | 14 | 4-10-0 | 0.286 | 35 | 5-30-0 | 0.143 | |
| Me.-Farmington | 16 | 4-12-0 | 0.250 | 31 | 5-26-0 | 0.161 | |
| SUNY Cobleskill | 14 | 3-11-0 | 0.214 | 26 | 5-21-0 | 0.192 | |
| Keuka | 14 | 3-11-0 | 0.214 | 23 | 3-20-0 | 0.130 | |
| Lyndon St. | 16 | 3-13-0 | 0.188 | 28 | 6-22-0 | 0.214 | |









