![]() |
Baseball Schedule
Note: Games in Bold Indicate Conference Contests| Date | Away | Home | Status | Links | ||
| Feb. 28 | Penn St.-Abington | Wash. & Lee | Postponed | |||
| Penn St.-Abington | Wash. & Lee | Postponed | ||||
| Mar. 4 | Wesley | 22 | Penn St.-Abington | 4 | Final | Boxscore Recap |
| @ Myrtle Beach, S.C. | ||||||
| Eastern | 6 | Penn St.-Berks | 5 | Final - 8 innings | Boxscore | |
| @ Neutral | ||||||
| Penn St.-Berks | 3 | Eastern | 2 | Final | Boxscore | |
| Mar. 5 | Penn St.-Abington | 6 | Wilkes | 1 | Final | |
| @ Myrtle Beach, SC | ||||||
| Plattsburgh St. | 9 | Penn St.-Berks | 4 | Final | Boxscore | |
| @ Mrytle Beach | ||||||
| Penn St.-Berks | 1 | Manchester | 22 | Final - 9 innings | Boxscore | |
| @ Myrtle Beach, S.C. | ||||||
| Wilkes | 6 | Penn St.-Abington | 4 | Final | ||
| @ Myrtle Beach, SC | ||||||
| Mar. 6 | Penn St.-Berks | 3 | Ohio Northern | 4 | Final | Boxscore |
| @ South Carolina | ||||||
| Plattsburgh St. | 8 | Penn St.-Abington | 4 | Final | ||
| @ Myrtle Beach, Sc | ||||||
| Penn St.-Abington | 3 | Manchester | 13 | Final | ||
| @ Myrtle Beach, S.C. | ||||||
| Mar. 7 | Cazenovia | 9 | St. Mary's (Md.) | 10 | Final | Boxscore Recap |
| Penn St.-Berks | 4 | Wilkes | 8 | Final | Boxscore | |
| @ Neutral | ||||||
| SUNYIT | 5 | Colby-Sawyer | 3 | Final - 7 innings | ||
| @ Chain of Lakes, Fla. | ||||||
| Wilkes | 6 | Penn St.-Berks | 7 | Final | Boxscore | |
| @ Neutral | ||||||
| Cazenovia | 9 | St. Mary's (Md.) | 5 | Final | Boxscore Recap | |
| SUNYIT | 7 | Colby-Sawyer | 13 | Final - 7 innings | ||
| @ Chain of Lakes, Fla. | ||||||
| Mar. 8 | Drew | 6 | SUNYIT | 7 | Final - 9 innings | |
| Cazenovia | 3 | Messiah | 4 | Final | ||
| at Bridgewater College | ||||||
| Penn St.-Abington | 3 | Methodist | 16 | Final | Live stats | |
| Cazenovia | 4 | Messiah | 9 | Final | ||
| at Bridgewater College | ||||||
| Penn St.-Harrisburg | 0 | Shenandoah | 18 | Final |
Boxscore
Recap
Photos |
|
| Mar. 9 | Gordon | 6 | SUNYIT | 7 | Final - 7 innings | |
| Gordon | 5 | SUNYIT | 2 | Final - 7 innings | ||
| Lancaster Bible | 2 | Penn St.-Berks | 10 | Final - 7 innings | Boxscore | |
| Lancaster Bible | 3 | Penn St.-Berks | 15 | Final - 7 innings | Boxscore | |
| Penn St.-Harrisburg | 5 | Roanoke | 14 | Final | Boxscore Recap | |
| Mar. 10 | Cazenovia | 0 | St. Mary's (Md.) | 5 | Final | Boxscore Recap |
| Penn St.-Harrisburg | 0 | Ferrum | 23 | Final - 7 innings | ||
| Mar. 11 | Salve Regina | 17 | SUNYIT | 2 | Final | |
| Salve Regina | 14 | SUNYIT | 7 | Final - 5 innings | ||
| Penn St.-Harrisburg | 7 | East. Mennonite | 14 | Final | ||
| Cazenovia | 7 | Mary Washington | 8 | Final | ||
| Mar. 12 | Penn St.-Harrisburg | 6 | Southern Va. | 10 | Final | Boxscore Recap |
| Briarcliffe (N.Y.) | Penn St.-Abington | Postponed | ||||
| Briarcliffe (N.Y.) | Penn St.-Abington | Postponed | ||||
| Mar. 15 | SUNY Cobleskill | 5 | Knox | 15 | Final | |
| @ Winter Haven, FL | ||||||
| Mar. 16 | SUNY Cobleskill | 2 | Framingham St. | 8 | Final | Boxscore |
| RussMatt Central Florida Invitational (Chain of Lakes) @ Winter Haven, FL | ||||||
| SUNY Cobleskill | 8 | Framingham St. | 3 | Final | Boxscore | |
| RussMatt Central Florida Invitational (Chain of Lakes) @ Winter Haven, FL | ||||||
| Penn St.-Berks | 5 | Eastern | 7 | Final | Boxscore | |
| Mar. 17 | Valley Forge Chrst. | Penn St.-Abington | Cancelled | |||
| @ Diamond Nation | ||||||
| Mar. 18 | SUNY Cobleskill | 1 | Ramapo | 13 | Final | |
| @ Winter Haven, FL | ||||||
| Penn St.-Abington | 6 | Penn St.-Brandywine | 7 | Final | ||
| Mar. 19 | Keuka | 1 | Rochester Inst. | 7 | Final | |
| @ Webster, NY | ||||||
| SUNY Cobleskill | 4 | Kalamazoo | 15 | Final | ||
| @ Winter Haven, FL | ||||||
| SUNY Cobleskill | 1 | Kalamazoo | 15 | Final | ||
| @ Winter Haven, FL | ||||||
| Keuka | 4 | Rochester Inst. | 5 | Final | ||
| @ Webster, NY | ||||||
| SUNYIT | 6 | Lehman | 12 | Final | ||
| SUNYIT | 12 | Lehman | 5 | Final - 7 innings | Boxscore | |
| Susquehanna | 16 | Penn St.-Berks | 5 | Final |
Boxscore
Boxscore
Recap |
|
| Mar. 20 | SUNY Cobleskill | 2 | Sewanee | 24 | Final | |
| @ Winter Haven, Fla. | ||||||
| Lebanon Valley | 2 | Penn St.-Harrisburg | 1 | Final | ||
| Penn St.-Abington | 2 | Ursinus | 21 | Final | Boxscore Recap | |
| SUNYIT | 0 | CCNY | 5 | Final | ||
| SUNYIT | 2 | CCNY | 3 | Final | ||
| Lebanon Valley | 12 | Penn St.-Harrisburg | 10 | Final | ||
| Penn St.-Abington | 12 | Ursinus | 16 | Final | Boxscore Recap | |
| Mar. 21 | Penn St.-Harrisburg | 2 | Penn College | 3 | Final | |
| Penn St.-Berks | 1 | Lebanon Valley | 11 | Final | Boxscore | |
| Briarcliffe (N.Y.) | 8 | Penn St.-Abington | 0 | Final | ||
| Penn St.-Harrisburg | 0 | Penn College | 6 | Final | ||
| Penn St.-Berks | 5 | Lebanon Valley | 13 | Final | Boxscore | |
| Briarcliffe (N.Y.) | 4 | Penn St.-Abington | 5 | Final | ||
| Mar. 23 | Misericordia | 7 | Penn St.-Berks | 5 | Final - 10 innings | Boxscore |
| Cazenovia | 17 | Lancaster Bible | 8 | Final | ||
| Stumpf Field, Lancaster, Pa. | ||||||
| Mar. 24 | Immaculata | 13 | Penn St.-Berks | 4 | Final | Boxscore |
| Immaculata | 5 | Penn St.-Berks | 13 | Final | Boxscore | |
| Penn St.-Harrisburg | 7 | Elizabethtown | 9 | Final | ||
| Mar. 25 | Penn St.-Abington | 10 | Delaware Valley | 16 | Final | |
| Mar. 26 | Penn St.-Abington | 2 | TCNJ | 20 | Final | |
| Mar. 27 | Penn St.-Abington | 2 | Richard Stockton | 12 | Final | |
| SUNY Cobleskill | 3 | Penn St.-Harrisburg | 4 | Final - 8 innings | ||
| Cazenovia | 3 | Penn St.-Berks | 19 | Final | Boxscore | |
| SUNY Cobleskill | 4 | Penn St.-Harrisburg | 13 | Final | ||
| Cazenovia | 7 | Penn St.-Berks | 24 | Final | Boxscore | |
| Penn St.-Abington | 4 | Richard Stockton | 2 | Final - 9 innings | ||
| Mar. 28 | SUNYIT | 5 | Penn St.-Harrisburg | 2 | Final | |
| SUNYIT | 4 | Penn St.-Harrisburg | 6 | Final | ||
| Cazenovia | 2 | Penn St.-Abington | 3 | Final | ||
| Doubleheader - Game 1 | ||||||
| SUNY Cobleskill | 0 | Hamilton | 7 | Final | ||
| Keuka | 2 | Cortland St. | 16 | Final | Boxscore | |
| Cazenovia | 1 | Penn St.-Abington | 14 | Final | ||
| Doubleheader - Game 2 | ||||||
| SUNY Cobleskill | 4 | Hamilton | 6 | Final | ||
| Mar. 29 | Baptist Bible (Pa.) | 6 | Penn St.-Berks | 12 | Final | Boxscore |
| Baptist Bible (Pa.) | 5 | Penn St.-Berks | 14 | Final | Boxscore | |
| Keuka | Wilkes | Cancelled | ||||
| Mar. 30 | Penn St.-Harrisburg | Stevenson | Postponed | |||
| Penn St.-Abington | Rutgers-Camden | Postponed | ||||
| Mar. 31 | Penn St.-Berks | 26 | Gallaudet | 7 | Final |
Boxscore
Boxscore
Recap |
| Penn St.-Berks | 11 | Gallaudet | 3 | Final - 5 innings |
Boxscore
Boxscore
Recap |
|
| Immaculata | 18 | Penn St.-Abington | 23 | Final | ||
| @ Diamond Nation, Flemington, NJ | ||||||
| Albright | 4 | Penn St.-Berks | 7 | Final | Boxscore | |
| Rescheduled from 3/2 | ||||||
| Apr. 1 | Utica | 14 | Cazenovia | 7 | Final | |
| Apr. 2 | Keuka | 0 | Penn St.-Harrisburg | 6 | Final | |
| SUNYIT | 7 | Penn St.-Berks | 9 | Final | Boxscore | |
| Cazenovia | 0 | Cortland St. | 14 | Final | Boxscore | |
| Keuka | 1 | Penn St.-Harrisburg | 6 | Final | ||
| SUNYIT | 2 | Penn St.-Berks | 9 | Final | Boxscore | |
| SUNY Cobleskill | 20 | Penn St.-Abington | 4 | Final | ||
| Cazenovia | 0 | Cortland St. | 2 | Final | Boxscore | |
| SUNY Cobleskill | 9 | Penn St.-Abington | 11 | Final | ||
| Apr. 3 | Lancaster Bible | 3 | Penn St.-Harrisburg | 5 | Final | |
| SUNYIT | 0 | Penn St.-Abington | 1 | Final - 9 innings | ||
| SUNY Cobleskill | 6 | Penn St.-Berks | 18 | Final | Boxscore | |
| SUNYIT | 2 | Penn St.-Abington | 0 | Final | ||
| SUNY Cobleskill | 8 | Penn St.-Berks | 9 | Final | Boxscore | |
| Lancaster Bible | 12 | Penn St.-Harrisburg | 11 | Final | ||
| Apr. 5 | SUNYIT | 9 | Oswego St. | 11 | Final - 7 innings | Boxscore |
| SUNYIT | 1 | Oswego St. | 4 | Final - 7 innings | Boxscore | |
| Apr. 6 | Penn St.-Altoona | 4 | Penn St.-Harrisburg | 7 | Final | |
| MCLA | 10 | SUNY Cobleskill | 4 | Final | Boxscore | |
| Penn St.-Altoona | 2 | Penn St.-Harrisburg | 0 | Final | ||
| Valley Forge Chrst. | 3 | Penn St.-Abington | 15 | Final | ||
| St. John Fisher | Keuka | Postponed | ||||
| Apr. 7 | Penn St.-Abington | 10 | Penn St.-Berks | 11 | Final | Boxscore |
| SUNY Cobleskill | 4 | SUNYIT | 5 | Final - 8 innings | Boxscore | |
| Penn St.-Abington | 12 | Penn St.-Berks | 18 | Final | Boxscore | |
| SUNY Cobleskill | 6 | SUNYIT | 7 | Final - 8 innings | Boxscore | |
| Apr. 8 | SUNY Cobleskill | 8 | Union (N.Y.) | 21 | Final | |
| Apr. 9 | D'Youville | 9 | Keuka | 10 | Final - 8 innings | |
| D'Youville | 10 | Keuka | 2 | Final | ||
| Apr. 10 | Penn St.-Abington | 16 | Penn St.-Harrisburg | 0 | Final | |
| SUNYIT | 21 | Polytechnic (N.Y.) | 9 | Final - 7 innings | Boxscore | |
| Cazenovia | 8 | Keuka | 6 | Final | ||
| Doubleheader - Game 1 | ||||||
| Penn St.-Abington | 4 | Penn St.-Harrisburg | 6 | Final | ||
| SUNYIT | 19 | Polytechnic (N.Y.) | 6 | Final - 7 innings | Boxscore | |
| Cazenovia | 13 | Keuka | 10 | Final | ||
| Doubleheader - Game 2 | ||||||
| Apr. 11 | Penn St.-Berks | 0 | Penn St.-Harrisburg | 5 | Final | Boxscore |
| Rochester Inst. | 6 | Cazenovia | 1 | Final | ||
| Pitt.-Bradford | 7 | Keuka | 3 | Final | ||
| SUNYIT | 8 | Hamilton | 14 | Final | ||
| Nine Innings | ||||||
| Penn St.-Berks | 15 | Penn St.-Harrisburg | 4 | Final | Boxscore | |
| Rochester Inst. | 19 | Cazenovia | 4 | Final | ||
| Pitt.-Bradford | 10 | Keuka | 18 | Final | ||
| Apr. 13 | Fredonia St. | 13 | Keuka | 1 | Final | |
| Cazenovia | 2 | Ithaca | 10 | Final | ||
| Penn St.-Abington | 0 | King's (Pa.) | 6 | Final | ||
| Fredonia St. | 11 | Keuka | 4 | Final | ||
| Apr. 14 | Immaculata | 4 | Penn St.-Harrisburg | 2 | Final | |
| SUNYIT | 7 | Utica | 18 | Final - 7 innings | Boxscore | |
| SUNY Cobleskill | 5 | Oswego St. | 8 | Final | ||
| Cortland St. | 26 | Cazenovia | 6 | Final | ||
| Baptist Bible (Pa.) | 1 | Penn St.-Abington | 18 | Final | ||
| Immaculata | 9 | Penn St.-Harrisburg | 10 | Final | ||
| SUNYIT | 8 | Utica | 7 | Final - 7 innings | Boxscore | |
| SUNY Cobleskill | 3 | Oswego St. | 5 | Final | ||
| Keuka | 10 | Rochester (N.Y.) | 19 | Final | Boxscore | |
| Moravian | 14 | Penn St.-Berks | 13 | Final | Boxscore | |
| Apr. 15 | Penn St.-Berks | 19 | Valley Forge Chrst. | 0 | Final | Boxscore |
| Penn St.-Berks | 22 | Valley Forge Chrst. | 1 | Final | Boxscore | |
| Penn St.-Abington | 17 | Baptist Bible (Pa.) | 3 | Final | ||
| Apr. 16 | Canton | 1 | SUNY Cobleskill | 6 | Final | |
| Canton | 2 | SUNY Cobleskill | 5 | Final - 6 innings | ||
| Apr. 17 | Canton | 2 | SUNY Cobleskill | 9 | Final | |
| Canton | 1 | SUNY Cobleskill | 7 | Final | ||
| Apr. 18 | Keuka | 5 | SUNY Cobleskill | 4 | Final | |
| Cazenovia | 5 | St. John Fisher | 7 | Final | ||
| Penn St.-Abington | 2 | Swarthmore | 1 | Final | Recap | |
| Keuka | 8 | SUNY Cobleskill | 12 | Final | ||
| Cazenovia | 3 | St. John Fisher | 17 | Final | ||
| Apr. 19 | Penn St.-Berks | 2 | Alvernia | 18 | Final | Boxscore |
| Apr. 20 | Canton | 7 | SUNYIT | 12 | Final - 7 innings | Boxscore |
| Penn St.-Harrisburg | 8 | Dickinson | 9 | Final | ||
| St. John Fisher | 9 | Keuka | 1 | Final | ||
| Canton | 8 | SUNYIT | 12 | Final - 7 innings | Boxscore | |
| Penn St.-Abington | 10 | Rutgers-Camden | 6 | Final | ||
| Apr. 21 | Oswego St. | 19 | Cazenovia | 0 | Final | |
| Doubleheader - Game 1 | ||||||
| Oswego St. | 8 | Cazenovia | 9 | Final | ||
| Doubleheader - Game 2 | ||||||
| Union (N.Y.) | 6 | SUNYIT | 2 | Final | ||
| Union (N.Y.) | 6 | SUNYIT | 5 | Final | ||
| Apr. 22 | Ursinus | 7 | Penn St.-Berks | 4 | Final |
Boxscore
Boxscore
Recap |
| Keuka | 8 | SUNYIT | 9 | Final - 7 innings | ||
| Keuka | 4 | SUNYIT | 3 | Final - 7 innings | ||
| Apr. 23 | Penn St.-Harrisburg | 8 | Gallaudet | 7 | Final | Boxscore Recap |
| Cazenovia | 1 | SUNYIT | 9 | Final | Boxscore | |
| Penn St.-Abington | 2 | Keuka | 1 | Final | ||
| Cazenovia | 8 | SUNYIT | 3 | Final | Boxscore | |
| Penn St.-Harrisburg | 5 | Gallaudet | 8 | Final | Boxscore Recap | |
| Penn St.-Abington | 2 | Keuka | 9 | Final | ||
| Apr. 24 | Valley Forge Chrst. | 1 | Penn St.-Harrisburg | 7 | Final | |
| Penn St.-Berks | 10 | Keuka | 3 | Final | Boxscore | |
| Cazenovia | 3 | SUNY Cobleskill | 1 | Final | ||
| Penn St.-Berks | 9 | Keuka | 12 | Final - 8 innings | Boxscore | |
| Valley Forge Chrst. | 5 | Penn St.-Harrisburg | 9 | Final | ||
| Cazenovia | 3 | SUNY Cobleskill | 6 | Final | ||
| Apr. 25 | Penn St.-Harrisburg | 13 | Cazenovia | 6 | Final | |
| Lasell | 7 | SUNY Cobleskill | 13 | Final | Boxscore | |
| Penn St.-Harrisburg | 9 | Cazenovia | 6 | Final - 6 innings | ||
| Lasell | 15 | SUNY Cobleskill | 5 | Final | Boxscore | |
| Apr. 27 | Penn St.-Berks | Gwynedd-Mercy | Cancelled | |||
| Penn St.-Abington | 2 | Rutgers-Newark | 17 | Final | ||
| Utica | SUNYIT | Cancelled | ||||
| Apr. 29 | Oswego St. | 6 | Keuka | 8 | Final | |
| Oswego St. | 14 | Keuka | 7 | Final | ||
| Apr. 30 | SUNYIT | 13 | Penn St.-Berks | 8 | Final | Boxscore |
| NEAC West Div Champioinship: Game 1 | ||||||
| Penn St.-Abington | 2 | Penn St.-Harrisburg | 7 | Final | ||
| NEAC West Div Champioinship: Game 2 @ Penn St.-Berks at Owls Field | ||||||
| Penn St.-Abington | 5 | Penn St.-Berks | 8 | Final | Boxscore | |
| NEAC West Div Champioinship: Game 3 | ||||||
| SUNYIT | 12 | Penn St.-Harrisburg | 9 | Final | ||
| NEAC West Div Champioinship: Game 4 @ Penn St.-Berks at Owls Field | ||||||
| May. 1 | Penn St.-Harrisburg | 6 | Penn St.-Berks | 2 | Final | Boxscore |
| NEAC West Div Champioinship: Game 5 | ||||||
| SUNYIT | 17 | Penn St.-Harrisburg | 4 | Final | Recap | |
| NEAC West Div Champioinship: Game 6 @ Penn St.-Berks at Owls Field | ||||||
| May. 4 | Union (N.Y.) | 5 | SUNY Cobleskill | 10 | Final - 9 innings | |
| May. 8 | Oswego St. | SUNY Cobleskill | Cancelled | |||
| Oswego St. | SUNY Cobleskill | Cancelled | ||||
| May. 9 | Castleton | 10 | SUNYIT | 3 | Final | Boxscore Recap |
| NEAC Championship Game 1 @ Delutis Field in Rome, NY | ||||||
| May. 10 | SUNYIT | 7 | Castleton | 6 | Final | Boxscore |
| NEAC Championship Game 2 @ Delutis Field in Rome, NY | ||||||
| Castleton | 19 | SUNYIT | 7 | Final | Boxscore | |
| NEAC Championship Game 3 (if necessary) @ Delutis Field in Rome, NY | ||||||





