North Eastern Athletic Conf. Women's VB
Villa Julie College
Match Results
North Eastern Athletic Conf. Women's VB
Villa Julie College Match Results (as of Nov 28, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01 2006 vs Cedar Crest W 3-1 30-27,30-12,29-31,30-27 1-0 0-0 1.5 50
Sep 01 2006 at Lancaster Bible W 3-0 30-9,30-12,30-3 2-0 0-0 1.5 50
Sep 07, 2006 at College Notre DameVB W 3-1 30-23,24-30,30-26,30-24 3-0 0-0 50
Sep 09, 2006 at Goucher 1-3 L 19-30,25-30,30-27,21-30 3-1 0-0 80
Sep 09, 2006 vs Shenandoah 0-3 L 25-30,23-30,25-30 3-2 0-0 45
Sep 12, 2006 at FSU W 3-1 30-25,30-26,16-30,30-27 4-2 0-0 1:45 300
Sep 15 2006 vs FSU 0-3 L 19-30,23-30,23-30 4-3 0-0 1.5 hour 50
Sep 15 2006 at St Mary's College 0-3 L 27-30,22-30,25-30 4-4 0-0 2 hours 100
Sep 16, 2006 vs Hood College W 3-2 30-32,30-16,30-24,16-30,15-11 5-4 0-0 2 hours 50
Sep 16, 2006 vs College Notre DameVB W 3-0 30-27,30-25,30-28 6-4 0-0 2 hours 50
Sep 20, 2006 MCDANIEL 0-3 L 16-30,25-30,31-33 6-5 0-0 125
* Sep 23, 2006 vs Chestnut Hill Colleg W 3-0 30-19,30-19,30-17 7-5 1-0 50
* Sep 23, 2006 at Polytechnic U. W 3-0 30-18,30-17,30-10 8-5 2-0 100
* Sep 26, 2006 at PSU-Berks W 3-0 30-15,30-15,30-19 9-5 3-0 2 hours 45
Sep 30, 2006 at Washington (Md.) W 3-0 30-28,30-26,36-34 10-5 3-0 1:35 44
Sep 30, 2006 vs Catholic 0-3 L 19-30,19-30,17-30 10-6 3-0 1:10 26
* Oct 01, 2006 at Chestnut Hill W 3-0 30-13,30-20,30-17 11-6 4-0 1:07 26
* Oct 03, 2006 BBC 0-3 L 22-30,17-30,20-30 11-7 4-1 1hr16min 75
Oct 07, 2006 vs Brooklyn College W 3-0 30-16,30-12,30-22 12-7 4-1 33
Oct 07, 2006 at SUNY-Purchase W 3-0 30-10,30-13,30-12 13-7 4-1
Oct 10, 2006 COLLEGE NOTRE DAME 2-3 L 27-30,28-30,30-21,30-15,15-17 13-8 4-1 2h10min 50
Oct 12, 2006 LANCASTER BIBLE W 3-0 30-13,30-20,30-19 14-8 4-1 1 hr 15m 50
* Oct 14, 2006 PHILADELPHIA BIBLICA W 3-1 30-21,25-30,30-20,30-28 15-8 5-1 1:53 14
Oct 14, 2006 POLYTECHNIC W 3-0 30-18,30-13,30-12 16-8 5-1 1h 9min 25
* Oct 21, 2006 at Philadelphia Biblica W 3-2 30-25,31-29,12-30,24-30,15-11 17-8 6-1 2h 16m 26
* Oct 21, 2006 vs SUNY-Purchase W 3-0 30-11,30-18,30-10 18-8 7-1 1.5 hr 50
Oct 27, 2006 GOUCHER 0-3 L 30-32,28-30,18-30 18-9 7-1 2h32min 40
Oct 28, 2006 vs Susquehanna 1-3 L 20-30,18-30,30-24,17-30 18-10 7-1 1hr 30mn 45
Oct 28, 2006 vs SUNY- Old Westbury W 3-1 30-21,25-30,30-19,30-24 19-10 7-1 1h 45m 45
TEAM RECORD W-L
---------- ---
Overall: 19-10
Conference: 7-1
Home: 3-4
Away: 9-2
Neutral: 7-4
3 games: 12-7
4 games: 5-2
5 games: 2-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 1694 58
Home: 7 379 54
Away: 11 821 75
Neutral: 11 494 45
Overall Team Statistics
North Eastern Athletic Conf. Women's VB
Villa Julie College Overall Team Statistics (as of Nov 28, 2006)
All matches
Overall record: 19-10 Conference: 7-1
TEAM STATISTICS VJC-WV06 OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1041 509
Errors...................... 456 278
Total Attacks............... 3487 1627
Attack Pct.................. .168 .142
Kills/Game.................. 10.4 5.1
SET...........................
Assists..................... 489 462
Attempts.................... 837 1003
Assist Pct.................. .584 .461
Assists/Game................ 4.9 4.6
SERVE.........................
Aces........................ 284 97
Errors...................... 233 104
Attempts.................... 625 650
Serve Pct................... .627 .840
Aces/Game................... 2.8 1.0
SERVE RECEPTIONS..............
Errors...................... 257 81
Errors/Game................. 2.6 0.8
Attempts.................... 495 567
Reception Pct............... .481 .857
DEFENSE.......................
Digs........................ 1180 726
Digs/Game................... 11.8 7.3
BLOCKING......................
Block Solo.................. 146 28
Block Assist................ 364 77
Total Blocks................ 328.0 66.5
Blocks Per Game............. 3.3 0.7
Block Errors................ 75 26
BALL HANDLING ERRORS.......... 9 34
ATTENDANCE....................
Total....................... 379 821
Dates/Avg Per Date.......... 7/54 11/75
Neutral site #/Avg.......... 11/45
Current win streak.......... 1 -
Home win streak............. 0 -
Overall Individual Statistics
North Eastern Athletic Conf. Women's VB
Villa Julie College Overall Individual Statistics (as of Nov 28, 2006)
All matches
Overall record: 19-10 Conference: 7-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Forney, Bridget 64 24-18 65 1.02 45 348 .057 34 0.53 63 .540 25 0.39 34 70 .514
3 Moore, Carol 89 29-22 169 1.90 78 578 .157 14 0.16 15 .933 43 0.48 46 89 .483
4 Jacobsen, Jamie 25 11-2 2 0.08 2 6 .000 1 0.04 2 .500 4 0.16 2 1 -1.000
5 Roth, Christina 25 12-1 0 0.00 0 2 .000 7 0.28 3 2.333 6 0.24 9 11 .182
6 Loskarn, Katrina 85 28-16 41 0.48 20 145 .145 324 3.81 550 .589 47 0.55 34 99 .657
7 Callahan, Christina 7 3-0 1 0.14 0 1 1.000 3 0.43 0 .000 2 0.29 2 4 .500
8 Smiley, Jessica 35 19-2 2 0.06 0 5 .400 34 0.97 20 1.700 13 0.37 10 9 -.111
9 Benham, Katie 82 27-19 214 2.61 89 735 .170 21 0.26 32 .656 29 0.35 31 87 .644
11 Olson, Julie 79 26-7 3 0.04 12 50 -.180 14 0.18 65 .215 45 0.57 19 100 .810
12 Bender, Marisa 85 28-20 348 4.09 111 1001 .237 18 0.21 60 .300 55 0.65 32 77 .584
13 Hallman, Ebonee 9 6-0 3 0.33 0 7 .429 0 0.00 0 .000 0 0.00 0 1 1.000
14 Stacey McWilliams 17 8-1 15 0.88 8 37 .189 0 0.00 7 .000 0 0.00 0 4 1.000
15 May, Shelly 76 27-13 101 1.33 49 280 .186 1 0.01 8 .125 0 0.00 0 0 .000
17 Merryman, Jessie 5 2-0 0 0.00 2 3 -.667 1 0.20 0 .000 0 0.00 0 0 .000
18 Adams, Stephanie 51 24-7 35 0.69 24 177 .062 14 0.27 8 1.750 8 0.16 8 13 .385
19 Serman, Leanne 16 9-0 8 0.50 2 21 .286 3 0.19 3 1.000 4 0.25 6 7 .143
VILLA JULIE COLLEGE. 100 1-1 1041 10.41 456 3487 .168 489 4.89 837 .584 284 2.84 233 625 .627
Opponents........... 100 1-1 509 5.09 278 1627 .142 462 4.62 1003 .461 97 0.97 104 650 .840
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
2 Forney, Bridget 64 11 84 .869 112 1.75 4 36 40 0.62 5 1
3 Moore, Carol 89 27 10 -1.700 110 1.24 63 136 199 2.24 25 0
4 Jacobsen, Jamie 25 1 7 .857 8 0.32 0 0 0 0.00 0 0
5 Roth, Christina 25 1 5 .800 18 0.72 0 1 1 0.04 0 0
6 Loskarn, Katrina 85 13 5 -1.600 118 1.39 29 62 91 1.07 13 7
7 Callahan, Christina 7 0 0 .000 3 0.43 0 0 0 0.00 0 0
8 Smiley, Jessica 35 11 0 .000 20 0.57 3 0 3 0.09 0 0
9 Benham, Katie 82 40 50 .200 156 1.90 14 44 58 0.71 10 0
11 Olson, Julie 79 89 184 .516 325 4.11 0 1 1 0.01 0 0
12 Bender, Marisa 85 44 138 .681 236 2.78 12 20 32 0.38 7 0
13 Hallman, Ebonee 9 0 0 .000 0 0.00 1 0 1 0.11 0 0
14 Stacey McWilliams 17 1 1 .000 8 0.47 1 5 6 0.35 2 0
15 May, Shelly 76 3 3 .000 8 0.11 11 33 44 0.58 9 1
17 Merryman, Jessie 5 0 0 .000 2 0.40 0 0 0 0.00 0 0
18 Adams, Stephanie 51 15 7 -1.143 29 0.57 7 26 33 0.65 4 0
19 Serman, Leanne 16 1 1 .000 8 0.50 1 0 1 0.06 0 0
TEAM 0
VILLA JULIE COLLEGE. 100 257 495 .481 1180 11.80 146 364 328.0 3.28 75 9
Opponents........... 100 81 567 .857 726 7.26 28 77 66.5 0.67 26 34
Category Leaders
North Eastern Athletic Conf. Women's VB
Villa Julie College Category Leaders (as of Nov 28, 2006)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Forney, Bridget 64 65 1.02 45 348 .057
3 Moore, Carol 89 169 1.90 78 578 .157
4 Jacobsen, Jamie 25 2 0.08 2 6 .000
5 Roth, Christina 25 0 0.00 0 2 .000
6 Loskarn, Katrina 85 41 0.48 20 145 .145
7 Callahan, Christina 7 1 0.14 0 1 1.000
8 Smiley, Jessica 35 2 0.06 0 5 .400
9 Benham, Katie 82 214 2.61 89 735 .170
11 Olson, Julie 79 3 0.04 12 50 -.180
12 Bender, Marisa 85 348 4.09 111 1001 .237
13 Hallman, Ebonee 9 3 0.33 0 7 .429
14 Stacey McWilliams 17 15 0.88 8 37 .189
15 May, Shelly 76 101 1.33 49 280 .186
17 Merryman, Jessie 5 0 0.00 2 3 -.667
18 Adams, Stephanie 51 35 0.69 24 177 .062
19 Serman, Leanne 16 8 0.50 2 21 .286
TM TEAM 100 34 0.34 14 91 .220
VILLA JULIE COLLEGE. 100 1041 10.41 456 3487 .168
Opponents........... 100 509 5.09 278 1627 .142
## SET (by ##) G A A/Game TA Pct
---------------------------------------------------
2 Forney, Bridget 64 34 0.53 63 .540
3 Moore, Carol 89 14 0.16 15 .933
4 Jacobsen, Jamie 25 1 0.04 2 .500
5 Roth, Christina 25 7 0.28 3 2.333
6 Loskarn, Katrina 85 324 3.81 550 .589
7 Callahan, Christina 7 3 0.43 0 .000
8 Smiley, Jessica 35 34 0.97 20 1.700
9 Benham, Katie 82 21 0.26 32 .656
11 Olson, Julie 79 14 0.18 65 .215
12 Bender, Marisa 85 18 0.21 60 .300
14 Stacey McWilliams 17 0 0.00 7 .000
15 May, Shelly 76 1 0.01 8 .125
17 Merryman, Jessie 5 1 0.20 0 .000
18 Adams, Stephanie 51 14 0.27 8 1.750
19 Serman, Leanne 16 3 0.19 3 1.000
TM TEAM 100 0 0.00 1 .000
VILLA JULIE COLLEGE. 100 489 4.89 837 .584
Opponents........... 100 462 4.62 1003 .461
## BLOCK (by ##) G BS BA Total B/Game BE
-------------------------------------------------------
2 Forney, Bridget 64 4 36 40.0 0.62 5
3 Moore, Carol 89 63 136 199.0 2.24 25
4 Jacobsen, Jamie 25 0 0 0.0 0.00 0
5 Roth, Christina 25 0 1 1.0 0.04 0
6 Loskarn, Katrina 85 29 62 91.0 1.07 13
8 Smiley, Jessica 35 3 0 3.0 0.09 0
9 Benham, Katie 82 14 44 58.0 0.71 10
11 Olson, Julie 79 0 1 1.0 0.01 0
12 Bender, Marisa 85 12 20 32.0 0.38 7
13 Hallman, Ebonee 9 1 0 1.0 0.11 0
14 Stacey McWilliams 17 1 5 6.0 0.35 2
15 May, Shelly 76 11 33 44.0 0.58 9
18 Adams, Stephanie 51 7 26 33.0 0.65 4
19 Serman, Leanne 16 1 0 1.0 0.06 0
VILLA JULIE COLLEGE. 100 146 364 328.0 3.28 75
Opponents........... 100 28 77 66.5 0.67 26
## KILL (by ##) G K K/Game
----------------------------------------
2 Forney, Bridget 64 65 1.02
3 Moore, Carol 89 169 1.90
4 Jacobsen, Jamie 25 2 0.08
5 Roth, Christina 25 0 0.00
6 Loskarn, Katrina 85 41 0.48
7 Callahan, Christina 7 1 0.14
8 Smiley, Jessica 35 2 0.06
9 Benham, Katie 82 214 2.61
11 Olson, Julie 79 3 0.04
12 Bender, Marisa 85 348 4.09
13 Hallman, Ebonee 9 3 0.33
14 Stacey McWilliams 17 15 0.88
15 May, Shelly 76 101 1.33
17 Merryman, Jessie 5 0 0.00
18 Adams, Stephanie 51 35 0.69
19 Serman, Leanne 16 8 0.50
TM TEAM 100 34 0.34
VILLA JULIE COLLEGE. 100 1041 10.41
Opponents........... 100 509 5.09
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Forney, Bridget 64 25 34 70 .514 0.39
3 Moore, Carol 89 43 46 89 .483 0.48
4 Jacobsen, Jamie 25 4 2 1 -1.000 0.16
5 Roth, Christina 25 6 9 11 .182 0.24
6 Loskarn, Katrina 85 47 34 99 .657 0.55
7 Callahan, Christina 7 2 2 4 .500 0.29
8 Smiley, Jessica 35 13 10 9 -.111 0.37
9 Benham, Katie 82 29 31 87 .644 0.35
11 Olson, Julie 79 45 19 100 .810 0.57
12 Bender, Marisa 85 55 32 77 .584 0.65
13 Hallman, Ebonee 9 0 0 1 1.000 0.00
14 Stacey McWilliams 17 0 0 4 1.000 0.00
18 Adams, Stephanie 51 8 8 13 .385 0.16
19 Serman, Leanne 16 4 6 7 .143 0.25
TM TEAM 100 3 0 53 1.000 0.03
VILLA JULIE COLLEGE. 100 284 233 625 .627 2.84
Opponents........... 100 97 104 650 .840 0.97
## DEFENSE (by ##) G DIG Dig/G BHE
--------------------------------------------
2 Forney, Bridget 64 112 1.75 1
3 Moore, Carol 89 110 1.24 0
4 Jacobsen, Jamie 25 8 0.32 0
5 Roth, Christina 25 18 0.72 0
6 Loskarn, Katrina 85 118 1.39 7
7 Callahan, Christina 7 3 0.43 0
8 Smiley, Jessica 35 20 0.57 0
9 Benham, Katie 82 156 1.90 0
11 Olson, Julie 79 325 4.11 0
12 Bender, Marisa 85 236 2.78 0
14 Stacey McWilliams 17 8 0.47 0
15 May, Shelly 76 8 0.11 1
17 Merryman, Jessie 5 2 0.40 0
18 Adams, Stephanie 51 29 0.57 0
19 Serman, Leanne 16 8 0.50 0
TM TEAM 100 19 0.19 0
VILLA JULIE COLLEGE. 100 1180 11.80 9
Opponents........... 100 726 7.26 34
## RECEPT (by ##) G RE RE/Gm TA Pct
---------------------------------------------------
2 Forney, Bridget 64 11 0.17 84 .869
3 Moore, Carol 89 27 0.30 10 -1.700
4 Jacobsen, Jamie 25 1 0.04 7 .857
5 Roth, Christina 25 1 0.04 5 .800
6 Loskarn, Katrina 85 13 0.15 5 -1.600
8 Smiley, Jessica 35 11 0.31 0 .000
9 Benham, Katie 82 40 0.49 50 .200
11 Olson, Julie 79 89 1.13 184 .516
12 Bender, Marisa 85 44 0.52 138 .681
14 Stacey McWilliams 17 1 0.06 1 .000
15 May, Shelly 76 3 0.04 3 .000
18 Adams, Stephanie 51 15 0.29 7 -1.143
19 Serman, Leanne 16 1 0.06 1 .000
VILLA JULIE COLLEGE. 100 257 2.57 495 .481
Opponents........... 100 81 0.81 567 .857
Combined Team Statistics
North Eastern Athletic Conf. Women's VB
Villa Julie College Combined Team Statistics (as of Nov 28, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (19-10) ( 3-4 ) ( 9-2 ) ( 7-4 )
CONFERENCE.......... ( 7-1 ) ( 1-1 ) ( 4-0 ) ( 2-0 )
NON-CONFERENCE...... (12-9 ) ( 2-3 ) ( 5-2 ) ( 5-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
2 Forney, Bridget 64 65 1.02 45 348 .057 34 0.53 25 34 0.39 11 112 1.75 4 36 40 0.62 5 1
3 Moore, Carol 89 169 1.90 78 578 .157 14 0.16 43 46 0.48 27 110 1.24 63 136 199 2.24 25 0
4 Jacobsen, Jamie 25 2 0.08 2 6 .000 1 0.04 4 2 0.16 1 8 0.32 0 0 0 0.00 0 0
5 Roth, Christina 25 0 0.00 0 2 .000 7 0.28 6 9 0.24 1 18 0.72 0 1 1 0.04 0 0
6 Loskarn, Katrina 85 41 0.48 20 145 .145 324 3.81 47 34 0.55 13 118 1.39 29 62 91 1.07 13 7
7 Callahan, Christina 7 1 0.14 0 1 1.000 3 0.43 2 2 0.29 0 3 0.43 0 0 0 0.00 0 0
8 Smiley, Jessica 35 2 0.06 0 5 .400 34 0.97 13 10 0.37 11 20 0.57 3 0 3 0.09 0 0
9 Benham, Katie 82 214 2.61 89 735 .170 21 0.26 29 31 0.35 40 156 1.90 14 44 58 0.71 10 0
11 Olson, Julie 79 3 0.04 12 50 -.180 14 0.18 45 19 0.57 89 325 4.11 0 1 1 0.01 0 0
12 Bender, Marisa 85 348 4.09 111 1001 .237 18 0.21 55 32 0.65 44 236 2.78 12 20 32 0.38 7 0
13 Hallman, Ebonee 9 3 0.33 0 7 .429 0 0.00 0 0 0.00 0 0 0.00 1 0 1 0.11 0 0
14 Stacey McWilliams 17 15 0.88 8 37 .189 0 0.00 0 0 0.00 1 8 0.47 1 5 6 0.35 2 0
15 May, Shelly 76 101 1.33 49 280 .186 1 0.01 0 0 0.00 3 8 0.11 11 33 44 0.58 9 1
17 Merryman, Jessie 5 0 0.00 2 3 -.667 1 0.20 0 0 0.00 0 2 0.40 0 0 0 0.00 0 0
18 Adams, Stephanie 51 35 0.69 24 177 .062 14 0.27 8 8 0.16 15 29 0.57 7 26 33 0.65 4 0
19 Serman, Leanne 16 8 0.50 2 21 .286 3 0.19 4 6 0.25 1 8 0.50 1 0 1 0.06 0 0
TEAM 0
VILLA JULIE COLLEGE. 100 1041 10.41 456 3487 .168 489 4.89 284 233 2.84 257 1180 11.80 146 364 328.0 3.28 75 9
Opponents........... 100 509 5.09 278 1627 .142 462 4.62 97 104 0.97 81 726 7.26 28 77 66.5 0.67 26 34
TEAM STATISTICS VJC-WV06 OPP
--------------------------------------
ATTACK..............
Kills............. 1041 509
Errors............ 456 278
Total Attacks..... 3487 1627
Attack Pct........ .168 .142
Kills/Game........ 10.4 5.1
SET.................
Assists........... 489 462
Attempts.......... 837 1003
Assist Pct........ .584 .461
Assists/Game...... 4.9 4.6
SERVE...............
Aces.............. 284 97
Errors............ 233 104
Attempts.......... 625 650
Serve Pct......... .627 .840
Aces/Game......... 2.8 1.0
SERVE RECEPTIONS....
Errors............ 257 81
Errors/Game....... 2.6 0.8
Attempts.......... 495 567
Reception Pct..... .481 .857
DEFENSE.............
Digs.............. 1180 726
Digs/Game......... 11.8 7.3
BLOCKING............
Block Solo........ 146 28
Block Assist...... 364 77
Total Blocks...... 328.0 66.5
Blocks Per Game... 3.3 0.7
Block Errors...... 75 26
BALL HANDLING ERRORS 9 34
ATTENDANCE..........
Total............. 379 821
Dates/Avg Per Date 7/54 11/75
Neutral site #/Avg 11/45
Current win streak 1 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 200 vs Cedar Crest W 3-1 30-27,30-12,29-31,30-27 50
Sep 01 200 at Lancaster Bible W 3-0 30-9,30-12,30-3 50
Sep 07 at College Notre DameVB W 3-1 30-23,24-30,30-26,30-24 50
Sep 09 at Goucher L 1-3 19-30,25-30,30-27,21-30 80
Sep 09 vs Shenandoah L 0-3 25-30,23-30,25-30 45
Sep 12 at FSU W 3-1 30-25,30-26,16-30,30-27 300
Sep 15 200 vs FSU L 0-3 19-30,23-30,23-30 50
Sep 15 200 at St Mary's College L 0-3 27-30,22-30,25-30 100
Sep 16 vs Hood College W 3-2 30-32,30-16,30-24,16-30,15-11 50
Sep 16 vs College Notre DameVB W 3-0 30-27,30-25,30-28 50
Sep 20 MCDANIEL L 0-3 16-30,25-30,31-33 125
* Sep 23 vs Chestnut Hill Colleg W 3-0 30-19,30-19,30-17 50
* Sep 23 at Polytechnic U. W 3-0 30-18,30-17,30-10 100
* Sep 26 at PSU-Berks W 3-0 30-15,30-15,30-19 45
Sep 30 at Washington (Md.) W 3-0 30-28,30-26,36-34 44
Sep 30 vs Catholic L 0-3 19-30,19-30,17-30 26
* Oct 01 at Chestnut Hill W 3-0 30-13,30-20,30-17 26
* Oct 03 BBC L 0-3 22-30,17-30,20-30 75
Oct 07 vs Brooklyn College W 3-0 30-16,30-12,30-22 33
Oct 07 at SUNY-Purchase W 3-0 30-10,30-13,30-12 -
Oct 10 COLLEGE NOTRE DAME L 2-3 27-30,28-30,30-21,30-15,15-17 50
Oct 12 LANCASTER BIBLE W 3-0 30-13,30-20,30-19 50
* Oct 14 PHILADELPHIA BIBLICA W 3-1 30-21,25-30,30-20,30-28 14
Oct 14 POLYTECHNIC W 3-0 30-18,30-13,30-12 25
* Oct 21 at Philadelphia Biblica W 3-2 30-25,31-29,12-30,24-30,15-11 26
* Oct 21 vs SUNY-Purchase W 3-0 30-11,30-18,30-10 50
Oct 27 GOUCHER L 0-3 30-32,28-30,18-30 40
Oct 28 vs Susquehanna L 1-3 20-30,18-30,30-24,17-30 45
Oct 28 vs SUNY- Old Westbury W 3-1 30-21,25-30,30-19,30-24 45
Volleyball Statistics
North Eastern Athletic Conf. Women's VB
Villa Julie College Volleyball Statistics (as of Nov 28, 2006)
All matches
Overall record: 19-10 Conference: 7-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
2 Forney, Bridget..... 64 65 1.02 45 348 .057 34 0.53 24 18 0.75 11 103 .068 11 0.46
3 Moore, Carol........ 89 169 1.90 78 578 .157 14 0.16 27 45 1.67 25 158 .127 8 0.30
4 Jacobsen, Jamie..... 25 2 0.08 2 6 .000 1 0.04 12 2 0.17 0 4 .500 0 0.00
5 Roth, Christina..... 25 0 0.00 0 2 .000 7 0.28 16 0 0.00 0 1 .000 7 0.44
6 Loskarn, Katrina.... 85 41 0.48 20 145 .145 324 3.81 23 6 0.26 4 30 .067 118 5.13
7 Callahan, Christina. 7 1 0.14 0 1 1.000 3 0.43 4 1 0.25 0 1 1.000 3 0.75
8 Smiley, Jessica..... 35 2 0.06 0 5 .400 34 0.97 10 2 0.20 0 4 .500 18 1.80
9 Benham, Katie....... 82 214 2.61 89 735 .170 21 0.26 24 50 2.08 18 158 .203 17 0.71
11 Olson, Julie........ 79 3 0.04 12 50 -.180 14 0.18 24 0 0.00 4 16 -.250 1 0.04
12 Bender, Marisa...... 85 348 4.09 111 1001 .237 18 0.21 27 98 3.63 28 289 .242 13 0.48
13 Hallman, Ebonee..... 9 3 0.33 0 7 .429 0 0.00 6 0 0.00 0 2 .000 0 0.00
14 Stacey McWilliams... 17 15 0.88 8 37 .189 0 0.00 9 9 1.00 3 23 .261 0 0.00
15 May, Shelly......... 76 101 1.33 49 280 .186 1 0.01 17 19 1.12 10 41 .220 1 0.06
17 Merryman, Jessie.... 5 0 0.00 2 3 -.667 1 0.20 -
18 Adams, Stephanie.... 51 35 0.69 24 177 .062 14 0.27 16 5 0.31 6 37 -.027 14 0.88
19 Serman, Leanne...... 16 8 0.50 2 21 .286 3 0.19 8 3 0.38 1 7 .286 3 0.38
VILLA JULIE COLLEGE. 100 1041 10.41 456 3487 .168 489 4.89 27 258 9.56 110 874 .169 214 7.93
Opponents........... 100 509 5.09 278 1627 .142 462 4.62 27 184 6.81 115 647 .107 175 6.48
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Forney, Bridget..... 25 0.39 11 112 1.75 4 36 40 0.62 8 0.33 6 51 2.12 0 3 3 0.12
Moore, Carol........ 43 0.48 27 110 1.24 63 136 199 2.24 7 0.26 0 53 1.96 14 21 35 1.30
Jacobsen, Jamie..... 4 0.16 1 8 0.32 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Roth, Christina..... 6 0.24 1 18 0.72 0 1 1 0.04 4 0.25 0 8 0.50 0 1 1 0.06
Loskarn, Katrina.... 47 0.55 13 118 1.39 29 62 91 1.07 11 0.48 0 57 2.48 1 8 9 0.39
Callahan, Christina. 2 0.29 0 3 0.43 0 0 0 0.00 2 0.50 0 3 0.75 0 0 0 0.00
Smiley, Jessica..... 13 0.37 11 20 0.57 3 0 3 0.09 6 0.60 0 5 0.50 0 0 0 0.00
Benham, Katie....... 29 0.35 40 156 1.90 14 44 58 0.71 9 0.38 7 38 1.58 3 13 16 0.67
Olson, Julie........ 45 0.57 89 325 4.11 0 1 1 0.01 14 0.58 8 103 4.29 0 1 1 0.04
Bender, Marisa...... 55 0.65 44 236 2.78 12 20 32 0.38 25 0.93 3 78 2.89 1 4 5 0.19
Hallman, Ebonee..... 0 0.00 0 0 0.00 1 0 1 0.11 0 0.00 0 0 0.00 0 0 0 0.00
Stacey McWilliams... 0 0.00 1 8 0.47 1 5 6 0.35 0 0.00 1 2 0.22 1 2 3 0.33
May, Shelly......... 0 0.00 3 8 0.11 11 33 44 0.58 0 0.00 0 2 0.12 0 4 4 0.24
Merryman, Jessie.... 0 0.00 0 2 0.40 0 0 0 0.00 -
Adams, Stephanie.... 8 0.16 15 29 0.57 7 26 33 0.65 3 0.19 2 11 0.69 1 1 2 0.12
Serman, Leanne...... 4 0.25 1 8 0.50 1 0 1 0.06 2 0.25 0 2 0.25 1 0 1 0.12
TEAM................ 0 0
VILLA JULIE COLLEGE. 284 2.84 257 1180 11.80 146 364 328.0 3.28 92 3.41 27 413 15.30 22 58 51.0 1.89
Opponents........... 97 0.97 81 726 7.26 28 77 66.5 0.67 27 1.00 31 317 11.74 8 36 26.0 0.96
Team Match-by-Match
North Eastern Athletic Conf. Women's VB
Villa Julie College Team Match-by-Match (as of Nov 28, 2006)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Nov 01, 2006 OPPONENTS.............. 1 1041 456 3487 .168 489 837 .584 284 233 625 .627 257 495 .481 1180 146 364 75 328.0 9
Villa Julie College................. 1 1041 456 3487 .168 489 837 .584 284 233 625 .627 257 495 .481 1180 146 364 75 328.0 9
Opponent............................ 1 509 278 1627 .142 462 1003 .461 97 104 650 .840 81 567 .857 726 28 77 26 66.5 34
TEAM PER-GAME:
Games played: 1
Kills per game: 1041.00
Assists per game: 489.00
Service aces per game: 284.00
Reception errors per game: 257.00
Digs per game: 1180.00
Blocks per game: 328.00
Ball handling errors per game: 9.00
Reception errors per game: 257.00
Overall record: 19-10 Conference: 7-1
Opponent Match-by-Match
North Eastern Athletic Conf. Women's VB
Villa Julie College Opponent Match-by-Match (as of Nov 28, 2006)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Nov 01, 2006 OPPONENTS.............. 1 509 278 1627 .142 462 1003 .461 97 104 650 .840 81 567 .857 726 28 77 26 66.5 34
Opponent totals..................... 1 509 278 1627 .142 462 1003 .461 97 104 650 .840 81 567 .857 726 28 77 26 66.5 34
