North Eastern Athletic Conf. Women's VB
D'Youville College
Match Results
North Eastern Athletic Conf. Women's VB
D'Youville College Match Results (as of Nov 13, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 1, 2006 HILBERT COLLEGE W 3-0 30-18,30-20,30-19 1-0 0-0 1:10 84
Sep 1, 2006 THI 0-3 L 20-30,30-32,17-30 1-1 0-0 1:10 145
Sep 2, 2006 KEUKA COLLEGE 1-3 L 28-30,31-29,25-30,19-30 1-2 0-0 2:00 93
Sep 02, 2006 CAZW W 3-0 30-21,30-30,30-17,30-19 2-2 0-0 1:30 48
Sep 6, 2006 at Univ. of Rochester 0-3 L 20-30,22-30,18-30 2-3 0-0 1:20
Sep 8, 2006 at Penn St.-Behrend 0-3 L 14-30,15-30,16-30 2-4 0-0 1:00
Sep 8, 2006 vs Bethany College (WV) 0-3 L 26-30,25-30,20-30 2-5 0-0
Sep 9, 2006 vs Kenyon College 1-3 L 30-23,28-30,25-30,4-30 2-6 0-0 1:45
Sep. 9, 2006 vs Medaille College W 3-1 30-21,28-30,30-25,30-20 3-6 0-0
Sep 12, 2006 at Hilbert College W 3-1 30-18,22-30,30-23,30-26 4-6 0-0 1:45 55
Sep 14, 2006 at Buffalo State W 3-2 30-17,30-19,24-30,25-30,15-11 5-6 0-0 2:30
Sep 20, 2006 PITT-BRADFORD 0-3 L 26-30,25-30,28-30 5-7 0-0 1:15 125
* Sep 23, 2006 at Cazenovia College W 3-0 30-18,30-16,30-24 6-7 1-0 1:45 80
* Sep 26, 2006 KEUKA COLLEGE 0-3 L 32-34,26-30,24-30 6-8 1-1 1:35 102
* Sep 30, 2006 at Baptist Bible Clg 0-3 L 23-30,14-30,22-30 6-9 1-2 1hr13min 75
* Sep 30, 2006 vs Bard College W 3-0 30-18,30-19,30-18 7-9 2-2 1:05 75
Oct 4, 2006 at SUNY Brockport 0-3 L 20-30,9-30,27-30 7-10 2-2 1:05 150
Oct 7, 2006 at Houghton College 0-3 L 11-30,11-30,15-30 7-11 2-2 1:00 100
Oct 8, 2006 at Lake Erie College 0-3 L 25-30,17-30,24-30 7-12 2-2 1:10 65
Oct 8, 2006 vs Oberlin College 0-3 L 12-30,28-30,19-30 7-13 2-2 1:15 35
Oct 10, 2006 BUFFALO STATE 1-3 L 30-20,24-30,27-30,23-30 7-14 2-2 1:35 103
Oct 17, 2006 ALFRED UNIVERSITY W 3-1 30-11,29-31,30-17,30-19 8-14 2-2 1:50 40
Oct 19, 2006 at Medaille College W 3-2 29-31,30-25,30-25,28-30,15-13 9-14 2-2 2:20 100
* Oct 21, 2006 CAZENOVIA COLLEGE W 3-1 30-7,30-27,28-30,30-15 10-14 3-2 1:25 77
* Oct 21, 2006 BAPTIST BIBLE CLG 0-3 L 23-30,12-30,24-30 10-15 3-3 1hr30min 72
* Oct 25, 2006 at Keuka College 1-3 L 28-30,23-30,31-29,13-30 10-16 3-4
* Oct 28, 2006 at Bard College W 3-0 30-20,30-19,30-17 11-16 4-4 1:15 55
Nov 03, 2006 vs Philadelphia Biblica W 3-2 30-26,23-30,22-30,30-28,15-11 12-16 4-4 2:12 45
Nov 04, 2006 at Keuka College 0-3 L 21-30,15-30,21-30 12-17 4-4 1hr20min 110
TEAM RECORD W-L
---------- ---
Overall: 12-17
Conference: 4-4
Home: 4-6
Away: 5-8
Neutral: 3-3
3 games: 4-13
4 games: 5-4
5 games: 3-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 1834 63
Home: 10 889 89
Away: 13 790 61
Neutral: 6 155 26
Overall Team Statistics
North Eastern Athletic Conf. Women's VB
D'Youville College Overall Team Statistics (as of Nov 13, 2006)
All matches
Overall record: 12-17 Conference: 4-4
TEAM STATISTICS DYC-WVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1026 393
Errors...................... 560 208
Total Attacks............... 3831 1258
Attack Pct.................. .122 .147
Kills/Game.................. 10.1 3.9
SET...........................
Assists..................... 894 342
Attempts.................... 683 847
Assist Pct.................. 1.309 .404
Assists/Game................ 8.8 3.4
SERVE.........................
Aces........................ 266 68
Errors...................... 231 91
Attempts.................... 388 554
Serve Pct................... .405 .836
Aces/Game................... 2.6 0.7
SERVE RECEPTIONS..............
Errors...................... 231 90
Errors/Game................. 2.3 0.9
Attempts.................... 347 271
Reception Pct............... .334 .668
DEFENSE.......................
Digs........................ 2219 613
Digs/Game................... 21.8 6.0
BLOCKING......................
Block Solo.................. 33 15
Block Assist................ 197 40
Total Blocks................ 131.5 35.0
Blocks Per Game............. 1.3 0.3
Block Errors................ 59 20
BALL HANDLING ERRORS.......... 96 15
ATTENDANCE....................
Total....................... 889 790
Dates/Avg Per Date.......... 10/89 13/61
Neutral site #/Avg.......... 6/26
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
North Eastern Athletic Conf. Women's VB
D'Youville College Overall Individual Statistics (as of Nov 13, 2006)
All matches
Overall record: 12-17 Conference: 4-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
5 Norris, Courtney 28 17-3 11 0.39 19 81 -.099 1 0.04 0 .000 0 0.00 9 0 .000
7 Merna, Caitlin 55 24-5 45 0.82 24 165 .127 2 0.04 0 .000 0 0.00 3 0 .000
10 Golden, Falicia 101 29-27 233 2.31 101 731 .181 19 0.19 21 .905 47 0.47 30 60 .500
11 McFarland, Siblea 101 29-13 37 0.37 14 125 .184 393 3.89 240 1.638 34 0.34 41 48 .146
12 Jackson, Kristi 86 25-16 14 0.16 6 74 .108 377 4.38 300 1.257 38 0.44 21 67 .687
13 Patterson, Amy 85 28-20 69 0.81 48 311 .068 10 0.12 9 1.111 2 0.02 9 4 -1.250
14 Lepere, Jenn 80 23-20 130 1.62 84 526 .087 12 0.15 17 .706 37 0.46 28 58 .517
15 Lepere, Lorraine 93 26-4 33 0.35 23 189 .053 15 0.16 22 .682 64 0.69 32 80 .600
16 Averill, Courtney 84 25-11 91 1.08 63 437 .064 29 0.35 37 .784 3 0.04 3 0 .000
17 O'Laughlin, Lindsay 25 16-1 1 0.04 2 9 -.111 3 0.12 0 .000 1 0.04 5 2 -1.500
18 Smith, Laura 82 26-1 5 0.06 5 34 .000 0 0.00 0 .000 14 0.17 30 40 .250
19 Halter, Christine 85 28-25 165 1.94 86 475 .166 7 0.08 10 .700 13 0.15 11 15 .267
39 Freeman, Courtney 99 29-20 192 1.94 85 674 .159 26 0.26 27 .963 13 0.13 9 14 .357
D'YOUVILLE COLLEGE.. 102 1-1 1026 10.06 560 3831 .122 894 8.76 683 1.309 266 2.61 231 388 .405
Opponents........... 102 1-1 393 3.85 208 1258 .147 342 3.35 847 .404 68 0.67 91 554 .836
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
5 Norris, Courtney 28 0 0 .000 13 0.46 2 7 9 0.32 6 2
7 Merna, Caitlin 55 2 0 .000 9 0.16 4 20 24 0.44 13 6
10 Golden, Falicia 101 52 103 .495 391 3.87 5 32 37 0.37 4 3
11 McFarland, Siblea 101 3 11 .727 306 3.03 0 5 5 0.05 2 13
12 Jackson, Kristi 86 0 1 1.000 231 2.69 0 2 2 0.02 0 28
13 Patterson, Amy 85 6 0 .000 46 0.54 0 22 22 0.26 2 6
14 Lepere, Jenn 80 52 90 .422 320 4.00 1 8 9 0.11 6 10
15 Lepere, Lorraine 93 54 132 .591 556 5.98 0 1 1 0.01 0 10
16 Averill, Courtney 84 4 2 -1.000 77 0.92 0 20 20 0.24 0 3
17 O'Laughlin, Lindsay 25 13 1 -12.000 36 1.44 0 0 0 0.00 0 0
18 Smith, Laura 82 14 0 .000 65 0.79 0 0 0 0.00 0 2
19 Halter, Christine 85 0 1 1.000 31 0.36 16 55 71 0.84 21 8
39 Freeman, Courtney 99 14 0 .000 138 1.39 5 25 30 0.30 5 5
TEAM 17
D'YOUVILLE COLLEGE.. 102 231 347 .334 2219 21.75 33 197 131.5 1.29 59 96
Opponents........... 102 90 271 .668 613 6.01 15 40 35.0 0.34 20 15
Category Leaders
North Eastern Athletic Conf. Women's VB
D'Youville College Category Leaders (as of Nov 13, 2006)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
5 Norris, Courtney 28 11 0.39 19 81 -.099
7 Merna, Caitlin 55 45 0.82 24 165 .127
10 Golden, Falicia 101 233 2.31 101 731 .181
11 McFarland, Siblea 101 37 0.37 14 125 .184
12 Jackson, Kristi 86 14 0.16 6 74 .108
13 Patterson, Amy 85 69 0.81 48 311 .068
14 Lepere, Jenn 80 130 1.62 84 526 .087
15 Lepere, Lorraine 93 33 0.35 23 189 .053
16 Averill, Courtney 84 91 1.08 63 437 .064
17 O'Laughlin, Lindsay 25 1 0.04 2 9 -.111
18 Smith, Laura 82 5 0.06 5 34 .000
19 Halter, Christine 85 165 1.94 86 475 .166
39 Freeman, Courtney 99 192 1.94 85 674 .159
D'YOUVILLE COLLEGE.. 102 1026 10.06 560 3831 .122
Opponents........... 102 393 3.85 208 1258 .147
## SET (by ##) G A A/Game TA Pct
---------------------------------------------------
5 Norris, Courtney 28 1 0.04 0 .000
7 Merna, Caitlin 55 2 0.04 0 .000
10 Golden, Falicia 101 19 0.19 21 .905
11 McFarland, Siblea 101 393 3.89 240 1.638
12 Jackson, Kristi 86 377 4.38 300 1.257
13 Patterson, Amy 85 10 0.12 9 1.111
14 Lepere, Jenn 80 12 0.15 17 .706
15 Lepere, Lorraine 93 15 0.16 22 .682
16 Averill, Courtney 84 29 0.35 37 .784
17 O'Laughlin, Lindsay 25 3 0.12 0 .000
19 Halter, Christine 85 7 0.08 10 .700
39 Freeman, Courtney 99 26 0.26 27 .963
D'YOUVILLE COLLEGE.. 102 894 8.76 683 1.309
Opponents........... 102 342 3.35 847 .404
## BLOCK (by ##) G BS BA Total B/Game BE
-------------------------------------------------------
5 Norris, Courtney 28 2 7 9.0 0.32 6
7 Merna, Caitlin 55 4 20 24.0 0.44 13
10 Golden, Falicia 101 5 32 37.0 0.37 4
11 McFarland, Siblea 101 0 5 5.0 0.05 2
12 Jackson, Kristi 86 0 2 2.0 0.02 0
13 Patterson, Amy 85 0 22 22.0 0.26 2
14 Lepere, Jenn 80 1 8 9.0 0.11 6
15 Lepere, Lorraine 93 0 1 1.0 0.01 0
16 Averill, Courtney 84 0 20 20.0 0.24 0
17 O'Laughlin, Lindsay 25 0 0 0.0 0.00 0
18 Smith, Laura 82 0 0 0.0 0.00 0
19 Halter, Christine 85 16 55 71.0 0.84 21
39 Freeman, Courtney 99 5 25 30.0 0.30 5
D'YOUVILLE COLLEGE.. 102 33 197 131.5 1.29 59
Opponents........... 102 15 40 35.0 0.34 20
## KILL (by ##) G K K/Game
----------------------------------------
5 Norris, Courtney 28 11 0.39
7 Merna, Caitlin 55 45 0.82
10 Golden, Falicia 101 233 2.31
11 McFarland, Siblea 101 37 0.37
12 Jackson, Kristi 86 14 0.16
13 Patterson, Amy 85 69 0.81
14 Lepere, Jenn 80 130 1.62
15 Lepere, Lorraine 93 33 0.35
16 Averill, Courtney 84 91 1.08
17 O'Laughlin, Lindsay 25 1 0.04
18 Smith, Laura 82 5 0.06
19 Halter, Christine 85 165 1.94
39 Freeman, Courtney 99 192 1.94
D'YOUVILLE COLLEGE.. 102 1026 10.06
Opponents........... 102 393 3.85
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
5 Norris, Courtney 28 0 9 0 .000 0.00
7 Merna, Caitlin 55 0 3 0 .000 0.00
10 Golden, Falicia 101 47 30 60 .500 0.47
11 McFarland, Siblea 101 34 41 48 .146 0.34
12 Jackson, Kristi 86 38 21 67 .687 0.44
13 Patterson, Amy 85 2 9 4 -1.250 0.02
14 Lepere, Jenn 80 37 28 58 .517 0.46
15 Lepere, Lorraine 93 64 32 80 .600 0.69
16 Averill, Courtney 84 3 3 0 .000 0.04
17 O'Laughlin, Lindsay 25 1 5 2 -1.500 0.04
18 Smith, Laura 82 14 30 40 .250 0.17
19 Halter, Christine 85 13 11 15 .267 0.15
39 Freeman, Courtney 99 13 9 14 .357 0.13
D'YOUVILLE COLLEGE.. 102 266 231 388 .405 2.61
Opponents........... 102 68 91 554 .836 0.67
## DEFENSE (by ##) G DIG Dig/G BHE
--------------------------------------------
5 Norris, Courtney 28 13 0.46 2
7 Merna, Caitlin 55 9 0.16 6
10 Golden, Falicia 101 391 3.87 3
11 McFarland, Siblea 101 306 3.03 13
12 Jackson, Kristi 86 231 2.69 28
13 Patterson, Amy 85 46 0.54 6
14 Lepere, Jenn 80 320 4.00 10
15 Lepere, Lorraine 93 556 5.98 10
16 Averill, Courtney 84 77 0.92 3
17 O'Laughlin, Lindsay 25 36 1.44 0
18 Smith, Laura 82 65 0.79 2
19 Halter, Christine 85 31 0.36 8
39 Freeman, Courtney 99 138 1.39 5
D'YOUVILLE COLLEGE.. 102 2219 21.75 96
Opponents........... 102 613 6.01 15
## RECEPT (by ##) G RE RE/Gm TA Pct
---------------------------------------------------
7 Merna, Caitlin 55 2 0.04 0 .000
10 Golden, Falicia 101 52 0.51 103 .495
11 McFarland, Siblea 101 3 0.03 11 .727
12 Jackson, Kristi 86 0 0.00 1 1.000
13 Patterson, Amy 85 6 0.07 0 .000
14 Lepere, Jenn 80 52 0.65 90 .422
15 Lepere, Lorraine 93 54 0.58 132 .591
16 Averill, Courtney 84 4 0.05 2 -1.000
17 O'Laughlin, Lindsay 25 13 0.52 1 -12.000
18 Smith, Laura 82 14 0.17 0 .000
19 Halter, Christine 85 0 0.00 1 1.000
39 Freeman, Courtney 99 14 0.14 0 .000
TM TEAM 102 17 0.17 6 -1.833
D'YOUVILLE COLLEGE.. 102 231 2.26 347 .334
Opponents........... 102 90 0.88 271 .668
Combined Team Statistics
North Eastern Athletic Conf. Women's VB
D'Youville College Combined Team Statistics (as of Nov 13, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (12-17) ( 4-6 ) ( 5-8 ) ( 3-3 )
CONFERENCE.......... ( 4-4 ) ( 1-2 ) ( 2-2 ) ( 1-0 )
NON-CONFERENCE...... ( 8-13) ( 3-4 ) ( 3-6 ) ( 2-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
5 Norris, Courtney 28 11 0.39 19 81 -.099 1 0.04 0 9 0.00 0 13 0.46 2 7 9 0.32 6 2
7 Merna, Caitlin 55 45 0.82 24 165 .127 2 0.04 0 3 0.00 2 9 0.16 4 20 24 0.44 13 6
10 Golden, Falicia 101 233 2.31 101 731 .181 19 0.19 47 30 0.47 52 391 3.87 5 32 37 0.37 4 3
11 McFarland, Siblea 101 37 0.37 14 125 .184 393 3.89 34 41 0.34 3 306 3.03 0 5 5 0.05 2 13
12 Jackson, Kristi 86 14 0.16 6 74 .108 377 4.38 38 21 0.44 0 231 2.69 0 2 2 0.02 0 28
13 Patterson, Amy 85 69 0.81 48 311 .068 10 0.12 2 9 0.02 6 46 0.54 0 22 22 0.26 2 6
14 Lepere, Jenn 80 130 1.62 84 526 .087 12 0.15 37 28 0.46 52 320 4.00 1 8 9 0.11 6 10
15 Lepere, Lorraine 93 33 0.35 23 189 .053 15 0.16 64 32 0.69 54 556 5.98 0 1 1 0.01 0 10
16 Averill, Courtney 84 91 1.08 63 437 .064 29 0.35 3 3 0.04 4 77 0.92 0 20 20 0.24 0 3
17 O'Laughlin, Lindsay 25 1 0.04 2 9 -.111 3 0.12 1 5 0.04 13 36 1.44 0 0 0 0.00 0 0
18 Smith, Laura 82 5 0.06 5 34 .000 0 0.00 14 30 0.17 14 65 0.79 0 0 0 0.00 0 2
19 Halter, Christine 85 165 1.94 86 475 .166 7 0.08 13 11 0.15 0 31 0.36 16 55 71 0.84 21 8
39 Freeman, Courtney 99 192 1.94 85 674 .159 26 0.26 13 9 0.13 14 138 1.39 5 25 30 0.30 5 5
TEAM 17
D'YOUVILLE COLLEGE.. 102 1026 10.06 560 3831 .122 894 8.76 266 231 2.61 231 2219 21.75 33 197 131.5 1.29 59 96
Opponents........... 102 393 3.85 208 1258 .147 342 3.35 68 91 0.67 90 613 6.01 15 40 35.0 0.34 20 15
TEAM STATISTICS DYC-WVB OPP
--------------------------------------
ATTACK..............
Kills............. 1026 393
Errors............ 560 208
Total Attacks..... 3831 1258
Attack Pct........ .122 .147
Kills/Game........ 10.1 3.9
SET.................
Assists........... 894 342
Attempts.......... 683 847
Assist Pct........ 1.309 .404
Assists/Game...... 8.8 3.4
SERVE...............
Aces.............. 266 68
Errors............ 231 91
Attempts.......... 388 554
Serve Pct......... .405 .836
Aces/Game......... 2.6 0.7
SERVE RECEPTIONS....
Errors............ 231 90
Errors/Game....... 2.3 0.9
Attempts.......... 347 271
Reception Pct..... .334 .668
DEFENSE.............
Digs.............. 2219 613
Digs/Game......... 21.8 6.0
BLOCKING............
Block Solo........ 33 15
Block Assist...... 197 40
Total Blocks...... 131.5 35.0
Blocks Per Game... 1.3 0.3
Block Errors...... 59 20
BALL HANDLING ERRORS 96 15
ATTENDANCE..........
Total............. 889 790
Dates/Avg Per Date 10/89 13/61
Neutral site #/Avg 6/26
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 1 HILBERT COLLEGE W 3-0 30-18,30-20,30-19 84
Sep 1 THI L 0-3 20-30,30-32,17-30 145
Sep 2 KEUKA COLLEGE L 1-3 28-30,31-29,25-30,19-30 93
Sep 02 CAZW W 3-0 30-21,30-30,30-17,30-19 48
Sep 6 at Univ. of Rochester L 0-3 20-30,22-30,18-30 -
Sep 8 at Penn St.-Behrend L 0-3 14-30,15-30,16-30 -
Sep 8 vs Bethany College (WV) L 0-3 26-30,25-30,20-30 -
Sep 9 vs Kenyon College L 1-3 30-23,28-30,25-30,4-30 -
Sep. 9 vs Medaille College W 3-1 30-21,28-30,30-25,30-20 -
Sep 12 at Hilbert College W 3-1 30-18,22-30,30-23,30-26 55
Sep 14 at Buffalo State W 3-2 30-17,30-19,24-30,25-30,15-11 -
Sep 20 PITT-BRADFORD L 0-3 26-30,25-30,28-30 125
* Sep 23 at Cazenovia College W 3-0 30-18,30-16,30-24 80
* Sep 26 KEUKA COLLEGE L 0-3 32-34,26-30,24-30 102
* Sep 30 at Baptist Bible Clg L 0-3 23-30,14-30,22-30 75
* Sep 30 vs Bard College W 3-0 30-18,30-19,30-18 75
Oct 4 at SUNY Brockport L 0-3 20-30,9-30,27-30 150
Oct 7 at Houghton College L 0-3 11-30,11-30,15-30 100
Oct 8 at Lake Erie College L 0-3 25-30,17-30,24-30 65
Oct 8 vs Oberlin College L 0-3 12-30,28-30,19-30 35
Oct 10 BUFFALO STATE L 1-3 30-20,24-30,27-30,23-30 103
Oct 17 ALFRED UNIVERSITY W 3-1 30-11,29-31,30-17,30-19 40
Oct 19 at Medaille College W 3-2 29-31,30-25,30-25,28-30,15-13 100
* Oct 21 CAZENOVIA COLLEGE W 3-1 30-7,30-27,28-30,30-15 77
* Oct 21 BAPTIST BIBLE CLG L 0-3 23-30,12-30,24-30 72
* Oct 25 at Keuka College L 1-3 28-30,23-30,31-29,13-30 -
* Oct 28 at Bard College W 3-0 30-20,30-19,30-17 55
Nov 03 vs Philadelphia Biblica W 3-2 30-26,23-30,22-30,30-28,15-11 45
Nov 04 at Keuka College L 0-3 21-30,15-30,21-30 110
Volleyball Statistics
North Eastern Athletic Conf. Women's VB
D'Youville College Volleyball Statistics (as of Nov 13, 2006)
All matches
Overall record: 12-17 Conference: 4-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
5 Norris, Courtney.... 28 11 0.39 19 81 -.099 1 0.04 8 8 1.00 6 35 .057 0 0.00
7 Merna, Caitlin...... 55 45 0.82 24 165 .127 2 0.04 15 15 1.00 11 46 .087 0 0.00
10 Golden, Falicia..... 101 233 2.31 101 731 .181 19 0.19 25 65 2.60 20 179 .251 7 0.28
11 McFarland, Siblea... 101 37 0.37 14 125 .184 393 3.89 26 7 0.27 5 31 .065 96 3.69
12 Jackson, Kristi..... 86 14 0.16 6 74 .108 377 4.38 26 3 0.12 1 23 .087 135 5.19
13 Patterson, Amy...... 85 69 0.81 48 311 .068 10 0.12 21 25 1.19 5 87 .230 6 0.29
14 Lepere, Jenn........ 80 130 1.62 84 526 .087 12 0.15 25 57 2.28 26 185 .168 4 0.16
15 Lepere, Lorraine.... 93 33 0.35 23 189 .053 15 0.16 26 6 0.23 4 39 .051 4 0.15
16 Averill, Courtney... 84 91 1.08 63 437 .064 29 0.35 18 19 1.06 14 96 .052 8 0.44
17 O'Laughlin, Lindsay. 25 1 0.04 2 9 -.111 3 0.12 7 1 0.14 0 4 .250 1 0.14
18 Smith, Laura........ 82 5 0.06 5 34 .000 0 0.00 21 2 0.10 2 13 .000 0 0.00
19 Halter, Christine... 85 165 1.94 86 475 .166 7 0.08 21 47 2.24 25 118 .186 3 0.14
39 Freeman, Courtney... 99 192 1.94 85 674 .159 26 0.26 24 52 2.17 14 164 .232 6 0.25
D'YOUVILLE COLLEGE.. 102 1026 10.06 560 3831 .122 894 8.76 26 307 11.81 133 1020 .171 270 10.38
Opponents........... 102 393 3.85 208 1258 .147 342 3.35 26 119 4.58 46 331 .221 106 4.08
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Norris, Courtney.... 0 0.00 0 13 0.46 2 7 9 0.32 0 0.00 0 7 0.88 1 3 4 0.50
Merna, Caitlin...... 0 0.00 2 9 0.16 4 20 24 0.44 0 0.00 0 2 0.13 0 3 3 0.20
Golden, Falicia..... 47 0.47 52 391 3.87 5 32 37 0.37 9 0.36 9 90 3.60 1 5 6 0.24
McFarland, Siblea... 34 0.34 3 306 3.03 0 5 5 0.05 6 0.23 1 76 2.92 0 1 1 0.04
Jackson, Kristi..... 38 0.44 0 231 2.69 0 2 2 0.02 8 0.31 0 69 2.65 0 2 2 0.08
Patterson, Amy...... 2 0.02 6 46 0.54 0 22 22 0.26 1 0.05 0 8 0.38 0 5 5 0.24
Lepere, Jenn........ 37 0.46 52 320 4.00 1 8 9 0.11 13 0.52 13 67 2.68 1 3 4 0.16
Lepere, Lorraine.... 64 0.69 54 556 5.98 0 1 1 0.01 24 0.92 17 145 5.58 0 1 1 0.04
Averill, Courtney... 3 0.04 4 77 0.92 0 20 20 0.24 0 0.00 0 17 0.94 0 3 3 0.17
O'Laughlin, Lindsay. 1 0.04 13 36 1.44 0 0 0 0.00 1 0.14 3 13 1.86 0 0 0 0.00
Smith, Laura........ 14 0.17 14 65 0.79 0 0 0 0.00 5 0.24 1 18 0.86 0 0 0 0.00
Halter, Christine... 13 0.15 0 31 0.36 16 55 71 0.84 3 0.14 0 7 0.33 5 13 18 0.86
Freeman, Courtney... 13 0.13 14 138 1.39 5 25 30 0.30 1 0.04 1 20 0.83 2 5 7 0.29
TEAM................ 17 9
D'YOUVILLE COLLEGE.. 266 2.61 231 2219 21.75 33 197 131.5 1.29 71 2.73 54 539 20.73 10 44 32.0 1.23
Opponents........... 68 0.67 90 613 6.01 15 40 35.0 0.34 31 1.19 21 164 6.31 3 22 14.0 0.54
Team Match-by-Match
North Eastern Athletic Conf. Women's VB
D'Youville College Team Match-by-Match (as of Nov 13, 2006)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Nov 06, 2006 OPPONENTS.............. 1 1026 560 3831 .122 894 683 1.309 266 231 388 .405 231 347 .334 2219 33 197 59 131.5 96
D'Youville College.................. 1 1026 560 3831 .122 894 683 1.309 266 231 388 .405 231 347 .334 2219 33 197 59 131.5 96
Opponent............................ 1 393 208 1258 .147 342 847 .404 68 91 554 .836 90 271 .668 613 15 40 20 35.0 15
TEAM PER-GAME:
Games played: 1
Kills per game: 1026.00
Assists per game: 894.00
Service aces per game: 266.00
Reception errors per game: 231.00
Digs per game: 2219.00
Blocks per game: 131.50
Ball handling errors per game: 96.00
Reception errors per game: 231.00
Overall record: 12-17 Conference: 4-4
Opponent Match-by-Match
North Eastern Athletic Conf. Women's VB
D'Youville College Opponent Match-by-Match (as of Nov 13, 2006)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Nov 06, 2006 OPPONENTS.............. 1 393 208 1258 .147 342 847 .404 68 91 554 .836 90 271 .668 613 15 40 20 35.0 15
Opponent totals..................... 1 393 208 1258 .147 342 847 .404 68 91 554 .836 90 271 .668 613 15 40 20 35.0 15
D'Youville College.................. 1 1026 560 3831 .122 894 683 1.309 266 231 388 .405 231 347 .334 2219 33 197 59 131.5 96
OPPONENT PER-GAME:
Games played: 1
Kills per game: 393.00
Assists per game: 342.00
Service aces per game: 68.00
Reception errors per game: 90.00
Digs per game: 613.00
Blocks per game: 35.00
Ball handling errors per game: 15.00
Reception errors per game: 90.00
Team Match-by-Match Comparison
North Eastern Athletic Conf. Women's VB
D'Youville College Team Match-by-Match Comparison (as of Nov 13, 2006)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
OPPONENTS........... 0-0 1 1026/393 560/208 3831/1258 .122/ .147 894/342 266/68 231/91
Totals.............. 40-61 1 1026/393 560/208 3831/1258 .122/ .147 894/342 266/68 231/91
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
North Eastern Athletic Conf. Women's VB
D'Youville College Team Match-by-Match Comparison (as of Nov 13, 2006)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
OPPONENTS........... 231/90 2219/613 33-197 / 15-40 59/20 131.5/ 35.0 96/15
Totals.............. 231/90 2219/613 33-197 / 15-40 59/20 131.5/ 35.0 96/15
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
North Eastern Athletic Conf. Women's VB
D'Youville College Match Highs (as of Nov 13, 2006)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.184 (37-14-125) McFarland, Siblea vs Opponents (Nov 06, 2006)
.181 (233-101-731) Golden, Falicia vs Opponents (Nov 06, 2006)
