North Eastern Athletic Conf. Women's VB
Leaders
Conference Team Leaders
2006 North Eastern Athletic Conference
Conference Team Leaders as of Nov 28, 2006 (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Keuka College....... 29 343 99 943 .259
2. Baptist Bible Clg... 35 452 183 1312 .205
3. D'Youville College.. 26 307 133 1020 .171
4. Villa Julie College. 27 258 110 874 .169
5. Phila Biblical Univ. 44 483 276 1575 .131
6. Bard College........ 25 227 154 760 .096
7. Polytechnic Univ.... 36 189 131 813 .071
8. Penn State Berks.... 34 246 194 809 .064
9. Chestnut Hill Clg... 32 251 231 1126 .018
10. Cazenovia College... 26 221 220 929 .001
11. Purchase College.... 30 62 79 329 -.052
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Keuka College....... 29 16 20 76 -.053
2. Bard College........ 25 0 0 0 .000
3. Baptist Bible Clg... 35 297 250 1227 .038
4. Phila Biblical Univ. 44 296 240 1314 .043
5. Penn State Berks.... 34 164 111 611 .087
6. Villa Julie College. 27 184 115 647 .107
7. Chestnut Hill Clg... 32 235 141 872 .108
8. Polytechnic Univ.... 36 187 96 524 .174
9. Cazenovia College... 26 194 76 606 .195
10. D'Youville College.. 26 119 46 331 .221
11. Purchase College.... 30 232 95 618 .222
ASSISTS G No. Avg/G
-------------------------------------------
1. Baptist Bible Clg... 35 429 12.26
2. Keuka College....... 29 315 10.86
3. Phila Biblical Univ. 44 458 10.41
4. D'Youville College.. 26 270 10.38
5. Bard College........ 25 208 8.32
6. Villa Julie College. 27 214 7.93
7. Cazenovia College... 26 177 6.81
8. Penn State Berks.... 34 226 6.65
9. Chestnut Hill Clg... 32 212 6.62
10. Polytechnic Univ.... 36 174 4.83
11. Purchase College.... 30 39 1.30
KILLS G No. Avg/G
-------------------------------------------
1. Baptist Bible Clg... 35 452 12.91
2. Keuka College....... 29 343 11.83
3. D'Youville College.. 26 307 11.81
4. Phila Biblical Univ. 44 483 10.98
5. Villa Julie College. 27 258 9.56
6. Bard College........ 25 227 9.08
7. Cazenovia College... 26 221 8.50
8. Chestnut Hill Clg... 32 251 7.84
9. Penn State Berks.... 34 246 7.24
10. Polytechnic Univ.... 36 189 5.25
11. Purchase College.... 30 62 2.07
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Baptist Bible Clg... 35 26 102 77.0 2.20
2. Keuka College....... 29 28 64 60.0 2.07
3. Villa Julie College. 27 22 58 51.0 1.89
4. D'Youville College.. 26 10 44 32.0 1.23
5. Bard College........ 25 18 22 29.0 1.16
6. Phila Biblical Univ. 44 24 48 48.0 1.09
7. Polytechnic Univ.... 36 21 0 21.0 0.58
8. Chestnut Hill Clg... 32 14 9 18.5 0.58
9. Cazenovia College... 26 9 10 14.0 0.54
10. Purchase College.... 30 14 2 15.0 0.50
11. Penn State Berks.... 34 13 4 15.0 0.44
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Chestnut Hill Clg... 32 135 4.22
2. Phila Biblical Univ. 44 178 4.05
3. Penn State Berks.... 34 122 3.59
4. Villa Julie College. 27 92 3.41
5. Baptist Bible Clg... 35 118 3.37
6. Polytechnic Univ.... 36 112 3.11
7. D'Youville College.. 26 71 2.73
8. Keuka College....... 29 78 2.69
9. Cazenovia College... 26 53 2.04
10. Bard College........ 25 48 1.92
11. Purchase College.... 30 18 0.60
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Keuka College....... 7-1 .875 20-8 .714
Villa Julie College. 7-1 .875 19-10 .655
Baptist Bible Clg... 8-2 .800 23-14 .622
Phila Biblical Univ. 10-3 .769 19-17 .528
Chestnut Hill Clg... 5-5 .500 8-16 .333
D'Youville College.. 4-4 .500 12-17 .414
Polytechnic Univ.... 5-6 .455 15-12 .556
Penn State Berks.... 2-8 .200 2-16 .111
Bard College........ 1-7 .125 11-10 .524
Cazenovia College... 1-7 .125 6-17 .261
Purchase College.... 0-10 .000 0-29 .000
DIGS G No. Avg/G
-------------------------------------------
1. D'Youville College.. 26 539 20.73
2. Chestnut Hill Clg... 32 628 19.62
3. Cazenovia College... 26 465 17.88
4. Baptist Bible Clg... 35 620 17.71
5. Phila Biblical Univ. 44 732 16.64
6. Villa Julie College. 27 413 15.30
7. Keuka College....... 29 442 15.24
8. Polytechnic Univ.... 36 459 12.75
9. Bard College........ 25 267 10.68
10. Penn State Berks.... 34 357 10.50
11. Purchase College.... 30 142 4.73
Conference Individual Leaders
2006 North Eastern Athletic Conference
Conference Individual Leaders as of Nov 28, 2006 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Shaughnessy, Jen.... KEU-WVB JR 29 101 18 200 .415
2. Harlan, Emily....... BBC 35 123 26 235 .413
3. Giusti, Marianna.... BAR-WVB SR 20 103 35 238 .286
4. Hollenbeck, Adrienne KEU-WVB SR 29 67 20 168 .280
5. Pausley, Amy........ BBC 35 133 32 375 .269
6. Golden, Falicia..... DYC-WVB FR 25 65 20 179 .251
7. Zahtilla, Nicole.... KEU-WVB SR 29 74 24 204 .245
8. Bender, Marisa...... VJC-WV06 FR 27 98 28 289 .242
9. Aman, Ashley........ KEU-WVB JR 24 56 19 154 .240
10. St. Pierre, Jessica. PSB-WVB 21 35 15 85 .235
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Giusti, Marianna.... BAR-WVB SR 20 103 5.15
2. Pausley, Amy........ BBC 35 133 3.80
3. Bender, Marisa...... VJC-WV06 FR 27 98 3.63
4. Harlan, Emily....... BBC 35 123 3.51
5. Shaughnessy, Jen.... KEU-WVB JR 29 101 3.48
6. Finfrock, Marianne.. CHCW SO 32 105 3.28
7. Lowe, Heather....... PBU-WVB SR 41 125 3.05
8. Newlin, Jessica..... PBU-WVB SR 30 79 2.63
9. Golden, Falicia..... DYC-WVB FR 25 65 2.60
10. Zahtilla, Nicole.... KEU-WVB SR 29 74 2.55
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. McCall, Mary........ KEU-WVB SR 29 300 10.34
2. Cline, Jenette...... BBC 34 345 10.15
3. Ranck, Elizabeth.... PBU-WVB FR 44 397 9.02
4. Coyle, Stephanie.... PSB-WVB SO 34 201 5.91
5. Romano, Alexis...... BAR-WVB FR 23 126 5.48
6. Jackson, Kristi..... DYC-WVB SR 26 135 5.19
7. Loskarn, Katrina.... VJC-WV06 SR 23 118 5.13
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Coyle, Stephanie.... PSB-WVB SO 34 44 1.29
2. Johnson, Jacqueline. POLW FR 34 41 1.21
3. Lowe, Heather....... PBU-WVB SR 41 42 1.02
4. Rickey, Caitlin..... CHCW JR 32 32 1.00
Ranck, Elizabeth.... PBU-WVB FR 44 44 1.00
6. O'Boyle, Rebecca.... BBC 34 32 0.94
7. Bender, Marisa...... VJC-WV06 FR 27 25 0.93
8. Lepere, Lorraine.... DYC-WVB JR 26 24 0.92
9. Finfrock, Marianne.. CHCW SO 32 29 0.91
10. Paynter, Kimberly... CHCW FR 26 22 0.85
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Moore, Carol........ VJC-WV06 SR 27 14 21 35.0 1.30
2. Shaughnessy, Jen.... KEU-WVB JR 29 11 22 33.0 1.14
3. Stamper, Heather.... BBC 35 8 27 35.0 1.00
Harlan, Emily....... BBC 35 11 24 35.0 1.00
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Lepere, Lorraine.... DYC-WVB JR 26 145 5.58
2. Finfrock, Marianne.. CHCW SO 32 155 4.84
3. Nearpass, Heather... CAZ-WVB JR 26 125 4.81
4. Margocs, Aimee...... KEU-WVB SO 22 102 4.64
5. Olson, Julie........ VJC-WV06 SO 24 103 4.29
6. Pausley, Amy........ BBC 35 149 4.26
7. Grafton, Stacie..... BBC 35 140 4.00
8. Kelley, Ashley...... CAZ-WVB FR 20 75 3.75
9. Johnson, Jacqueline. POLW FR 34 126 3.71
10. Golden, Falicia..... DYC-WVB FR 25 90 3.60
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Baptist Bible Clg BBC
Bard College BAR-WVB
Cazenovia College CAZ-WVB
Chestnut Hill Clg. CHCW
D'Youville College DYC-WVB
Keuka College KEU-WVB
Penn State Berks PSB-WVB
Phila Biblical Univ. PBU-WVB
Polytechnic Univ. POLW
Purchase College PUR-WVB
Villa Julie College VJC-WV06
Conference Leaders Versus Opponents
2006 North Eastern Athletic Conference
Conference Leaders Versus Opponents as of Nov 28, 2006 (Conference matches)
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
Keuka College....... 29 16 20 76 -.053
Bard College........ 25 0 0 0 .000
Baptist Bible Clg... 35 297 250 1227 .038
Phila Biblical Univ. 44 296 240 1314 .043
Penn State Berks.... 34 164 111 611 .087
Villa Julie College. 27 184 115 647 .107
Chestnut Hill Clg... 32 235 141 872 .108
Polytechnic Univ.... 36 187 96 524 .174
Cazenovia College... 26 194 76 606 .195
D'Youville College.. 26 119 46 331 .221
Purchase College.... 30 232 95 618 .222
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Bard College........ 25 0 0.00
Keuka College....... 29 16 0.55
D'Youville College.. 26 119 4.58
Penn State Berks.... 34 164 4.82
Polytechnic Univ.... 36 187 5.19
Phila Biblical Univ. 44 296 6.73
Villa Julie College. 27 184 6.81
Chestnut Hill Clg... 32 235 7.34
Cazenovia College... 26 194 7.46
Purchase College.... 30 232 7.73
Baptist Bible Clg... 35 297 8.49
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Bard College........ 25 0 0.00
Keuka College....... 29 12 0.41
Polytechnic Univ.... 36 139 3.86
D'Youville College.. 26 106 4.08
Penn State Berks.... 34 141 4.15
Chestnut Hill Clg... 32 183 5.72
Phila Biblical Univ. 44 281 6.39
Villa Julie College. 27 175 6.48
Cazenovia College... 26 175 6.73
Baptist Bible Clg... 35 272 7.77
Purchase College.... 30 242 8.07
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Bard College........ 25 0 0.00
Keuka College....... 29 4 0.14
Villa Julie College. 27 27 1.00
D'Youville College.. 26 31 1.19
Baptist Bible Clg... 35 53 1.51
Phila Biblical Univ. 44 76 1.73
Polytechnic Univ.... 36 73 2.03
Penn State Berks.... 34 80 2.35
Chestnut Hill Clg... 32 89 2.78
Cazenovia College... 26 74 2.85
Purchase College.... 30 196 6.53
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Bard College........ 25 0 0 0.0 0.00
Keuka College....... 29 0 2 1.0 0.03
Purchase College.... 30 6 2 7.0 0.23
Penn State Berks.... 34 9 7 12.5 0.37
Polytechnic Univ.... 36 11 16 19.0 0.53
D'Youville College.. 26 3 22 14.0 0.54
Cazenovia College... 26 8 24 20.0 0.77
Chestnut Hill Clg... 32 21 11 26.5 0.83
Baptist Bible Clg... 35 14 38 33.0 0.94
Villa Julie College. 27 8 36 26.0 0.96
Phila Biblical Univ. 44 24 83 65.5 1.49
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Bard College........ 25 0 0.00
Keuka College....... 29 32 1.10
Purchase College.... 30 157 5.23
D'Youville College.. 26 164 6.31
Polytechnic Univ.... 36 233 6.47
Cazenovia College... 26 238 9.15
Penn State Berks.... 34 329 9.68
Villa Julie College. 27 317 11.74
Chestnut Hill Clg... 32 409 12.78
Baptist Bible Clg... 35 590 16.86
Phila Biblical Univ. 44 745 16.93