North Eastern Athletic Conf. Women's VB
Leaders
Conference Team Leaders
2006 North Eastern Athletic Conference
Conference Team Leaders as of Nov 28, 2006
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Keuka College....... 96 1080 369 3104 .229
2. Bard College........ 68 693 354 1985 .171
3. Villa Julie College. 100 1041 456 3487 .168
4. Baptist Bible Clg... 124 1514 783 4663 .157
5. D'Youville College.. 102 1026 560 3831 .122
6. Phila Biblical Univ. 126 1396 863 4809 .111
7. Polytechnic Univ.... 91 580 340 2321 .103
8. Penn State Berks.... 72 671 542 2324 .056
9. Cazenovia College... 80 625 581 2849 .015
10. Chestnut Hill Clg... 80 580 581 2631 .000
11. Purchase College.... 87 214 331 1100 -.106
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Bard College........ 68 0 0 0 .000
2. Phila Biblical Univ. 126 1092 704 4168 .093
3. Baptist Bible Clg... 124 1210 787 4264 .099
4. Cazenovia College... 80 445 263 1604 .113
5. Keuka College....... 96 159 97 505 .123
6. Penn State Berks.... 72 240 141 793 .125
7. Chestnut Hill Clg... 80 596 341 2026 .126
8. Villa Julie College. 100 509 278 1627 .142
9. Polytechnic Univ.... 91 553 312 1672 .144
10. D'Youville College.. 102 393 208 1258 .147
11. Purchase College.... 87 544 222 1408 .229
ASSISTS G No. Avg/G
-------------------------------------------
1. Baptist Bible Clg... 124 1418 11.44
2. Phila Biblical Univ. 126 1320 10.48
3. Keuka College....... 96 981 10.22
4. Penn State Berks.... 72 636 8.83
5. D'Youville College.. 102 894 8.76
6. Bard College........ 68 587 8.63
7. Cazenovia College... 80 489 6.11
8. Chestnut Hill Clg... 80 472 5.90
9. Polytechnic Univ.... 91 496 5.45
10. Villa Julie College. 100 489 4.89
11. Purchase College.... 87 121 1.39
KILLS G No. Avg/G
-------------------------------------------
1. Baptist Bible Clg... 124 1514 12.21
2. Keuka College....... 96 1080 11.25
3. Phila Biblical Univ. 126 1396 11.08
4. Villa Julie College. 100 1041 10.41
5. Bard College........ 68 693 10.19
6. D'Youville College.. 102 1026 10.06
7. Penn State Berks.... 72 671 9.32
8. Cazenovia College... 80 625 7.81
9. Chestnut Hill Clg... 80 580 7.25
10. Polytechnic Univ.... 91 580 6.37
11. Purchase College.... 87 214 2.46
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Villa Julie College. 100 146 364 328.0 3.28
2. Keuka College....... 96 104 164 186.0 1.94
3. Baptist Bible Clg... 124 89 270 224.0 1.81
4. D'Youville College.. 102 33 197 131.5 1.29
5. Phila Biblical Univ. 126 72 150 147.0 1.17
6. Penn State Berks.... 72 77 8 81.0 1.12
7. Bard College........ 68 46 44 68.0 1.00
8. Cazenovia College... 80 38 42 59.0 0.74
9. Chestnut Hill Clg... 80 42 21 52.5 0.66
10. Polytechnic Univ.... 91 47 6 50.0 0.55
11. Purchase College.... 87 33 19 42.5 0.49
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Penn State Berks.... 72 311 4.32
2. Bard College........ 68 254 3.74
3. Polytechnic Univ.... 91 339 3.73
4. Chestnut Hill Clg... 80 271 3.39
5. Baptist Bible Clg... 124 408 3.29
6. Phila Biblical Univ. 126 382 3.03
7. Keuka College....... 96 274 2.85
8. Villa Julie College. 100 284 2.84
9. D'Youville College.. 102 266 2.61
10. Cazenovia College... 80 182 2.28
11. Purchase College.... 87 94 1.08
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Keuka College....... 7-1 .875 20-8 .714
Villa Julie College. 7-1 .875 19-10 .655
Baptist Bible Clg... 8-2 .800 23-14 .622
Phila Biblical Univ. 10-3 .769 19-17 .528
Chestnut Hill Clg... 5-5 .500 8-16 .333
D'Youville College.. 4-4 .500 12-17 .414
Polytechnic Univ.... 5-6 .455 15-12 .556
Penn State Berks.... 2-8 .200 2-16 .111
Bard College........ 1-7 .125 11-10 .524
Cazenovia College... 1-7 .125 6-17 .261
Purchase College.... 0-10 .000 0-29 .000
DIGS G No. Avg/G
-------------------------------------------
1. D'Youville College.. 102 2219 21.75
2. Chestnut Hill Clg... 80 1478 18.48
3. Cazenovia College... 80 1410 17.62
4. Phila Biblical Univ. 126 2217 17.60
5. Baptist Bible Clg... 124 2052 16.55
6. Keuka College....... 96 1345 14.01
7. Polytechnic Univ.... 91 1146 12.59
8. Villa Julie College. 100 1180 11.80
9. Penn State Berks.... 72 723 10.04
10. Bard College........ 68 623 9.16
11. Purchase College.... 87 452 5.20
Conference Individual Leaders
2006 North Eastern Athletic Conference
Conference Individual Leaders as of Nov 28, 2006
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Shaughnessy, Jen.... KEU-WVB JR 96 302 61 627 .384
2. Harlan, Emily....... BBC 110 350 101 745 .334
3. Giusti, Marianna.... BAR-WVB SR 61 270 76 585 .332
4. Hollenbeck, Adrienne KEU-WVB SR 96 211 58 545 .281
5. Gesiskie, Jamie..... PSB-WVB SO 61 122 29 372 .250
6. Bender, Marisa...... VJC-WV06 FR 85 348 111 1001 .237
7. Zahtilla, Nicole.... KEU-WVB SR 96 250 84 708 .234
8. Pausley, Amy........ BBC 124 447 142 1337 .228
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Giusti, Marianna.... BAR-WVB SR 61 270 4.43
2. Bender, Marisa...... VJC-WV06 FR 85 348 4.09
3. Pausley, Amy........ BBC 124 447 3.60
4. Harlan, Emily....... BBC 110 350 3.18
5. Shaughnessy, Jen.... KEU-WVB JR 96 302 3.15
6. Johnson, Jacqueline. POLW FR 85 264 3.11
7. Lowe, Heather....... PBU-WVB SR 112 346 3.09
8. Finfrock, Marianne.. CHCW SO 80 228 2.85
9. Newlin, Jessica..... PBU-WVB SR 91 238 2.62
10. Benham, Katie....... VJC-WV06 FR 82 214 2.61
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Cline, Jenette...... BBC 110 1056 9.60
2. McCall, Mary........ KEU-WVB SR 96 921 9.59
3. Ranck, Elizabeth.... PBU-WVB FR 120 1004 8.37
4. Romano, Alexis...... BAR-WVB FR 61 343 5.62
5. Coyle, Stephanie.... PSB-WVB SO 108 571 5.29
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Johnson, Jacqueline. POLW FR 85 99 1.16
2. Coyle, Stephanie.... PSB-WVB SO 108 112 1.04
3. O'Boyle, Rebecca.... BBC 121 116 0.96
4. Lowe, Heather....... PBU-WVB SR 112 100 0.89
5. Rickey, Caitlin..... CHCW JR 80 70 0.88
6. Giusti, Marianna.... BAR-WVB SR 61 52 0.85
7. Wallace, Margaret... PSB-WVB SR 90 75 0.83
8. Zenyuk, Iryna....... POLW JR 53 44 0.83
9. Li, Anne............ POLW JR 76 60 0.79
10. Ranck, Elizabeth.... PBU-WVB FR 120 84 0.70
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Moore, Carol........ VJC-WV06 SR 89 63 136 199.0 2.24
2. Loskarn, Katrina.... VJC-WV06 SR 85 29 62 91.0 1.07
3. Shaughnessy, Jen.... KEU-WVB JR 96 45 52 97.0 1.01
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Lepere, Lorraine.... DYC-WVB JR 93 556 5.98
2. Nearpass, Heather... CAZ-WVB JR 78 346 4.44
3. Finfrock, Marianne.. CHCW SO 80 338 4.22
4. Olson, Julie........ VJC-WV06 SO 79 325 4.11
5. Pausley, Amy........ BBC 124 503 4.06
6. Lepere, Jenn........ DYC-WVB SR 80 320 4.00
7. Margocs, Aimee...... KEU-WVB SO 79 310 3.92
8. Golden, Falicia..... DYC-WVB FR 101 391 3.87
9. Johnson, Jacqueline. POLW FR 85 317 3.73
10. Kelley, Ashley...... CAZ-WVB FR 63 227 3.60
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Baptist Bible Clg BBC
Bard College BAR-WVB
Cazenovia College CAZ-WVB
Chestnut Hill Clg. CHCW
D'Youville College DYC-WVB
Keuka College KEU-WVB
Penn State Berks PSB-WVB
Phila Biblical Univ. PBU-WVB
Polytechnic Univ. POLW
Purchase College PUR-WVB
Villa Julie College VJC-WV06
Conference Leaders Versus Opponents
2006 North Eastern Athletic Conference
Conference Leaders Versus Opponents as of Nov 28, 2006
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
Bard College........ 68 0 0 0 .000
Phila Biblical Univ. 126 1092 704 4168 .093
Baptist Bible Clg... 124 1210 787 4264 .099
Cazenovia College... 80 445 263 1604 .113
Keuka College....... 96 159 97 505 .123
Penn State Berks.... 72 240 141 793 .125
Chestnut Hill Clg... 80 596 341 2026 .126
Villa Julie College. 100 509 278 1627 .142
Polytechnic Univ.... 91 553 312 1672 .144
D'Youville College.. 102 393 208 1258 .147
Purchase College.... 87 544 222 1408 .229
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Bard College........ 68 0 0.00
Keuka College....... 96 159 1.66
Penn State Berks.... 72 240 3.33
D'Youville College.. 102 393 3.85
Villa Julie College. 100 509 5.09
Cazenovia College... 80 445 5.56
Polytechnic Univ.... 91 553 6.08
Purchase College.... 87 544 6.25
Chestnut Hill Clg... 80 596 7.45
Phila Biblical Univ. 126 1092 8.67
Baptist Bible Clg... 124 1210 9.76
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Bard College........ 68 0 0.00
Keuka College....... 96 141 1.47
Penn State Berks.... 72 197 2.74
D'Youville College.. 102 342 3.35
Villa Julie College. 100 462 4.62
Cazenovia College... 80 394 4.93
Polytechnic Univ.... 91 460 5.05
Purchase College.... 87 493 5.67
Chestnut Hill Clg... 80 504 6.30
Phila Biblical Univ. 126 1039 8.25
Baptist Bible Clg... 124 1122 9.05
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Bard College........ 68 0 0.00
Keuka College....... 96 26 0.27
D'Youville College.. 102 68 0.67
Villa Julie College. 100 97 0.97
Penn State Berks.... 72 98 1.36
Baptist Bible Clg... 124 223 1.80
Phila Biblical Univ. 126 252 2.00
Cazenovia College... 80 166 2.08
Polytechnic Univ.... 91 238 2.62
Chestnut Hill Clg... 80 253 3.16
Purchase College.... 87 430 4.94
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Bard College........ 68 0 0 0.0 0.00
Keuka College....... 96 4 12 10.0 0.10
Penn State Berks.... 72 14 15 21.5 0.30
D'Youville College.. 102 15 40 35.0 0.34
Purchase College.... 87 28 10 33.0 0.38
Polytechnic Univ.... 91 41 26 54.0 0.59
Villa Julie College. 100 28 77 66.5 0.67
Cazenovia College... 80 29 55 56.5 0.71
Chestnut Hill Clg... 80 72 26 85.0 1.06
Baptist Bible Clg... 124 73 173 159.5 1.29
Phila Biblical Univ. 126 89 233 205.5 1.63
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Bard College........ 68 0 0.00
Keuka College....... 96 238 2.48
Purchase College.... 87 349 4.01
Penn State Berks.... 72 409 5.68
D'Youville College.. 102 613 6.01
Villa Julie College. 100 726 7.26
Cazenovia College... 80 761 9.51
Polytechnic Univ.... 91 943 10.36
Chestnut Hill Clg... 80 1008 12.60
Baptist Bible Clg... 124 2063 16.64
Phila Biblical Univ. 126 2299 18.25