Hilbert College vs D'Youville College (Sep 01, 2005)
Volleyball Box Score
Volleyball Box Score
North Eastern Athletic Conference
Hilbert College vs D'Youville College (Sep 01, 2005 at Buffalo, NY)
Hilbert College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Miller Desiree...... 4| 7 0 8 .875| 1| 2 2| 0| 3| 0 1 1| 1
7 Stranc Laura........ 4| 2 0 3 .667| 27| 4 0| 0| 10| 0 0 0| 1
8 Newtown Nicolette... 4| 8 4 26 .154| 0| 7 2| 1| 11| 0 0 0| 0
19 Salada Stephanie.... 1| 3 2 9 .111| 1| 0 1| 0| 0| 0 0 1| 0
29 Layfield Jenelle.... 1| 9 8 24 .042| 0| 4 2| 7| 4| 0 0 1| 1
11 11.................. 4| 0 0 0 .000| 0| 0 0| 8| 12| 0 0 0| 1
14 Edwards Rachel...... 2| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0
24 Gonciarz Kristy..... 1| 4 2 13 .154| 2| 0 4| 0| 3| 0 1 0| 1
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 4| 33 16 83 .205| 31| 17 11| 23| 44| 0 2 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 4 21 .143 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 4 24 .208 Hilbert College..... (1) 19 25 30 18
3 10 3 23 .304 D'Youville College.. (3) 30 30 21 30
4 7 5 15 .133
D'Youville College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Connell, Diana...... 3| 7 3 16 .250| 2| 5 1| 2| 5| 0 0 0| 0
12 Jackson, Kristi..... 2| 1 0 2 .500| 18| 0 0| 0| 3| 0 0 0| 1
16 Averill, Courtney... 2| 2 1 6 .167| 1| 2 2| 0| 0| 0 0 0| 0
19 Halter, Christine... 3| 5 2 23 .130| 0| 0 2| 1| 0| 0 1 1| 0
21 Larrabee, Christie.. 3| 3 2 8 .125| 0| 0 0| 0| 0| 0 0 0| 0
24 Wisnieski, Jael..... 4| 15 6 28 .321| 1| 1 1| 2| 6| 0 0 0| 0
2 Rosart, Samantha.... 1| 0 0 0 .000| 5| 0 0| 0| 1| 0 0 0| 0
3 Vorpahl, Ashley..... 4| 1 0 1 1.000| 1| 4 2| 2| 4| 0 0 0| 0
4 Vorpahl, Sarah...... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 1 0| 0
7 Gabrys, Corey....... 1| 0 0 0 .000| 0| 2 1| 3| 3| 0 0 0| 0
11 Smith, Laura........ 1| 0 0 0 .000| 0| 0 2| 2| 1| 0 0 0| 0
13 Patterson, Amy...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 1 0| 0
14 Lepere, Jenn........ 2| 2 2 7 .000| 1| 6 1| 2| 2| 0 0 0| 1
15 Lepere, Lorraine.... 3| 1 0 2 .500| 0| 3 3| 2| 1| 0 0 0| 0
18 Paterak, Amanda..... 1| 1 2 3 -.333| 5| 0 1| 0| 2| 0 1 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 38 20 101 .178| 34| 23 16| 17| 28| 0 4 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 2 34 .265 Site: Buffalo, NY (DYC-College Ctr. Gym)
2 10 8 29 .069 Date: Sep 01, 2005 Attend: 108 Time: 1:20
3 6 4 17 .118 Referees: Frank Cwilklinski, Michael Smith
4 11 6 21 .238
Volleyball Detailed Stats
Volleyball Detailed Stats
North Eastern Athletic Conference
Hilbert College vs D'Youville College (Sep 01, 2005 at Buffalo, NY)
Hilbert College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Miller Desiree...... 4| 7 0 8 .875| 1 0 0 .000| 2 2 0 .000| 3 1| 0 1 1| 0 0 .000|
7 Stranc Laura........ 4| 2 0 3 .667| 27 0 0 .000| 4 0 0 .000| 10 1| 0 0 0| 0 0 .000|
8 Newtown Nicolette... 4| 8 4 26 .154| 0 0 0 .000| 7 2 0 .000| 11 0| 0 0 0| 0 1 .000|
19 Salada Stephanie.... 1| 3 2 9 .111| 1 0 0 .000| 0 1 0 .000| 0 0| 0 0 1| 0 0 .000|
29 Layfield Jenelle.... 1| 9 8 24 .042| 0 0 0 .000| 4 2 0 .000| 4 1| 0 0 1| 0 7 .000|
11 11.................. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 12 1| 0 0 0| 0 8 .000|
14 Edwards Rachel...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 2 .000|
24 Gonciarz Kristy..... 1| 4 2 13 .154| 2 0 0 .000| 0 4 0 .000| 3 1| 0 1 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 5 .000|
Totals.............. 4| 33 16 83 .205| 31 0 0 .000| 17 11 0 .000| 44 5| 0 2 3| 0 23 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 7 4 21 .143 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 4 24 .208 Hilbert College..... (1) 19 25 30 18
3 10 3 23 .304 D'Youville College.. (3) 30 30 21 30
4 7 5 15 .133
D'Youville College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Connell, Diana...... 3| 7 3 16 .250| 2 0 0 .000| 5 1 0 .000| 5 0| 0 0 0| 0 2 .000|
12 Jackson, Kristi..... 2| 1 0 2 .500| 18 0 0 .000| 0 0 0 .000| 3 1| 0 0 0| 0 0 .000|
16 Averill, Courtney... 2| 2 1 6 .167| 1 0 0 .000| 2 2 0 .000| 0 0| 0 0 0| 0 0 .000|
19 Halter, Christine... 3| 5 2 23 .130| 0 0 0 .000| 0 2 0 .000| 0 0| 0 1 1| 0 1 .000|
21 Larrabee, Christie.. 3| 3 2 8 .125| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
24 Wisnieski, Jael..... 4| 15 6 28 .321| 1 0 0 .000| 1 1 0 .000| 6 0| 0 0 0| 0 2 .000|
2 Rosart, Samantha.... 1| 0 0 0 .000| 5 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
3 Vorpahl, Ashley..... 4| 1 0 1 1.000| 1 0 0 .000| 4 2 0 .000| 4 0| 0 0 0| 0 2 .000|
4 Vorpahl, Sarah...... 1| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
7 Gabrys, Corey....... 1| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 3 0| 0 0 0| 0 3 .000|
11 Smith, Laura........ 1| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 1 0| 0 0 0| 0 2 .000|
13 Patterson, Amy...... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
14 Lepere, Jenn........ 2| 2 2 7 .000| 1 0 0 .000| 6 1 0 .000| 2 1| 0 0 0| 0 2 .000|
15 Lepere, Lorraine.... 3| 1 0 2 .500| 0 0 0 .000| 3 3 0 .000| 1 0| 0 0 0| 0 2 .000|
18 Paterak, Amanda..... 1| 1 2 3 -.333| 5 0 0 .000| 0 1 0 .000| 2 1| 0 1 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 38 20 101 .178| 34 0 0 .000| 23 16 0 .000| 28 3| 0 4 1| 0 17 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 2 34 .265 Site: Buffalo, NY (DYC-College Ctr. Gym)
2 10 8 29 .069 Date: Sep 01, 2005 Attend: 108 Time: 1:20
3 6 4 17 .118 Referees: Frank Cwilklinski, Michael Smith
4 11 6 21 .238