Chestnut Hill Clg. vs Penn State Berks (Oct 16, 2005)
Volleyball Box Score
Volleyball Box Score
North Eastern Athletic Conference
Chestnut Hill Clg. vs Penn State Berks (Oct 16, 2005 at Unknown)
Chestnut Hill Clg. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Espinal, Nancy...... 2| 0 2 2-1.000| 0| 0 0| 0| 3| 0 0 0| 0
5 Doria, Lisa......... 3| 2 1 14 .071| 2| 0 2| 0| 11| 0 3 0| 0
6 Robinson, Lacey..... 3| 7 1 22 .273| 1| 0 2| 3| 11| 0 1 0| 1
7 Wilmot, Jen......... 3| 4 2 12 .167| 1| 0 1| 1| 6| 0 3 0| 0
9 Rivera, Tania....... 2| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
11 Anagnos, Erica...... 3| 9 3 16 .375| 0| 2 1| 1| 7| 0 1 0| 1
13 Jackson, Lauren..... 3| 1 2 7 -.143| 7| 1 1| 0| 9| 0 0 0| 0
14 Brody, Lauren....... 3| 2 1 14 .071| 9| 1 1| 1| 7| 0 0 0| 2
-----------------------------------------------------------------------------
Totals.............. 3| 25 12 87 .149| 20| 4 9| 6| 56| 0 8 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Chestnut Hill Clg... (0) 15 19 19
3 0 0 0 .000 Penn State Berks.... (3) 30 30 30
Penn State Berks | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Unknown
2 0 0 0 .000 Date: Oct 16, 2005 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
North Eastern Athletic Conference
Chestnut Hill Clg. vs Penn State Berks (Oct 16, 2005 at Unknown)
Chestnut Hill Clg. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Espinal, Nancy...... 2| 0 2 2-1.000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
5 Doria, Lisa......... 3| 2 1 14 .071| 2 0 0 .000| 0 2 0 .000| 11 0| 0 3 0| 0 0 .000|
6 Robinson, Lacey..... 3| 7 1 22 .273| 1 0 0 .000| 0 2 0 .000| 11 1| 0 1 0| 0 3 .000|
7 Wilmot, Jen......... 3| 4 2 12 .167| 1 0 0 .000| 0 1 0 .000| 6 0| 0 3 0| 0 1 .000|
9 Rivera, Tania....... 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000|
11 Anagnos, Erica...... 3| 9 3 16 .375| 0 0 0 .000| 2 1 0 .000| 7 1| 0 1 0| 0 1 .000|
13 Jackson, Lauren..... 3| 1 2 7 -.143| 7 0 0 .000| 1 1 0 .000| 9 0| 0 0 0| 0 0 .000|
14 Brody, Lauren....... 3| 2 1 14 .071| 9 0 0 .000| 1 1 0 .000| 7 2| 0 0 0| 0 1 .000|
Totals.............. 3| 25 12 87 .149| 20 0 0 .000| 4 9 0 .000| 56 4| 0 8 0| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Chestnut Hill Clg... (0) 15 19 19
3 0 0 0 .000 Penn State Berks.... (3) 30 30 30
Penn State Berks | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Unknown
2 0 0 0 .000 Date: Oct 16, 2005 Attend: Time:
3 0 0 0 .000 Referees: