Chestnut Hill Clg. vs Hood College (Oct 15, 2005)
Volleyball Box Score
Volleyball Box Score
North Eastern Athletic Conference
Chestnut Hill Clg. vs Hood College (Oct 15, 2005 at Unknown)
Chestnut Hill Clg. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Espinal, Nancy...... 3| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
5 Doria, Lisa......... 3| 2 2 10 .000| 0| 0 2| 4| 7| 1 1 0| 3
6 Robinson, Lacey..... 3| 6 3 19 .158| 3| 1 3| 1| 19| 0 0 0| 0
7 Wilmot, Jen......... 3| 4 2 16 .125| 1| 0 2| 0| 5| 3 1 0| 2
9 Rivera, Tania....... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
11 Anagnos, Erica...... 3| 1 3 13 -.154| 1| 3 2| 2| 5| 0 0 0| 0
13 Jackson, Lauren..... 3| 0 0 5 .000| 7| 0 4| 3| 13| 0 0 1| 0
14 Brody, Lauren....... 3| 2 0 17 .118| 13| 0 3| 0| 5| 0 0 0| 3
-----------------------------------------------------------------------------
Totals.............. 3| 15 10 80 .062| 25| 4 16| 11| 56| 4 2 1| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Chestnut Hill Clg... (0) 23 17 8
3 0 0 0 .000 Hood College........ (3) 30 30 30
Hood College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Unknown
2 0 0 0 .000 Date: Oct 15, 2005 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
North Eastern Athletic Conference
Chestnut Hill Clg. vs Hood College (Oct 15, 2005 at Unknown)
Chestnut Hill Clg. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Espinal, Nancy...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
5 Doria, Lisa......... 3| 2 2 10 .000| 0 0 0 .000| 0 2 0 .000| 7 3| 1 1 0| 0 4 .000|
6 Robinson, Lacey..... 3| 6 3 19 .158| 3 0 0 .000| 1 3 0 .000| 19 0| 0 0 0| 0 1 .000|
7 Wilmot, Jen......... 3| 4 2 16 .125| 1 0 0 .000| 0 2 0 .000| 5 2| 3 1 0| 0 0 .000|
9 Rivera, Tania....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
11 Anagnos, Erica...... 3| 1 3 13 -.154| 1 0 0 .000| 3 2 0 .000| 5 0| 0 0 0| 0 2 .000|
13 Jackson, Lauren..... 3| 0 0 5 .000| 7 0 0 .000| 0 4 0 .000| 13 0| 0 0 1| 0 3 .000|
14 Brody, Lauren....... 3| 2 0 17 .118| 13 0 0 .000| 0 3 0 .000| 5 3| 0 0 0| 0 0 .000|
Totals.............. 3| 15 10 80 .062| 25 0 0 .000| 4 16 0 .000| 56 8| 4 2 1| 0 11 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Chestnut Hill Clg... (0) 23 17 8
3 0 0 0 .000 Hood College........ (3) 30 30 30
Hood College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Unknown
2 0 0 0 .000 Date: Oct 15, 2005 Attend: Time:
3 0 0 0 .000 Referees: